Global industry · Week Ending 17 July 2026

Business Equipment & Supplies

For the week ending 17 July 2026, Business Equipment & Supplies declined 0.24% with 39 advancing, 41 declining, and 6 unchanged constituents.

Index value 1186.52
Weekly return -0.24%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 61-86 of 86, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300743 Hangzhou Todaytec Digital Co., Ltd CN · SHZ 14.36 14.85 13.70 13.92 -3.06%
6418 Japan Cash Machine Co., Ltd. JP · JPX 1084.00 1096.00 1037.00 1044.00 -3.60%
XRXB34 Xerox Holdings Corporation BR · SAO 14.56 14.56 13.76 13.99 -3.91%
002152 GRG Banking Equipment Co., Ltd. CN · SHZ 10.28 10.46 9.66 9.86 -3.99%
300546 Shenzhen Emperor Technology Co., Ltd. CN · SHZ 14.81 14.95 13.83 14.22 -4.05%
3035 ktk Inc. JP · JPX 807.00 815.00 770.00 772.00 -4.10%
300479 Synthesis Electronic Technology Co.,Ltd. CN · SHZ 13.33 13.39 12.32 12.75 -4.14%
FILA F.I.L.A. - Fabbrica Italiana Lapis ed Affini S.p.A. IT · MIL 9.18 9.25 8.85 8.85 -4.43%
CASH PT Cashlez Worldwide Indonesia Tbk ID · JKT 202.00 228.00 187.00 193.00 -4.46%
KOKUYOCMLN Kokuyo Camlin Limited IN · NSI 87.00 88.20 83.40 83.69 -4.58%
DOMS DOMS Industries Limited IN · NSI 2350.00 2385.00 2240.00 2265.50 -4.66%
300130 XGD Inc. CN · SHZ 18.06 18.62 16.41 17.07 -5.38%
MCAS PT M Cash Integrasi Tbk ID · JKT 164.00 165.00 150.00 154.00 -5.52%
002177 Guangzhou Kingteller Technology Co.,Ltd. CN · SHZ 5.31 5.40 4.96 5.06 -5.60%
603106 Cashway Fintech Co.,Ltd. CN · SHH 6.74 6.88 6.18 6.46 -5.69%
002301 Shenzhen Comix Group Co., Ltd. CN · SHZ 8.19 8.60 7.52 7.77 -5.82%
7314 Odawara Auto-Machine Mfg. Co., Ltd. JP · JPX 1281.00 1295.00 1194.00 1222.00 -6.14%
301187 Suzhou Alton Electrical & Mechanical Industry Co., Ltd. CN · SHZ 14.43 14.63 13.38 13.50 -6.38%
300551 Shanghai Guao Electronic Technology Co., Ltd. CN · SHZ 9.43 10.26 8.53 8.81 -6.48%
0010 Iris Group Berhad MY · KLS 0.23 0.23 0.22 0.22 -6.52%
000561 Shaanxi Fenghuo Electronics Co., Ltd. CN · SHZ 7.48 7.57 6.64 6.99 -7.78%
600800 Tian Jin Bohai Chemical Co.,Ltd. CN · SHH 3.24 3.33 2.87 2.92 -9.03%
002104 Hengbao Co.,Ltd. CN · SHZ 10.07 10.27 9.01 9.09 -9.64%
603066 Nanjing Inform Storage Equipment (Group) Co., Ltd. CN · SHH 10.10 10.18 9.08 9.12 -9.70%
KSHITIJPOL Kshitij Polyline Limited IN · NSI 3.04 3.19 2.49 2.49 -22.19%
300689 Shenzhen Chengtian Weiye Technology Co., Ltd. CN · SHZ 74.02 74.99 47.87 48.88 -33.95%