Week Ending: 29 May 2026

AT Sector

Healthcare

Week ending 29 May 2026 · Index 1282.73 · Weekly return 1.13%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country AT
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Healthcare advanced 1.13% with 63 advancing, 49 declining, and 0 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
NVAX Novavax, Inc. VIE 7.94 9.81 7.94 9.22 17.60%
PTPN Pentixapharm Holding AG VIE 2.21 2.52 2.19 2.50 14.16%
FYB Formycon AG VIE 20.20 22.50 19.88 22.50 13.98%
ILMN Illumina, Inc. VIE 125.02 140.32 124.32 140.32 12.56%
EUZG Eckert & Ziegler SE VIE 15.26 16.82 15.15 16.66 10.84%
TMOF Thermo Fisher Scientific Inc. VIE 388.10 419.50 383.30 419.40 9.25%
IQVH IQVIA Holdings Inc. VIE 145.20 155.60 139.20 155.60 9.15%
VEEV Veeva Systems Inc. VIE 139.55 149.60 134.05 149.60 8.64%
ALGN Align Technology, Inc. VIE 142.65 149.55 139.30 149.55 6.63%
MTD Mettler-Toledo International Inc. VIE 955.00 1008.00 942.50 1008.00 6.55%
VLA Valneva SE VIE 2.56 2.70 2.56 2.65 6.25%
SRT3 Sartorius Aktiengesellschaft VIE 233.00 247.60 230.70 247.60 5.95%
DHRC Danaher Corporation VIE 149.15 157.20 147.35 157.20 5.61%
DIM Sartorius Stedim Biotech S.A. VIE 171.50 181.20 168.60 181.20 5.59%
QGE4 QIAGEN NV VIE 30.80 32.20 30.60 32.00 5.26%
AMP Amplifon S.p.A. VIE 10.58 11.08 10.57 10.88 5.17%
GALD Galderma Group AG VIE 176.00 184.00 173.00 183.00 5.17%
STMN Straumann Holding AG VIE 99.50 104.00 97.00 104.00 5.05%
ABVX ABIVAX Société Anonyme VIE 107.50 117.10 107.50 111.70 4.98%
SATG Sartorius Aktiengesellschaft VIE 187.40 194.40 181.60 194.40 4.85%
TUBI Financière de Tubize SA VIE 209.20 218.00 208.00 218.00 4.71%
HSIC Henry Schein, Inc. VIE 65.00 67.00 63.00 67.00 4.69%
GNSN GN Store Nord A/S VIE 12.77 13.16 12.72 13.15 4.12%
TECN Tecan Group AG VIE 165.80 170.80 160.80 170.50 3.90%
TLR2 Tilray Brands, Inc. VIE 4.55 4.93 4.55 4.81 3.67%
LUNB H. Lundbeck A/S VIE 5.69 5.84 5.56 5.81 3.66%
MARI Marinomed Biotech AG VIE 9.60 10.50 9.35 9.95 3.65%
UCB UCB SA VIE 242.90 250.60 240.80 250.30 3.52%
DIAS DiaSorin S.p.A. VIE 65.46 68.56 65.36 66.88 3.05%
LUNA H. Lundbeck A/S VIE 4.93 4.96 4.77 4.92 2.82%
SBSG Stratec SE VIE 17.40 17.82 16.44 17.64 2.68%
ILM1 Medios AG VIE 13.46 13.66 13.24 13.64 2.56%
ORP2 emeis Société anonyme VIE 14.80 15.29 14.72 15.00 2.53%
LKFT Lakefront Biotherapeutics NV VIE 23.86 24.40 23.76 24.40 2.43%
LLYC Eli Lilly and Company VIE 923.30 969.40 916.40 935.70 2.36%
EWLS Edwards Lifesciences Corporation VIE 73.96 75.40 73.50 74.64 2.25%
ZEAL Zealand Pharma A/S VIE 42.90 43.78 42.12 43.43 2.21%
ARGX argenx SE VIE 698.60 720.80 694.40 716.40 2.17%
BIIB Biogen Inc. VIE 167.62 171.30 165.40 168.86 1.96%
FIE Fielmann Group AG VIE 44.10 44.90 43.75 44.75 1.94%
VRTX Vertex Pharmaceuticals Incorporated VIE 375.25 385.30 374.00 383.15 1.83%
ALKB ALK-Abelló A/S VIE 35.42 35.98 34.80 35.82 1.76%
SDZ Sandoz Group AG VIE 71.78 72.44 69.96 71.96 1.75%
TEVA Teva Pharmaceutical Industries Limited VIE 29.50 30.20 29.50 30.00 1.69%
XRAY DENTSPLY SIRONA Inc. VIE 8.84 9.07 8.48 9.07 1.64%
AVTR Avantor, Inc. VIE 7.03 7.05 6.91 6.91 1.47%
NNO2 Novo Nordisk A/S VIE 39.11 39.71 37.76 39.13 1.44%
MRCK Merck KGaA VIE 129.15 131.50 127.10 130.65 1.40%
BMRN BioMarin Pharmaceutical Inc. VIE 47.13 47.24 44.93 47.23 1.33%
IDXX IDEXX Laboratories, Inc. VIE 484.30 489.10 473.80 484.30 1.25%
EVT Evotec SE VIE 5.26 5.30 4.82 5.26 1.25%
VVYN Vivoryon Therapeutics N.V. VIE 1.25 1.27 1.20 1.27 1.20%
BIM bioMérieux S.A. VIE 74.00 74.35 72.25 74.35 1.16%
DEMA Demant A/S VIE 33.30 33.54 32.32 33.44 1.09%
EI EssilorLuxottica Société anonyme VIE 174.15 177.70 172.40 175.65 1.06%
SHL Siemens Healthineers AG VIE 34.91 35.44 34.47 34.88 0.84%
BDX Becton, Dickinson and Company VIE 128.80 128.80 124.80 127.05 0.83%
RHK RHÖN-KLINIKUM Aktiengesellschaft VIE 12.40 12.50 12.20 12.40 0.80%
ROVI Laboratorios Farmaceuticos Rovi, S.A. VIE 59.75 61.00 59.35 59.55 0.68%
RMD ResMed Inc. VIE 179.60 180.35 178.50 180.30 0.59%
GILD Gilead Sciences, Inc. VIE 116.28 117.06 114.70 115.12 0.58%
DXCM DexCom, Inc. VIE 62.80 63.00 60.00 63.00 0.32%
GALE Galenica AG VIE 92.40 93.05 90.50 91.35 0.27%
REC Recordati Industria Chimica e Farmaceutica S.p.A. VIE 51.45 51.80 50.90 51.25 -0.19%
PFE Pfizer Inc. VIE 22.39 22.83 22.17 22.21 -0.27%
GXI Gerresheimer AG VIE 27.46 28.26 26.74 27.42 -0.29%
COPN Cosmo N.V. VIE 86.70 88.20 85.50 85.50 -0.47%
ESF Eurofins Scientific SE VIE 62.90 63.16 60.78 62.16 -0.51%
MRNA Moderna, Inc. VIE 40.97 41.76 39.67 40.47 -0.52%
DRW3 Drägerwerk AG & Co. KGaA VIE 93.50 93.50 88.80 91.30 -0.65%
ALM Almirall, S.A. VIE 11.74 11.84 11.50 11.52 -0.69%
FME Fresenius Medical Care AG VIE 37.46 37.75 36.66 37.07 -0.70%
TKD Takeda Pharmaceutical Company Limited VIE 27.55 27.84 27.14 27.46 -0.76%
PHM Pharma Mar, S.A. VIE 101.50 102.00 99.85 100.00 -0.79%
ABBV AbbVie Inc. VIE 186.50 188.35 182.90 185.80 -0.88%
ROGH Roche Holding AG VIE 376.00 377.80 359.00 369.00 -0.91%
GRF Grifols, S.A. VIE 9.58 9.79 9.44 9.48 -0.94%
AFX Carl Zeiss Meditec AG VIE 26.40 26.84 25.58 25.84 -1.07%
GMAB Genmab A/S VIE 234.40 234.70 224.70 227.50 -1.22%
AMBU Ambu A/S VIE 9.22 9.28 8.71 9.00 -1.26%
BAX Baxter International Inc. VIE 16.60 16.91 16.30 16.30 -1.27%
KRKG Krka, d. d. VIE 259.00 259.00 254.00 254.50 -1.55%
GHC Gallmetzer HealthCare SPA VIE 3.80 3.80 3.74 3.74 -1.58%
ROGP ROCHE HOLDING AG PS VIE 366.00 368.00 354.00 361.00 -1.63%
ELV Elevance Health, Inc. VIE 341.70 342.10 330.90 334.30 -1.71%
CIGN The Cigna Group VIE 248.20 248.30 240.30 240.30 -1.92%
PHIA Koninklijke Philips N.V. VIE 23.59 23.83 22.46 22.95 -1.92%
SHOP Redcare Pharmacy NV VIE 45.14 45.40 42.16 43.86 -1.92%
COLO Coloplast A/S VIE 54.62 54.74 52.32 53.06 -1.96%
AMGN Amgen Inc. VIE 294.20 296.00 286.25 286.25 -2.02%
DMP Dermapharm Holding SE VIE 49.40 49.50 48.00 48.50 -2.02%
HPHA Heidelberg Pharma AG VIE 2.74 2.77 2.65 2.71 -2.17%
SANO Sanofi VIE 76.54 78.28 75.09 75.09 -2.35%
ABC Cencora, Inc. VIE 238.00 239.40 227.40 229.90 -2.42%
ABT Abbott Laboratories VIE 76.24 76.24 73.40 73.40 -2.60%
IPN Ipsen S.A. VIE 160.90 162.30 155.10 155.10 -3.06%
JNJ Johnson & Johnson VIE 200.66 200.85 194.30 194.30 -3.17%
MRK Merck & Co., Inc. VIE 105.56 105.90 101.32 101.32 -3.30%
REGN Regeneron Pharmaceuticals, Inc. VIE 555.10 556.60 529.40 529.40 -3.32%
CVS CVS Health Corporation VIE 80.50 80.50 77.94 77.94 -3.42%