Week Ending: 29 May 2026

IN Industry · Consumer Defensive

Confectioners

Week ending 29 May 2026 · Index 2402.02 · Weekly return -2.24%. Constituents are ranked by weekly return.

Sector Consumer Defensive
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Confectioners declined 2.24% with 1 advancing, 24 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
VISHWARAJ Vishwaraj Sugar Industries Limited NSI 5.36 5.90 5.24 5.68 5.58%
TRIVENI Triveni Engineering & Industries Limited NSI 380.40 386.35 371.10 376.50 -0.04%
RANASUG Rana Sugars Limited NSI 12.76 13.10 12.34 12.74 -0.16%
BANARISUG Bannari Amman Sugars Limited NSI 3609.20 3641.90 3565.00 3600.40 -0.25%
PONNIERODE Ponni Sugars (Erode) Limited NSI 309.35 309.35 300.00 302.60 -0.57%
DALMIASUG Dalmia Bharat Sugar and Industries Limited NSI 345.00 347.40 337.60 339.80 -0.66%
SAKHTISUG Sakthi Sugars Limited NSI 17.60 18.90 17.25 17.48 -0.74%
RAJSREESUG Rajshree Sugars & Chemicals Limited NSI 36.40 36.40 34.92 35.63 -0.75%
DWARKESH Dwarikesh Sugar Industries Limited NSI 44.50 44.90 43.05 44.14 -0.81%
BAJAJHIND Bajaj Hindusthan Sugar Limited NSI 18.67 18.82 18.26 18.38 -0.81%
PRUDMOULI Prudential Sugar Corporation Ltd. NSI 15.50 16.20 14.99 15.21 -0.91%
KOTARISUG Kothari Sugars and Chemicals Limited NSI 26.25 26.50 24.60 25.51 -1.05%
MAGADSUGAR Magadh Sugar & Energy Limited NSI 490.00 490.00 460.30 467.10 -1.30%
UGARSUGAR The Ugar Sugar Works Limited NSI 42.49 42.49 41.16 41.42 -1.59%
DHAMPURSUG Dhampur Sugar Mills Limited NSI 143.99 146.37 140.11 141.07 -1.66%
KMSUGAR K.M. Sugar Mills Limited NSI 27.70 28.19 27.00 27.04 -2.31%
UTTAMSUGAR Uttam Sugar Mills Limited NSI 247.00 248.60 235.80 236.40 -3.59%
BALRAMCHIN Balrampur Chini Mills Limited NSI 535.10 539.95 510.15 514.80 -3.79%
RENUKA Shree Renuka Sugars Limited NSI 24.00 24.14 22.70 22.85 -4.19%
MAWANASUG Mawana Sugars Limited NSI 102.10 103.75 96.50 97.47 -4.65%
AVADHSUGAR Avadh Sugar & Energy Limited NSI 470.00 479.00 428.00 447.40 -4.87%
SIMBHALS Simbhaoli Sugars Limited NSI 8.38 8.38 8.38 8.38 -4.99%
KCPSUGIND K.C.P. Sugar and Industries Corporation Limited NSI 23.91 24.98 22.41 22.92 -5.09%
DCMSRIND DCM Shriram Industries Limited NSI 41.13 41.98 37.58 38.05 -8.11%
DAVANGERE Davangere Sugar Company Limited NSI 4.59 4.59 3.92 4.02 -8.64%