Week Ending: 10 July 2026

India IN Sector

Consumer Defensive

Week ending 10 July 2026 · Index 3467.88 · Weekly return -0.80%. Built from country-listed equities with adjusted weekly close prices.

Index value 3467.88
Weekly return -0.80%
Constituents 163
Breadth 61 up / 100 down
Country 🇮🇳 India · IN
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Consumer Defensive declined 0.80% with 61 advancing, 100 declining, and 2 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
PWL Physicswallah Limited NSI 130.16 159.43 128.11 147.43 13.27%
CLEDUCATE CL Educate Limited NSI 55.11 59.35 55.11 59.35 9.85%
BAJAJCON Bajaj Consumer Care Limited NSI 616.15 679.85 610.50 670.25 8.77%
KMSUGAR K.M. Sugar Mills Limited NSI 26.19 28.65 26.07 28.07 7.18%
CUPID Cupid Limited NSI 200.26 226.00 176.89 212.24 6.74%
MAWANASUG Mawana Sugars Limited NSI 110.85 114.00 105.99 112.00 6.08%
MAGADSUGAR Magadh Sugar & Energy Limited NSI 480.00 532.95 478.60 506.75 5.88%
TASTYBITE Tasty Bite Eatables Limited NSI 8674.00 9175.00 8420.50 9094.00 4.84%
VINCOFE Vintage Coffee and Beverages Limited NSI 154.20 165.39 151.70 161.55 4.72%
NKIND N.K Industries Limited NSI 62.05 67.89 56.01 66.18 4.70%
DALMIASUG Dalmia Bharat Sugar and Industries Limited NSI 344.00 398.40 344.00 357.00 4.66%
RADICO Radico Khaitan Limited NSI 3940.00 4161.80 3903.20 4073.70 4.66%
MEGASTAR Megastar Foods Limited NSI 366.50 386.00 353.90 383.35 4.54%
JYOTHYLAB Jyothy Labs Limited NSI 192.95 204.80 188.10 200.54 4.38%
VENKEYS Venky's (India) Limited NSI 1422.00 1502.00 1395.50 1485.70 4.18%
GOKULAGRO Gokul Agro Resources Limited NSI 209.85 219.26 200.00 217.71 4.04%
DCMSRIND DCM Shriram Industries Limited NSI 39.17 44.90 39.15 40.12 3.94%
PICCADIL Piccadily Agro Industries Limited NSI 657.65 678.00 638.35 671.80 3.78%
CCL CCL Products (India) Limited NSI 1177.00 1228.70 1167.00 1214.00 3.50%
GILLETTE Gillette India Limited NSI 7605.00 7900.00 7605.00 7845.00 3.08%
AVADHSUGAR Avadh Sugar & Energy Limited NSI 519.00 546.00 495.00 525.45 2.65%
LTFOODS LT Foods Limited NSI 379.10 393.80 373.00 389.10 2.62%
MANORAMA Manorama Industries Limited NSI 1570.90 1624.20 1501.10 1603.40 2.62%
SIMBHALS Simbhaoli Sugars Limited NSI 6.75 7.20 6.58 7.09 2.46%
HONASA Honasa Consumer Limited NSI 460.25 478.80 458.80 472.10 2.24%
DMART Avenue Supermarts Limited NSI 4024.20 4108.00 3980.00 4081.10 2.17%
JARO JARO INS OF TEC MG N RE L NSI 510.20 534.65 505.40 520.75 2.15%
SKMEGGPROD SKM Egg Products Export (India) Limited NSI 315.55 325.05 291.80 321.35 2.15%
NIITMTS NIIT Learning Systems Limited NSI 238.15 272.50 231.61 242.92 1.99%
ZEELEARN Zee Learn Limited NSI 8.78 9.15 8.31 8.98 1.81%
GLOBUSSPR Globus Spirits Limited NSI 910.50 937.00 881.25 926.10 1.71%
MARICO Marico Limited NSI 839.00 863.90 835.00 852.50 1.66%
ANIKINDS Anik Industries Limited NSI 44.78 46.40 44.00 45.29 1.14%
GILLANDERS Gillanders Arbuthnot and Company Limited NSI 90.44 92.60 84.12 91.46 1.13%
GODREJCP Godrej Consumer Products Limited NSI 1095.00 1118.00 1066.60 1088.40 1.07%
LCCINFOTEC LCC Infotech Limited NSI 4.51 4.98 4.50 4.57 0.88%
TRIVENI Triveni Engineering & Industries Limited NSI 458.00 471.55 446.70 462.40 0.82%
PALASHSECU Palash Securities Limited NSI 98.90 98.90 88.05 92.58 0.79%
RAMANEWS Shree Rama Newsprint Limited NSI 28.60 29.87 28.00 29.21 0.79%
BALRAMCHIN Balrampur Chini Mills Limited NSI 560.20 579.60 555.20 566.90 0.79%
VADILALIND Vadilal Industries Limited NSI 6400.00 6525.00 6195.00 6410.00 0.76%
RKDL Ravi Kumar Distilleries Limited NSI 18.54 19.98 18.26 18.86 0.69%
DODLA Dodla Dairy Limited NSI 1111.76 1174.49 1096.40 1118.10 0.57%
RETAIL JHS Svendgaard Retail Ventures Limited NSI 17.85 20.50 17.11 17.93 0.56%
CRIZAC CRIZAC LIMITED NSI 202.00 203.45 193.65 200.02 0.54%
DBOL Dhampur Bio Organics Limited NSI 113.39 117.05 107.01 112.52 0.54%
GOKUL Gokul Refoils & Solvent Limited NSI 42.00 43.00 39.75 41.72 0.48%
PONNIERODE Ponni Sugars (Erode) Limited NSI 312.20 332.80 312.20 316.55 0.48%
GODREJAGRO Godrej Agrovet Limited NSI 561.80 571.85 551.20 562.15 0.47%
BANARISUG Bannari Amman Sugars Limited NSI 3510.40 3510.40 3475.00 3499.00 0.44%
PGHH Procter & Gamble Hygiene and Health Care Limited NSI 8960.00 9044.50 8862.00 8940.00 0.43%
KOTARISUG Kothari Sugars and Chemicals Limited NSI 26.89 27.00 25.11 25.88 0.43%
COMPUSOFT Compucom Software Limited NSI 13.55 14.45 12.82 13.31 0.38%
EMAMILTD Emami Limited NSI 424.00 424.00 405.05 421.40 0.32%
DHAMPURSUG Dhampur Sugar Mills Limited NSI 142.10 147.45 140.01 143.30 0.31%
COLPAL Colgate-Palmolive (India) Limited NSI 2047.00 2085.00 2008.20 2052.40 0.26%
UNITDSPR UNITED SPIRITS LIMITED NSI 1382.65 1429.99 1375.70 1385.70 0.22%
RAJSREESUG Rajshree Sugars & Chemicals Limited NSI 31.28 32.18 30.50 31.34 0.19%
NESTLEIND Nestlé India Limited NSI 1450.13 1475.81 1434.80 1455.20 0.16%
HERITGFOOD Heritage Foods Limited NSI 336.10 339.50 316.80 336.65 0.16%
ROML Raj Oil Mills Limited NSI 46.78 46.78 44.50 45.35 0.11%
KCPSUGIND K.C.P. Sugar and Industries Corporation Limited NSI 22.06 22.47 21.54 21.96 0.00%
VISHWARAJ Vishwaraj Sugar Industries Limited NSI 5.39 5.64 5.34 5.37 0.00%
HARRMALAYA Harrisons Malayalam Limited NSI 200.00 206.80 197.52 203.12 0.00%
PATANJALI Patanjali Foods Limited NSI 415.00 417.50 407.00 413.80 -0.04%
GOLDENTOBC Golden Tobacco Limited NSI 25.46 26.50 24.50 25.97 -0.04%
ADFFOODS ADF Foods Limited NSI 321.40 323.50 302.50 319.90 -0.16%
NORBTEAEXP Norben Tea & Exports Limited NSI 70.77 74.75 68.50 71.00 -0.17%
DABUR Dabur India Limited NSI 447.80 456.00 435.15 443.50 -0.19%
TATACONSUM Tata Consumer Products Limited NSI 1115.10 1130.00 1084.30 1111.90 -0.43%
BRITANNIA Britannia Industries Limited NSI 5379.00 5483.50 5276.00 5353.00 -0.48%
HATSUN Hatsun Agro Product Limited NSI 910.00 913.05 894.50 903.20 -0.52%
AWL AWL Agri Business Limited NSI 191.99 192.53 180.27 190.00 -0.58%
COASTCORP Coastal Corporation Limited NSI 50.55 51.88 47.71 50.82 -0.59%
MGEL Mangalam Global Enterprise Limited NSI 16.94 17.39 16.02 16.75 -0.59%
IFBAGRO IFB Agro Industries Limited NSI 960.00 975.00 905.10 957.60 -0.64%
JHS JHS Svendgaard Laboratories Limited NSI 7.64 7.75 7.40 7.59 -0.65%
EIFFL Euro India Fresh Foods Limited NSI 327.00 335.00 291.55 324.20 -0.86%
AMBICAAGAR Ambica Agarbathies Aroma & Industries Limited NSI 25.78 25.78 24.21 24.84 -0.88%
MCLEODRUSS McLeod Russel India Limited NSI 55.50 58.26 50.11 54.97 -0.95%
ABDL ALLIED BLEND N DISTILS L NSI 655.15 711.70 645.05 648.75 -0.98%
ZYDUSWELL Zydus Wellness Limited NSI 599.90 606.95 553.00 592.45 -0.98%
CLSEL Chaman Lal Setia Exports Ltd. NSI 293.20 294.95 284.35 288.00 -1.06%
RENUKA Shree Renuka Sugars Limited NSI 23.04 23.64 22.40 22.73 -1.13%
DIAMONDYD Prataap Snacks Limited NSI 1204.70 1228.90 1180.00 1190.80 -1.15%
UBL United Breweries Limited NSI 1357.00 1384.00 1314.90 1329.30 -1.17%
TI Tilaknagar Industries Ltd. NSI 450.00 459.90 438.30 446.45 -1.17%
SHANTI Shanti Overseas (India) Limited NSI 6.61 7.00 6.37 6.69 -1.18%
GRMOVER GRM Overseas Limited NSI 99.89 102.21 95.20 97.58 -1.19%
HMAAGRO HMA Agro Industries Limited NSI 22.59 22.99 21.50 21.92 -1.26%
UGARSUGAR The Ugar Sugar Works Limited NSI 40.56 41.78 39.70 40.03 -1.31%
GLOBAL Global Education Limited NSI 103.54 103.98 98.50 102.18 -1.31%
ASPINWALL Aspinwall and Company Limited NSI 250.24 255.00 240.20 245.63 -1.35%
PRUDMOULI Prudential Sugar Corporation Ltd. NSI 14.32 15.68 14.10 14.85 -1.39%
KRISHIVAL KRISHIVAL FOODS LIMITED NSI 401.95 405.85 395.00 395.60 -1.47%
SAKHTISUG Sakthi Sugars Limited NSI 17.29 17.50 16.35 16.76 -1.47%
KOHINOOR Kohinoor Foods Limited NSI 24.99 25.21 23.76 24.37 -1.54%
KAYA Kaya Limited NSI 246.70 248.83 235.00 241.68 -1.64%
HALDER Halder Venture Limited NSI 232.04 239.90 218.00 233.55 -1.73%
UTTAMSUGAR Uttam Sugar Mills Limited NSI 238.10 251.50 229.00 232.45 -1.79%