Week Ending: 29 May 2026

IN Industry · Consumer Defensive

Packaged Foods

Week ending 29 May 2026 · Index 4320.08 · Weekly return 0.74%. Constituents are ranked by weekly return.

Sector Consumer Defensive
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Packaged Foods advanced 0.74% with 28 advancing, 26 declining, and 1 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
DIAMONDYD Prataap Snacks Limited NSI 988.30 1156.85 971.05 1106.80 12.93%
SKMEGGPROD SKM Egg Products Export (India) Limited NSI 183.00 210.00 175.40 204.18 12.77%
VADILALIND Vadilal Industries Limited NSI 4387.00 5200.00 4327.00 4843.00 11.85%
NGIL Nakoda Group of Industries Limited NSI 38.99 43.89 38.05 42.14 8.36%
MCLEODRUSS McLeod Russel India Limited NSI 73.91 78.41 73.91 78.41 8.20%
CLSEL Chaman Lal Setia Exports Ltd. NSI 271.15 316.40 268.25 282.75 6.02%
KRISHIVAL KRISHIVAL FOODS LIMITED NSI 376.50 400.00 376.30 398.90 5.96%
PARAGMILK Parag Milk Foods Limited NSI 211.40 224.95 210.21 222.31 5.76%
KOHINOOR Kohinoor Foods Limited NSI 25.00 25.79 24.10 25.52 4.46%
SARVESHWAR Sarveshwar Foods Limited NSI 3.73 3.85 3.66 3.81 4.38%
KRITINUT Kriti Nutrients Limited NSI 94.41 99.86 92.71 94.50 4.32%
PALASHSECU Palash Securities Limited NSI 96.03 106.75 92.20 100.00 4.13%
COASTCORP Coastal Corporation Limited NSI 58.93 63.00 57.00 60.25 4.00%
GOKULAGRO Gokul Agro Resources Limited NSI 221.00 244.20 216.00 229.08 3.47%
ZYDUSWELL Zydus Wellness Limited NSI 496.00 512.00 480.00 507.05 3.40%
MANORAMA Manorama Industries Limited NSI 1396.50 1487.00 1373.00 1426.40 2.89%
KWIL KWALITY WALL'S (INDIA) L NSI 26.73 27.57 26.02 26.99 2.31%
GOKUL Gokul Refoils & Solvent Limited NSI 40.54 44.99 40.50 41.07 1.91%
KRBL KRBL Limited NSI 348.00 369.15 345.30 350.20 1.86%
MUKKA Mukka Proteins Limited NSI 22.52 23.61 22.52 22.79 1.70%
FOODSIN Foods and Inns Limited NSI 57.00 59.40 54.01 56.31 1.55%
GOPAL Gopal Snacks Limited NSI 293.10 304.90 290.10 295.45 1.16%
ROML Raj Oil Mills Limited NSI 45.26 47.35 45.26 46.10 0.66%
TASTYBITE Tasty Bite Eatables Limited NSI 7600.00 7850.00 7525.00 7618.00 0.65%
GANGESSECU Ganges Securities Limited NSI 124.00 126.39 120.01 122.97 0.61%
AJOONI Ajooni Biotech Limited NSI 4.16 4.30 4.12 4.15 0.48%
EIFFL Euro India Fresh Foods Limited NSI 241.60 257.40 233.15 233.55 0.05%
MODINATUR Modi Naturals Limited NSI 455.60 477.00 436.10 462.65 0.02%
MKPL M. K. Proteins Limited NSI 5.13 5.20 4.96 5.04 0.00%
NESTLEIND Nestlé India Limited NSI 1430.00 1444.10 1408.50 1421.50 -0.11%
TATACONSUM Tata Consumer Products Limited NSI 1191.00 1211.00 1168.40 1178.40 -0.29%
BIKAJI Bikaji Foods International Limited NSI 652.20 658.25 632.55 650.05 -0.48%
GODREJAGRO Godrej Agrovet Limited NSI 580.25 595.00 567.00 576.20 -0.48%
SUNDROP Sundrop Brands Limited NSI 676.90 688.90 669.30 673.15 -0.55%
CCL CCL Products (India) Limited NSI 1070.00 1084.10 1044.90 1053.80 -1.04%
LTFOODS LT Foods Limited NSI 399.00 415.75 388.50 392.10 -1.10%
HATSUN Hatsun Agro Product Limited NSI 911.12 938.87 892.55 899.15 -1.31%
REGAAL REGAAL RESOURCES LIMITED NSI 90.00 95.22 86.22 86.22 -1.37%
GRMOVER GRM Overseas Limited NSI 163.45 167.00 153.60 160.03 -1.42%
AWL AWL Agri Business Limited NSI 197.99 198.10 191.10 192.30 -1.46%
PATANJALI Patanjali Foods Limited NSI 469.35 470.40 449.30 456.20 -1.56%
HERITGFOOD Heritage Foods Limited NSI 327.90 336.85 318.35 320.80 -1.78%
BBTC The Bombay Burmah Trading Corporation Limited NSI 1533.80 1552.00 1488.00 1501.60 -2.09%
BRITANNIA Britannia Industries Limited NSI 5370.00 5370.00 5164.50 5204.50 -2.38%
FCONSUMER Future Consumer Limited NSI 0.33 0.35 0.33 0.33 -2.94%
ORKLAINDIA ORKLA INDIA LIMITED NSI 634.25 636.75 612.00 613.85 -3.21%
DTIL Dhunseri Tea & Industries Limited NSI 132.32 142.70 132.10 133.28 -3.27%
BECTORFOOD Mrs. Bectors Food Specialities Limited NSI 181.24 187.48 170.76 171.71 -3.41%
SCPL Sheetal Cool Products Limited NSI 444.90 444.90 396.00 425.05 -3.78%
HMAAGRO HMA Agro Industries Limited NSI 24.62 24.90 23.00 23.25 -4.60%
GAEL Gujarat Ambuja Exports Limited NSI 164.80 165.70 152.00 154.89 -5.23%
GANESHCP GANESH CONSUMER PRODUCT L NSI 209.21 217.00 193.50 196.56 -6.10%
ADFFOODS ADF Foods Limited NSI 285.00 290.00 259.85 264.65 -6.57%
AVANTIFEED Avanti Feeds Limited NSI 1322.10 1373.00 1180.00 1203.60 -7.90%
MEGASTAR Megastar Foods Limited NSI 316.00 316.00 270.00 281.05 -10.54%