Week Ending: 10 July 2026

United States US Sector

Communication Services

Week ending 10 July 2026 · Index 675.31 · Weekly return -1.38%. Built from NASDAQ, NYSE equities with adjusted weekly close prices.

Index value 675.31
Weekly return -1.38%
Constituents 253
Breadth 90 up / 149 down
Country 🇺🇸 United States · US
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Communication Services declined 1.38% with 90 advancing, 149 declining, and 10 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
SNAL Snail, Inc. Class A Common Stock NASDAQ 2.99 5.92 2.77 4.94 60.13%
IOTR iOThree Limited Ordinary Shares NASDAQ 2.69 4.22 2.51 3.30 22.68%
SJ Scienjoy Holding Corp NASDAQ 1.03 1.15 0.92 1.06 22.23%
STFS Star Fashion Culture Holdings Limited NASDAQ 15.11 20.09 12.66 18.29 21.93%
MYPS Playstudios Inc NASDAQ 0.60 0.76 0.60 0.75 20.21%
CRTO Criteo Sa NASDAQ 19.00 25.29 19.00 22.88 19.92%
META Meta Platforms Inc. NASDAQ 594.84 677.86 577.07 669.21 14.81%
ANGX Angel Studios, Inc. NYSE 3.61 4.12 3.46 4.00 12.99%
YDKG Yueda Digital Holding NASDAQ 0.89 0.98 0.81 0.98 12.04%
VOD Vodafone Group PLC ADR NASDAQ 13.14 14.85 13.01 14.72 11.94%
IQ iQIYI Inc NASDAQ 1.01 1.18 0.98 1.13 11.88%
WPP WPP PLC ADR NYSE 17.13 18.52 16.77 18.49 11.86%
ATHM Autohome Inc NYSE 18.35 20.72 17.91 20.30 11.66%
EDHL Everbright Digital Holding Limited Ordinary Shares NASDAQ 3.96 5.46 3.90 4.43 11.31%
CXDO Crexendo Inc NASDAQ 7.60 8.36 7.54 8.31 9.06%
TEO Telecom Argentina SA ADR NYSE 12.76 13.70 12.60 13.55 7.97%
TBLA Taboola NASDAQ 5.19 5.71 5.15 5.52 7.39%
FNGR FingerMotion Inc NASDAQ 0.40 0.45 0.30 0.42 7.18%
MSGM Motorsport Gaming Us LLC NASDAQ 4.36 5.02 4.24 4.61 6.96%
BAOS Baosheng Media Group Holdings Ltd NASDAQ 2.57 2.81 2.57 2.81 6.44%
QNST QuinStreet Inc NASDAQ 15.79 17.22 15.67 16.79 6.13%
BZ Kanzhun Ltd ADR NASDAQ 13.23 14.70 13.18 13.76 5.85%
TMUS T-Mobile US Inc NASDAQ 179.83 189.97 177.14 187.61 5.68%
STGW Stagwell Inc NASDAQ 7.38 8.08 7.33 7.81 5.54%
VIV Telefonica Brasil SA ADR NYSE 13.40 14.01 13.18 13.94 5.21%
TV Grupo Televisa SAB ADR NYSE 2.69 2.80 2.59 2.77 4.92%
WB Weibo Corp NASDAQ 7.49 7.80 7.45 7.72 4.89%
JOYY JOYY Inc NASDAQ 68.11 72.00 68.10 70.54 4.88%
LUMN Lumen Technologies Inc NYSE 6.54 6.86 6.25 6.73 4.67%
SKM SK Telecom Co Ltd ADR NYSE 31.53 33.68 30.75 33.23 4.50%
NXDR NXDR NYSE 2.28 2.44 2.18 2.39 4.37%
TIGO Millicom International Cellular SA NASDAQ 93.65 96.99 91.90 96.96 4.24%
OMC Omnicom Group Inc NYSE 78.75 83.12 77.12 81.93 4.21%
RCI Rogers Communications Inc NYSE 31.78 33.53 31.44 32.93 4.14%
MDIA Mediaco Holding Inc NASDAQ 0.98 1.05 0.89 1.02 4.08%
T AT&T Inc. NYSE 20.48 21.26 19.99 21.13 4.02%
IDT IDT Corporation NYSE 58.98 61.96 58.56 61.10 3.88%
MRDN Meridian Holdings Inc NASDAQ 13.50 14.95 13.17 14.08 3.76%
BIDU Baidu Inc NASDAQ 113.00 119.83 111.17 117.53 3.73%
SOHU Sohu.Com Inc NASDAQ 12.48 13.20 12.38 12.84 3.63%
ZH Zhihu Inc ADR NYSE 3.07 3.30 3.07 3.26 3.49%
BODI The Beachbody Company, Inc. NASDAQ 10.87 11.75 9.66 11.16 3.43%
KRKR 36Kr Holdings Inc NASDAQ 2.70 2.86 2.56 2.78 3.35%
BILI Bilibili Inc NASDAQ 17.70 18.33 17.40 17.70 3.27%
MOMO Hello Group Inc NASDAQ 5.90 6.20 5.89 6.06 3.24%
PHI PLDT Inc ADR NYSE 18.09 18.65 17.76 18.52 3.18%
MTCH Match Group Inc NASDAQ 37.63 39.79 36.83 38.85 3.03%
ANGI ANGI Homeservices Inc NASDAQ 6.04 6.53 5.87 6.24 2.97%
HUYA HUYA Inc NYSE 2.42 2.53 2.35 2.45 2.94%
SIFY Sify Technologies Limited NASDAQ 15.40 15.81 14.48 15.77 2.94%
TME Tencent Music Entertainment Group NYSE 8.81 9.03 8.59 8.88 2.90%
GAIA Gaia Inc NASDAQ 2.08 2.15 1.98 2.14 2.88%
NAMI Jinxin Technology Holding Company American Depositary Shares NASDAQ 3.41 3.87 3.10 3.73 2.75%
NWSA News Corp A NASDAQ 26.49 27.91 26.19 27.37 2.74%
ADV Advantage Solutions Inc NASDAQ 38.47 42.47 36.65 39.89 2.65%
TIMB TIM Participacoes SA NYSE 21.85 22.42 21.33 22.28 2.63%
NWS News Corp B NASDAQ 30.40 31.60 29.64 30.93 2.52%
WMG Warner Music Group NASDAQ 28.06 29.57 27.07 28.99 2.51%
VEON VEON Ltd NASDAQ 52.50 54.84 51.62 53.30 2.50%
TU Telus Corp NYSE 10.26 10.70 10.11 10.42 2.26%
TTD Trade Desk Inc NASDAQ 18.76 20.38 18.50 19.53 2.25%
FVRR Fiverr International Ltd NYSE 10.80 11.51 10.50 11.04 2.13%
PINS Pinterest Inc NYSE 21.94 23.10 21.67 22.52 2.04%
DV DoubleVerify Holdings Inc NYSE 11.36 12.10 10.92 11.67 2.01%
DKI DarkIris Inc. Class A Ordinary Shares NASDAQ 4.80 4.95 4.67 4.83 1.90%
NBIS Nebius Group N.V. NASDAQ 216.25 229.50 192.67 219.65 1.87%
GRPN Groupon Inc NASDAQ 25.96 27.99 24.72 26.05 1.84%
NYT New York Times Company NYSE 73.38 75.23 72.13 74.96 1.82%
GOGO Gogo Inc NASDAQ 3.63 3.98 3.45 3.63 1.68%
LFTO Liftoff Mobile, Inc. Common Stock NASDAQ 24.19 25.96 21.80 24.83 1.51%
KT KT Corporation NYSE 18.00 18.68 17.55 17.95 1.47%
GIGM Giga Media Ltd NASDAQ 1.50 1.50 1.39 1.45 1.40%
KVHI KVH Industries Inc NASDAQ 9.18 9.64 8.74 9.21 1.32%
GDEV GDEV Inc. NASDAQ 12.48 16.64 11.62 12.29 1.23%
PSO Pearson PLC ADR NYSE 16.47 17.12 16.38 16.91 1.20%
AMX America Movil SAB de CV ADR NYSE 25.80 26.52 25.58 26.01 1.13%
NEXN Nexxen International Ltd NASDAQ 9.54 9.82 8.60 9.66 1.10%
AENT Alliance Entertainment Holding Corporation Class A Common Stock NASDAQ 5.85 6.27 5.65 6.01 1.01%
CNET ZW Data Action Technologies Inc NASDAQ 1.09 1.16 0.92 1.04 0.72%
VZ Verizon Communications Inc NYSE 42.19 42.78 40.94 42.12 0.63%
NTES NetEase Inc NASDAQ 130.10 136.66 127.69 128.03 0.62%
EA Electronic Arts Inc NASDAQ 205.24 206.63 204.83 206.41 0.58%
ELWT Elauwit Connection, Inc. Common Stock NASDAQ 7.26 7.46 6.41 7.01 0.57%
MNY MoneyHero Limited Class A Ordinary Shares NASDAQ 0.93 1.03 0.89 0.93 0.56%
TJGC TJGC Group Limited NASDAQ 4.68 5.01 4.43 4.67 0.43%
GTN-A Gray Television Inc NYSE 7.50 7.50 7.11 7.11 0.42%
WBD Warner Bros Discovery Inc NASDAQ 26.37 26.87 26.00 26.59 0.42%
RDDT Reddit, Inc. NYSE 197.96 208.05 189.33 195.34 0.34%
KORE KORE Group Holdings Inc NYSE 9.24 9.30 9.21 9.25 0.22%
TLK Telkom Indonesia (Persero) Tbk PT ADR Rep 100 B NYSE 13.92 14.17 13.81 13.91 0.14%
AMC AMC Entertainment Holdings Inc NYSE 1.86 1.98 1.60 1.89 0.00%
DJT Trump Media & Technology Group Corp. NASDAQ 8.35 8.96 8.00 8.54 0.00%
EEX Emerald Expositions Events Inc NYSE 5.02 5.04 5.02 5.03 0.00%
GLIBK GCI Liberty, Inc. NASDAQ 22.44 23.50 21.19 22.44 0.00%
NRDS Nerdwallet Inc NASDAQ 9.41 9.78 9.19 9.47 0.00%
RDIB Reading International B Inc NASDAQ 8.51 8.51 8.51 8.51 0.00%
RSVR Reservoir Media Inc NASDAQ 10.17 10.49 10.00 10.20 0.00%
STBX Starbox Group Holdings Ltd. Ordinary Shares NASDAQ 2.11 2.11 2.11 2.11 0.00%
RBLX Roblox Corp NYSE 55.11 58.40 53.56 55.35 -0.11%
EVER EverQuote Inc Class A NASDAQ 24.50 27.46 24.05 24.83 -0.12%