QH

Quhuo Limited American Depository Shares

US Technology Software - Application

Latest week
10 Jul 2026
Close
6.340000
Fair value
6.885714
Next-week expectancy
Positive 65.63%
Weekly Close Trend Line Fair Value Activity Lines

Chart Panels

Choose up to 5 panels. Drag panel headers to reorder.

Chart Summary

Key Points

Week Ending
10 Jul 2026
Latest Close
6.34
12-Week Change
-17.98%
Trend Signal
Inactive
Next-Week Expectancy
Positive 65.62%
Signal Weeks
0 of 7
Vs Fair Value
Below
Market Dynamics
0.00

Over the latest 12 completed weeks ending 2026-07-10, QH fell 17.98%, moving from 7.73 to 6.34. The latest weekly close is below Fair Value. Trend Signal is inactive on the latest week and was active in 0 of the last 7 weeks. Market Dynamics is 0.00 on the latest week. Next-week expectancy is positive at 65.62% based on similar historical setup states.

Industry Peers

United States equities in Software - Application

Stock Exchange Week Open High Low Close Change
ALIT Alight Inc NYSE 10 Jul 2026 14.17 20.70 14.11 19.62 38.46%
KC Kingsoft Cloud Holdings Ltd NASDAQ 10 Jul 2026 9.11 11.16 9.09 10.91 19.76%
BVC BitVentures Limited NASDAQ 10 Jul 2026 8.51 12.86 8.51 10.07 18.33%
CURR Currenc Group Inc. Ordinary Shares NASDAQ 10 Jul 2026 2.62 3.18 2.62 3.08 17.56%
PERF Perfect Corp. NYSE 10 Jul 2026 1.68 1.94 1.68 1.92 14.29%
ORKT Orangekloud Technology Inc. Class A Ordinary Shares NASDAQ 10 Jul 2026 0.95 1.13 0.93 1.08 13.68%
EXFY Expensify Inc NASDAQ 10 Jul 2026 1.67 2.02 1.65 1.89 13.17%
VS Versus Systems Inc NASDAQ 10 Jul 2026 1.33 1.66 1.33 1.49 12.03%
EGHT 8x8 Inc Common Stock NASDAQ 10 Jul 2026 1.83 2.10 1.80 2.05 12.02%
NVNI Nvni Group Limited Ordinary Shares NASDAQ 10 Jul 2026 0.99 1.13 0.94 1.10 11.11%
PLUS ePlus inc NASDAQ 10 Jul 2026 81.00 89.84 79.84 89.63 10.65%
HUBS HubSpot Inc NYSE 10 Jul 2026 187.98 212.57 185.58 207.48 10.37%
PTRN Pattern Group Inc. Series A Common Stock NASDAQ 10 Jul 2026 26.39 29.63 26.39 28.95 9.70%
TONX TON Strategy Co NASDAQ 10 Jul 2026 2.93 3.55 2.93 3.21 9.56%
AEYE AudioEye Inc NASDAQ 10 Jul 2026 6.52 7.65 6.36 7.10 8.90%
DOCU DocuSign Inc NASDAQ 10 Jul 2026 45.20 49.70 44.77 49.18 8.81%

Next-week expectancy

Next-week expectancy is a short-term historical read. It compares the latest completed-week setup with broadly similar past setups and asks whether the following week tended to close higher or lower.

It is not a trend call, a price target, or a guarantee. A positive read can appear while price is below trend or activity pressure is weak, because it is measuring short-term follow-through odds for the current setup state.

Use it as one context layer beside Trend Line, Relative Strength, Market Dynamics, Fair Value, and the visible price structure.