Week Ending: 29 May 2026

US Industry · Technology

Software - Application

Week ending 29 May 2026 · Index 472.82 · Weekly return 5.23%. Constituents are ranked by weekly return.

Sector Technology
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Software - Application advanced 5.23% with 158 advancing, 50 declining, and 4 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
NTCL NETCLASS TECHNOLOGY INC Class A Ordinary Shares NASDAQ 0.26 1.17 0.25 0.99 277.62%
MASK 3 E Network Technology Group Ltd Class A Ordinary Shares NASDAQ 1.73 6.73 1.30 3.58 104.57%
APPS Digital Turbine Inc NASDAQ 4.64 9.26 4.52 8.78 92.97%
SNOW Snowflake Inc. NYSE 176.89 256.21 173.08 255.55 48.40%
VS Versus Systems Inc NASDAQ 1.21 1.58 1.03 1.48 38.32%
PD Pagerduty Inc NYSE 7.09 10.02 7.00 9.95 38.19%
UPLD Upland Software Inc NASDAQ 0.73 0.92 0.71 0.90 28.16%
MYSZ My Size Inc NASDAQ 0.52 0.64 0.49 0.62 26.53%
TEAM Atlassian Corp Plc NASDAQ 83.29 108.48 82.00 107.61 25.98%
SCOR Comscore Inc NASDAQ 6.28 8.68 6.28 8.02 25.12%
DAVE Dave Inc NASDAQ 231.25 287.00 231.25 282.56 23.68%
NOW ServiceNow Inc NYSE 100.56 124.74 98.55 124.37 21.78%
BLND Blend Labs Inc NYSE 1.48 1.84 1.43 1.79 21.77%
AWRE Aware Inc NASDAQ 1.24 1.65 1.24 1.52 21.60%
YXT YXT.COM GROUP HOLDING LIMITED American Depository Shares NASDAQ 0.44 0.56 0.41 0.55 19.85%
BZAI Blaize Holdings, Inc. NASDAQ 1.47 1.83 1.42 1.76 19.73%
BTDR Bitdeer Technologies Group Class A Ordinary Shares NASDAQ 14.96 18.46 14.32 17.49 19.39%
U Unity Software Inc NYSE 26.72 30.91 26.52 30.47 19.16%
ESTC Elastic NV NYSE 53.97 65.26 53.12 64.70 18.04%
JTAI Jet.AI Inc. NASDAQ 7.45 9.50 7.35 8.32 17.68%
IDAI Trust Stamp Inc NASDAQ 2.04 2.45 1.98 2.35 17.50%
CRNC Cerence Inc NASDAQ 11.26 13.28 10.78 12.86 17.12%
YB Yuanbao Inc. American Depositary Shares NASDAQ 12.70 15.48 12.01 14.85 16.93%
AMPL Amplitude Inc NASDAQ 6.63 7.87 6.62 7.82 16.72%
ASAN Asana Inc NYSE 6.50 7.95 6.31 7.70 16.31%
SHOP Shopify Inc NASDAQ 103.23 119.84 102.32 118.71 15.25%
ALIT Alight Inc NYSE 0.81 1.02 0.81 0.94 15.20%
DOMO Domo Inc NASDAQ 3.73 4.26 3.60 4.17 14.88%
AMOD Alpha Modus Holdings, Inc NASDAQ 0.20 0.25 0.20 0.23 14.70%
TGL Treasure Global Inc. NASDAQ 4.03 4.45 3.85 4.45 14.69%
TTAN ServiceTitan, Inc. Class A Common Stock NASDAQ 63.00 72.72 61.62 72.36 14.55%
CXAI CXApp Inc. NASDAQ 0.19 0.25 0.17 0.21 14.33%
HTCR HeartCore Enterprises Inc NASDAQ 2.95 3.70 2.75 3.62 14.20%
NXPL Nextplat Corp NASDAQ 5.96 7.84 5.96 6.96 14.10%
WDAY Workday Inc NASDAQ 126.07 146.52 121.71 146.19 14.09%
DSP Viant Technology Inc NASDAQ 11.19 12.81 10.85 12.72 13.67%
INTA Intapp Inc NASDAQ 20.03 23.15 19.01 23.09 13.19%
LSPD Lightspeed Commerce Inc NYSE 8.63 9.77 8.63 9.68 13.08%
MTLS Materialise NV NASDAQ 5.88 6.69 5.86 6.67 13.05%
PUBM Pubmatic Inc NASDAQ 10.29 11.94 10.20 11.68 12.74%
API Agora Inc NASDAQ 3.64 4.39 3.51 4.10 12.64%
ORKT Orangekloud Technology Inc. Class A Ordinary Shares NASDAQ 1.01 1.19 1.01 1.16 12.62%
MNTN MNTN, Inc. NYSE 8.50 9.63 8.40 9.43 12.53%
BNZI Banzai International Inc NASDAQ 3.45 4.20 3.31 3.88 12.46%
FIG Figma, Inc. NYSE 22.70 25.76 21.09 25.50 12.29%
RDVT Red Violet Inc NASDAQ 51.40 59.02 50.14 56.84 12.24%
DDOG Datadog Inc NASDAQ 222.50 249.81 218.33 247.35 11.26%
AZ A2Z Smart Technologies Corp NASDAQ 6.38 7.25 6.27 7.03 11.06%
SSTI Shotspotter Inc NASDAQ 6.79 7.68 6.59 7.51 10.77%
CVLT CommVault Systems Inc NASDAQ 106.70 119.49 105.00 118.75 10.72%
NXTT Next Technology Holding Inc NASDAQ 1.36 1.46 1.27 1.45 10.69%
PSQH PSQ Holdings Inc. NYSE 0.64 0.67 0.58 0.65 10.64%
HIT Health In Tech, Inc. Class A Common Stock NASDAQ 0.90 1.02 0.86 0.99 10.42%
RBBN Ribbon Communications Inc NASDAQ 2.79 3.27 2.72 3.08 10.39%
RCT RedCloud Holdings plc Ordinary Shares NASDAQ 0.62 1.17 0.59 0.68 10.37%
FRGT Freight Technologies Inc NASDAQ 3.72 5.19 3.66 4.36 10.25%
NTWK NetSol Technologies Inc NASDAQ 4.27 4.74 4.24 4.66 10.17%
SOUN SoundHound AI Inc NASDAQ 8.20 9.22 7.93 9.00 10.16%
DUOT Duos Technologies Group Inc NASDAQ 13.05 15.28 12.56 13.50 9.76%
SPT Sprout Social Inc NASDAQ 6.76 7.50 6.60 7.48 9.68%
DJCO Daily Journal Corp NASDAQ 475.50 527.47 475.50 517.12 9.26%
HUBS HubSpot Inc NYSE 198.01 222.55 194.34 220.63 9.24%
DBD Diebold Nixdorf, Incorporated NYSE 76.54 81.87 76.00 81.14 9.21%
HKD AMTD Digital Inc. NYSE 1.69 1.92 1.64 1.82 8.98%
FSLY Fastly, Inc. Class A Common Stock NASDAQ 16.53 17.90 16.01 17.77 8.85%
GWRE Guidewire Software Inc NYSE 138.51 152.93 132.03 152.67 8.85%
SMSI Smith Micro Software Inc NASDAQ 0.78 0.88 0.77 0.87 8.68%
AGYS Agilysys Inc NASDAQ 78.85 88.97 77.38 86.56 8.42%
MANH Manhattan Associates Inc NASDAQ 136.87 150.31 135.48 150.05 8.23%
ALKT Alkami Technology Inc NASDAQ 16.69 18.55 16.63 18.17 8.15%
RMNI Rimini Street Inc NASDAQ 3.63 3.99 3.53 3.91 7.71%
UPBD Upbound Group Inc. NASDAQ 18.07 19.58 18.00 19.21 7.68%
YMT Yimutian Inc. American Depositary Shares NASDAQ 1.07 1.18 0.93 1.13 7.62%
NAVN Navan, Inc. Class A Common Stock NASDAQ 19.82 21.77 18.91 21.37 7.49%
DMRC Digimarc Corporation NASDAQ 13.78 15.24 12.51 14.70 7.46%
FROG Jfrog Ltd NASDAQ 74.00 79.87 70.34 79.48 7.42%
MITK Mitek Systems Inc NASDAQ 16.00 17.62 15.69 17.18 7.17%
FRSH Freshworks Inc NASDAQ 9.00 9.76 8.93 9.71 6.94%
SAGT SAGTEC GLOBAL LIMITED Ordinary shares NASDAQ 1.03 1.12 0.96 1.12 6.67%
ASUR Asure Software Inc NASDAQ 8.73 9.29 8.58 9.25 6.57%
KVYO Klaviyo, Inc. NYSE 14.80 15.88 14.16 15.84 6.52%
MNDO MIND CTI Ltd NASDAQ 0.92 0.99 0.92 0.98 6.51%
IBTA Ibotta, Inc. NYSE 31.73 35.75 30.88 34.25 6.30%
EGAN eGain Corporation NASDAQ 7.04 7.66 6.92 7.43 6.14%
CRM Salesforce.com Inc NYSE 178.43 194.14 171.65 191.10 6.13%
YAAS Youxin Technology Ltd Class A Ordinary shares NASDAQ 0.78 0.96 0.78 0.87 6.11%
DOCU DocuSign Inc NASDAQ 48.79 53.36 48.03 52.52 6.04%
PDFS PDF Solutions Inc NASDAQ 47.83 49.89 45.36 48.83 5.94%
AEYE AudioEye Inc NASDAQ 7.25 8.00 7.25 7.68 5.93%
ADBE Adobe Systems Incorporated NASDAQ 242.57 260.63 236.66 259.21 5.90%
CXM Sprinklr Inc NYSE 5.20 5.64 5.18 5.58 5.88%
RTB RTB Digital, Inc. NASDAQ 4.10 4.99 3.38 4.36 5.83%
MNDY Monday.Com Ltd NASDAQ 78.25 83.92 74.00 83.62 5.77%
LIF Life360, Inc. Common Stock NASDAQ 40.26 42.82 39.71 42.49 5.64%
SPSC SPS Commerce Inc NASDAQ 52.85 56.93 52.34 56.75 5.64%
PCOR Procore Technologies Inc NYSE 46.46 50.11 45.97 49.49 5.64%
KLTR Kaltura Inc NASDAQ 1.45 1.56 1.43 1.53 5.52%
YMM Full Truck Alliance Co Ltd ADR NYSE 8.52 9.04 8.48 8.82 5.50%
VTEX VTEX NYSE 3.53 3.77 3.45 3.77 5.31%
BRZE Braze Inc NASDAQ 24.51 25.98 22.28 25.63 5.26%