Week Ending: 29 May 2026

US Sector

Technology

Week ending 29 May 2026 · Index 902.52 · Weekly return 4.23%. Built from NASDAQ, NYSE equities with adjusted weekly close prices.

Country US
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Technology advanced 4.23% with 499 advancing, 238 declining, and 8 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
ASTC Astrotech Corp NASDAQ 2.34 68.85 2.32 49.80 2084.21%
SPWR Complete Solaria, Inc NASDAQ 1.07 1.19 1.02 1.06 763.19%
QTEX QTREX Quantum Ltd. NASDAQ 1.56 3.70 1.11 3.07 322.28%
NTCL NETCLASS TECHNOLOGY INC Class A Ordinary Shares NASDAQ 0.26 1.17 0.25 0.99 277.62%
HUBC Hub Cyber Security Ltd. Ordinary Shares NASDAQ 0.11 0.63 0.10 0.26 126.85%
FATN FatPipe, Inc. Common Stock NASDAQ 3.90 8.61 3.90 7.96 110.58%
MASK 3 E Network Technology Group Ltd Class A Ordinary Shares NASDAQ 1.73 6.73 1.30 3.58 104.57%
APPS Digital Turbine Inc NASDAQ 4.64 9.26 4.52 8.78 92.97%
BRAI Braiin Limited Common Stock NASDAQ 8.62 18.59 8.45 12.79 78.38%
MX MagnaChip Semiconductor NYSE 5.90 9.67 5.77 8.80 59.42%
CRSR Corsair Gaming Inc NASDAQ 7.79 13.10 7.55 12.14 57.66%
UIS Unisys Corporation NYSE 3.00 4.59 2.97 4.59 55.59%
AIMD Ainos Inc NASDAQ 1.53 3.88 1.47 2.38 55.56%
CPSH Cps Technologies NASDAQ 7.07 14.39 6.62 9.02 50.33%
SNOW Snowflake Inc. NYSE 176.89 256.21 173.08 255.55 48.40%
ONDS Ondas Holdings Inc. NASDAQ 9.34 13.78 9.31 13.22 45.92%
SWMR Swarmer, Inc Common Stock NASDAQ 50.05 60.00 48.15 56.21 44.65%
CISO Cerberus Cyber Sentinel Corp NASDAQ 0.31 0.45 0.29 0.45 44.52%
DELL Dell Technologies Inc NYSE 300.25 429.15 298.57 420.91 42.59%
BRUN Boost Run Inc. Class A Common Stock NASDAQ 24.52 39.68 23.67 34.05 41.76%
TDTH Trident Digital Tech Holdings Ltd American Depository Shares NASDAQ 1.86 3.25 1.73 2.57 40.82%
GRRR Gorilla Technology Group Inc. NASDAQ 15.55 20.87 15.32 20.48 40.47%
ASTI Ascent Solar Technologies, Inc. Common Stock NASDAQ 5.82 9.80 5.15 7.43 38.62%
VS Versus Systems Inc NASDAQ 1.21 1.58 1.03 1.48 38.32%
PD Pagerduty Inc NYSE 7.09 10.02 7.00 9.95 38.19%
IMOS ChipMOS Technologies Inc NASDAQ 53.12 70.99 53.12 70.26 37.71%
TSSI TSS, Inc. Common Stock NASDAQ 12.29 17.49 12.29 16.48 37.22%
OKTA Okta Inc NASDAQ 94.97 124.79 89.20 123.27 33.64%
VIVO VivoPower PLC NASDAQ 4.75 6.38 4.17 6.24 33.62%
DAIO Data I/O Corporation NASDAQ 3.13 4.49 3.07 4.23 33.02%
PDYN Palladyne AI Corp NASDAQ 6.56 9.07 6.55 8.43 31.72%
AGPU Axe Compute Inc. NASDAQ 5.47 7.20 5.40 6.97 30.52%
IPWR Ideal Power Inc NASDAQ 6.50 9.30 6.40 7.44 29.84%
BLIN Bridgeline Digital Inc NASDAQ 0.96 1.28 0.93 1.22 29.79%
SMCI Super Micro Computer Inc NASDAQ 36.00 48.34 35.43 46.09 29.54%
MU Micron Technology Inc NASDAQ 820.50 981.00 820.30 971.00 29.29%
VHC VirnetX Holding Corp Common Stock NASDAQ 13.27 17.45 13.21 17.45 28.78%
UPLD Upland Software Inc NASDAQ 0.73 0.92 0.71 0.90 28.16%
BTQ BTQ Technologies Corp. Common Stock NASDAQ 3.86 4.99 3.66 4.82 27.51%
AGMH AGM Group Holdings Inc Class A NASDAQ 1.13 1.45 1.13 1.41 27.03%
MYSZ My Size Inc NASDAQ 0.52 0.64 0.49 0.62 26.53%
TEAM Atlassian Corp Plc NASDAQ 83.29 108.48 82.00 107.61 25.98%
SHLS Shoals Technologies Group Inc NASDAQ 10.41 13.18 10.20 12.45 25.63%
SCOR Comscore Inc NASDAQ 6.28 8.68 6.28 8.02 25.12%
NTAP NetApp Inc NASDAQ 138.51 192.83 136.82 174.29 25.06%
GPRO GoPro Inc NASDAQ 1.03 1.32 1.02 1.25 25.00%
VICR Vicor Corporation NASDAQ 296.45 361.89 282.00 334.84 24.94%
ALNT Allient Inc. NASDAQ 67.84 79.43 67.84 79.16 24.92%
RXT Rackspace Technology Inc NASDAQ 4.15 5.39 3.91 5.17 24.58%
OUST Ouster, Inc. Common Stock NASDAQ 40.16 47.32 38.40 46.05 24.36%
DAVE Dave Inc NASDAQ 231.25 287.00 231.25 282.56 23.68%
SEDG SolarEdge Technologies Inc NASDAQ 66.50 81.25 63.00 76.35 23.24%
CCSI Consensus Cloud Solutions Inc NASDAQ 28.65 34.88 28.03 34.35 21.92%
ZETA Zeta Global Holdings Corp NYSE 18.88 23.03 18.65 22.89 21.82%
NOW ServiceNow Inc NYSE 100.56 124.74 98.55 124.37 21.78%
BLND Blend Labs Inc NYSE 1.48 1.84 1.43 1.79 21.77%
UMC United Microelectronics NYSE 21.03 23.69 20.50 22.18 21.73%
AWRE Aware Inc NASDAQ 1.24 1.65 1.24 1.52 21.60%
BBAI BigBearai Holdings Inc NYSE 4.24 5.16 4.07 5.04 20.57%
YXT YXT.COM GROUP HOLDING LIMITED American Depository Shares NASDAQ 0.44 0.56 0.41 0.55 19.85%
NXT Nextracker Inc. Class A Common Stock NASDAQ 135.17 163.13 127.32 156.40 19.85%
BZAI Blaize Holdings, Inc. NASDAQ 1.47 1.83 1.42 1.76 19.73%
SAIL SailPoint, Inc. Common Stock NASDAQ 15.68 18.87 15.14 18.83 19.56%
BTDR Bitdeer Technologies Group Class A Ordinary Shares NASDAQ 14.96 18.46 14.32 17.49 19.39%
ALAR Alarum Technologies Ltd. NASDAQ 7.80 10.15 7.54 9.29 19.33%
QXL Quantum X Labs Inc. NASDAQ 4.10 5.39 4.05 4.89 19.27%
U Unity Software Inc NYSE 26.72 30.91 26.52 30.47 19.16%
FSLR First Solar Inc NASDAQ 266.13 313.75 264.13 306.79 18.98%
POWI Power Integrations Inc NASDAQ 79.24 89.00 78.00 84.00 18.86%
ZENA ZenaTech Inc. NASDAQ 1.46 1.72 1.38 1.63 18.61%
CHRN ChronoScale Corporation NASDAQ 15.50 20.70 14.18 18.36 18.57%
PGY Pagaya Technologies Ltd. NASDAQ 12.75 15.18 12.72 15.12 18.50%
KEEL Bitfarms Ltd. NASDAQ 5.10 5.87 5.00 5.68 18.09%
RBRK Rubrik, Inc. NYSE 67.07 78.88 64.52 78.63 18.08%
ESTC Elastic NV NYSE 53.97 65.26 53.12 64.70 18.04%
ACMR Acm Research Inc NASDAQ 79.61 94.21 76.37 86.56 18.01%
AISP Airship AI Holdings Inc NASDAQ 2.57 3.12 2.40 3.02 17.97%
JTAI Jet.AI Inc. NASDAQ 7.45 9.50 7.35 8.32 17.68%
ORCL Oracle Corporation NYSE 193.30 226.29 187.92 225.78 17.54%
IDAI Trust Stamp Inc NASDAQ 2.04 2.45 1.98 2.35 17.50%
WIT Wipro Limited ADR NYSE 2.01 2.49 2.00 2.36 17.41%
CMTL Comtech Telecommunications Corp NASDAQ 4.96 5.83 4.71 5.62 17.33%
IBM International Business Machines NYSE 254.55 301.00 245.45 297.80 17.32%
CRNC Cerence Inc NASDAQ 11.26 13.28 10.78 12.86 17.12%
YB Yuanbao Inc. American Depositary Shares NASDAQ 12.70 15.48 12.01 14.85 16.93%
SSYS Stratasys Ltd NASDAQ 9.14 10.73 9.08 10.54 16.85%
AMPL Amplitude Inc NASDAQ 6.63 7.87 6.62 7.82 16.72%
DPRO Draganfly Inc NASDAQ 6.42 8.28 6.29 7.47 16.36%
ASAN Asana Inc NYSE 6.50 7.95 6.31 7.70 16.31%
EFOR Everforth, Inc. NYSE 19.50 22.77 18.96 22.68 16.31%
GTLB Gitlab Inc NASDAQ 26.33 31.12 25.70 31.05 16.16%
TURB Turbo Energy, S.A. American Depositary Shares NASDAQ 1.17 1.49 1.02 1.37 16.10%
AI C3 Ai Inc NYSE 9.27 11.13 9.18 10.77 15.93%
OBAI TG-17, Inc. Common Stock NASDAQ 0.46 0.54 0.44 0.52 15.35%
RPD Rapid7 Inc NASDAQ 7.21 8.53 6.97 8.38 15.27%
ARM Arm Holdings plc American Depositary Shares NASDAQ 315.71 356.45 300.00 353.29 15.26%
SHOP Shopify Inc NASDAQ 103.23 119.84 102.32 118.71 15.25%
ALIT Alight Inc NYSE 0.81 1.02 0.81 0.94 15.20%
SABR Sabre Corpo NASDAQ 1.54 1.77 1.53 1.76 15.03%
TACT TransAct Technologies Incorporated NASDAQ 3.94 4.53 3.92 4.47 14.91%