Global sector · Week Ending 29 May 2026

Consumer Defensive

For the week ending 29 May 2026, Consumer Defensive declined 0.45% with 926 advancing, 1238 declining, and 188 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Consumer Defensive

Industries

Latest week

Global sector constituents

Showing 1981-2010 of 2352, sorted by weekly return.

Ticker Company Market Open High Low Close Return
APEX Apex Frozen Foods Limited IN · NSI 457.50 473.90 421.75 426.30 -5.05%
BOIL Beyond Oil Ltd. CA · TOR 2.78 2.81 2.62 2.63 -5.05%
192820 Cosmax, Inc. KR · KSC 185700.00 188500.00 168600.00 173700.00 -5.08%
1431 YuanShengTai Dairy Farm Limited HK · HKG 0.29 0.30 0.28 0.28 -5.08%
8146 Grace Wine Holdings Limited HK · HKG 0.58 0.61 0.56 0.56 -5.08%
072710 Nongshim Holdings Co.,Ltd. KR · KSC 96300.00 96800.00 90000.00 91400.00 -5.09%
KCPSUGIND K.C.P. Sugar and Industries Corporation Limited IN · NSI 23.91 24.98 22.41 22.92 -5.09%
002495 Guangdong Jialong Food Co., Ltd. CN · SHZ 2.56 2.63 2.39 2.42 -5.10%
6603 IFBH Limited HK · HKG 8.86 9.28 8.28 8.56 -5.10%
6601 Cheerwin Group Limited HK · HKG 2.32 2.32 2.19 2.23 -5.11%
002200 YCIC Eco-Technology Co.,Ltd. CN · SHZ 7.58 7.69 7.13 7.24 -5.11%
A2M The a2 Milk Company Limited AU · ASX 5.66 5.72 5.31 5.37 -5.12%
1115 5100 Xizang Glacier Company Limited HK · HKG 0.49 0.50 0.46 0.46 -5.15%
002100 TECON BIOLOGY Co.LTD CN · SHZ 6.95 7.03 6.40 6.60 -5.17%
WMUU PT Widodo Makmur Unggas Tbk ID · JKT 59.00 62.00 54.00 55.00 -5.17%
002157 Jiangxi ZhengBang Technology Co., Ltd. CN · SHZ 3.25 3.35 3.09 3.10 -5.20%
2517 Guoquan Food (Shanghai) Co., Ltd. HK · HKG 2.50 2.50 2.21 2.37 -5.20%
WMT Walmart Inc. DE · GER 105.32 105.32 98.36 98.57 -5.20%
6979 ZJLD Group Inc HK · HKG 7.68 8.08 7.24 7.28 -5.21%
7439 Teck Guan Perdana Berhad MY · KLS 1.92 1.92 1.82 1.82 -5.21%
ATM The a2 Milk Company Limited NZ · NZE 6.98 7.08 6.40 6.55 -5.21%
VEZ Planethic Group AG DE · GER 3.13 3.22 2.75 2.91 -5.21%
D01 DFI Retail Group Holdings Limited SG · SES 4.22 4.30 3.90 4.00 -5.21%
EXEC Execus S.p.A. IT · MIL 1.15 1.16 1.01 1.09 -5.22%
GAEL Gujarat Ambuja Exports Limited IN · NSI 164.80 165.70 152.00 154.89 -5.23%
JBOG Jacques Bogart S.A. FR · PAR 2.74 2.74 2.46 2.53 -5.24%
UBE Ubon Bio Ethanol Public Company Limited TH · SET 0.56 0.59 0.54 0.54 -5.26%
WMT Walmart Inc. AT · VIE 103.84 104.10 98.26 98.26 -5.26%
GOLDENTOBC Golden Tobacco Limited IN · NSI 26.34 27.39 24.72 25.46 -5.28%
000505 Hainan Jingliang Holdings Co., Ltd. CN · SHZ 6.23 6.24 5.72 5.90 -5.30%