Global sector · Week Ending 5 June 2026

Industrials

For the week ending 05 June 2026, Industrials declined 1.31% with 2386 advancing, 4142 declining, and 362 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Industrials

Industries

Industry Metal Fabrication -0.01% 260 constituents · 105 up Industry Security & Protection Services -0.05% 121 constituents · 53 up Industry Industrial Distribution -0.21% 137 constituents · 53 up Industry Tools & Accessories -0.26% 144 constituents · 71 up Industry Staffing & Employment Services -0.29% 145 constituents · 58 up Industry Railroads -0.30% 146 constituents · 64 up Industry Consulting Services -0.48% 116 constituents · 45 up Industry Farm & Heavy Construction Machinery -0.51% 208 constituents · 83 up Industry Specialty Business Services -0.78% 377 constituents · 126 up Industry Specialty Industrial Machinery -0.99% 1087 constituents · 400 up Industry Trucking -0.99% 55 constituents · 22 up Industry Building Products & Equipment -1.07% 330 constituents · 116 up Industry Integrated Freight & Logistics -1.11% 272 constituents · 95 up Industry Marine Shipping -1.23% 269 constituents · 113 up Industry Conglomerates -1.31% 450 constituents · 139 up Industry Infrastructure Operations -1.35% 82 constituents · 24 up Industry Engineering & Construction -1.40% 1044 constituents · 323 up Industry Waste Management -1.59% 189 constituents · 58 up Industry Rental & Leasing Services -1.59% 133 constituents · 48 up Industry Electrical Equipment & Parts -1.76% 633 constituents · 217 up Industry Pollution & Treatment Controls -1.97% 112 constituents · 36 up Industry Business Equipment & Supplies -2.09% 88 constituents · 28 up Industry Airports & Air Services -2.22% 58 constituents · 16 up Industry Airlines -4.08% 105 constituents · 15 up Industry Aerospace & Defense -4.50% 353 constituents · 78 up

Latest week

Global sector constituents

Showing 3121-3150 of 6890, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300048 Hiconics Eco-energy Technology Co., Ltd. CN · SHZ 5.81 5.98 5.67 5.80 -0.68%
1736 Otec Corporation JP · JPX 2327.00 2330.00 2225.00 2314.00 -0.69%
ELLAKTOR Ellaktor S.A. GR · ATH 1.46 1.50 1.41 1.44 -0.69%
7371 Zenken Corporation JP · JPX 729.00 730.00 695.00 720.00 -0.69%
5930 Bunka Shutter Co., Ltd. JP · JPX 1859.00 1875.00 1791.00 1863.00 -0.69%
9644 Tanabe Consulting Group Co.,Ltd. JP · JPX 720.00 723.00 698.00 715.00 -0.69%
BVI Bureau Veritas SA AT · VIE 25.81 26.09 25.08 25.66 -0.70%
5940 Fujisash Co.,Ltd. JP · JPX 714.00 714.00 689.00 709.00 -0.70%
900914 Shanghai Jin Jiang Online Network Service Co., Ltd. CN · SHH 0.42 0.44 0.42 0.43 -0.70%
MRO Melrose Industries PLC GB · LSE 467.60 480.80 445.30 467.40 -0.70%
HXL Hexcel Corporation US · NYSE 89.55 91.33 86.50 89.16 -0.70%
OTIS Otis Worldwide Corp US · NYSE 70.26 70.94 69.16 70.34 -0.71%
STAF Staffline Group PLC GB · LSE 41.00 42.30 41.00 42.00 -0.71%
5237 Nozawa Corporation JP · JPX 1156.00 1157.00 1101.00 1120.00 -0.71%
FORR Forrester Research Inc US · NASDAQ 6.95 7.45 6.68 7.00 -0.71%
HAIDE Haidemenos Integrated Printing Services S.A. GR · ATH 0.67 0.73 0.67 0.70 -0.71%
300992 Zhejiang Taifu Pump Co., Ltd CN · SHZ 26.72 28.68 25.64 26.56 -0.71%
301330 Zkteco Co., Ltd. CN · SHZ 26.61 27.47 25.81 26.52 -0.71%
010140 Samsung Heavy Industries Co., Ltd. KR · KSC 27900.00 30150.00 26050.00 27750.00 -0.72%
FGR Eiffage SA AT · VIE 123.40 124.85 121.45 124.40 -0.72%
SQU Vinci SA DE · GER 123.75 125.15 121.65 124.25 -0.72%
SFL SFL Corporation Ltd US · NYSE 11.06 11.26 10.90 10.96 -0.72%
3423 SE Corporation JP · JPX 275.00 279.00 266.00 273.00 -0.73%
600038 Avicopter Plc CN · SHH 27.63 28.12 26.43 26.96 -0.73%
3565 WCE Holdings Berhad MY · KLS 0.69 0.69 0.66 0.68 -0.73%
603757 Zhejiang Dayuan Pumps Industry Co., Ltd CN · SHH 54.52 61.86 52.60 54.38 -0.73%
FOAMIT Foamit Oyj FI · HEL 0.82 0.83 0.80 0.81 -0.73%
6070 Careerlink Co., Ltd. JP · JPX 2185.00 2194.00 2086.00 2169.00 -0.73%
WTE Westshore Terminals Investment Corporation CA · TOR 42.23 42.99 41.50 41.94 -0.73%
4197 Asmarq Co., Ltd. JP · JPX 2302.00 2310.00 2147.00 2297.00 -0.73%