Week Ending: 29 May 2026

China CN Sector

Communication Services

Week ending 29 May 2026 · Index 1194.87 · Weekly return -4.25%. Built from country-listed equities with adjusted weekly close prices.

Country 🇨🇳 China · CN
Universe country-listed
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Communication Services declined 4.25% with 22 advancing, 120 declining, and 2 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
300291 Beijing Baination Pictures Co.,Ltd. SHZ 5.81 7.11 5.51 6.98 20.34%
002181 Guangdong Guangzhou Daily Media Co., Ltd. SHZ 13.59 17.00 12.69 16.51 20.07%
301231 Rongxin Education and Culture Industry Development Co., Ltd. SHZ 28.99 35.40 28.99 33.69 16.29%
603103 Hengdian Entertainment Co.,LTD SHH 19.71 23.55 19.67 22.92 16.05%
002995 Beijing Quanshi World Online Network Information Co., Ltd. SHZ 20.09 22.83 18.70 22.83 13.64%
300959 Wuxi Online Offline Communication Information Technology Co., Ltd. SHZ 180.04 231.69 179.58 207.90 12.20%
002354 Tianyu Digital Technology Group Co.,Ltd. SHZ 6.80 7.38 6.65 7.15 5.77%
600996 Guizhou BC&TV Information Network CO.,LTD SHH 8.65 9.86 8.65 9.25 5.71%
002878 Beijing Yuanlong Yato Culture Dissemination Co.,Ltd. SHZ 15.20 16.38 14.14 15.99 5.61%
000892 H&R Century Union Corporation SHZ 4.21 4.71 4.03 4.37 5.05%
300560 Zhong Fu Tong Group Co., Ltd. SHZ 17.63 19.94 17.44 17.99 4.96%
603721 TVZone Media Co., Ltd. SHH 24.22 25.56 23.95 24.95 3.56%
600941 China Mobile Limited SHH 96.11 99.48 95.65 99.10 3.25%
301171 Easy Click Worldwide Network Technology Co., Ltd. SHZ 43.10 44.43 37.10 42.31 2.45%
000802 Beijing Jingxi Culture & Tourism Co.,Ltd SHZ 4.99 5.25 4.96 5.07 2.01%
601921 Zhejiang Publishing & Media Co., Ltd. SHH 7.34 7.53 7.16 7.47 1.77%
002602 Zhejiang Century Huatong Group Co.,Ltd SHZ 14.27 15.40 14.04 14.58 1.59%
002027 Focus Media Information Technology Co., Ltd. SHZ 5.51 5.65 5.36 5.58 1.27%
600234 Kexin Development Co.,Ltd,Shanxi SHH 25.98 29.91 25.42 26.12 0.54%
600757 Changjiang Publishing & Media Co.,Ltd SHH 8.05 8.10 7.73 8.08 0.37%
002739 Ruyi Film Entertainment Company Limited SHZ 9.19 9.44 8.84 9.21 0.22%
601811 Xinhua Winshare Publishing and Media Co., Ltd. SHH 12.96 13.09 12.60 12.97 0.08%
000681 Visual China Group Co.,Ltd. SHZ 20.71 21.50 19.08 20.59 0.00%
600715 Cultural Investment Holdings Co.,Ltd SHH 1.91 1.99 1.86 1.91 0.00%
300528 Omnijoi Media Corporation SHZ 18.26 18.50 16.74 17.26 -0.12%
601019 Shandong Publishing&Media Co.,Ltd SHH 7.21 7.29 7.00 7.19 -0.69%
301313 Guangzhou Frontop Digital Creative Technology Corporation SHZ 47.02 56.00 46.87 47.30 -0.73%
603598 Inly Media Co., Ltd. SHH 22.61 24.00 20.22 22.03 -0.90%
600088 China Television Media, Ltd. SHH 15.55 16.05 14.68 15.53 -0.96%
002292 Alpha Group SHZ 7.71 7.95 7.37 7.59 -1.30%
601928 Jiangsu Phoenix Publishing & Media Corporation Limited SHH 9.07 9.12 8.66 8.95 -1.32%
601728 China Telecom Corporation Limited SHH 6.15 6.19 5.91 6.05 -1.63%
601098 China South Publishing & Media Group Co., Ltd SHH 11.07 11.15 10.79 10.89 -1.71%
000917 Hunan TV & Broadcast Intermediary Co., Ltd. SHZ 8.12 8.19 7.61 7.96 -1.73%
601929 JiShi Media Co., Ltd. SHH 2.89 3.18 2.82 2.84 -1.73%
600892 Dasheng Times Cultural Investment Co., Ltd. SHH 4.08 4.21 3.95 3.97 -1.73%
000793 Huawen Media Group SHZ 2.70 2.75 2.63 2.65 -1.85%
300251 Beijing Enlight Media Co., Ltd SHZ 13.03 13.44 12.53 12.75 -2.05%
300027 Huayi Brothers Media Corporation SHZ 1.85 1.87 1.76 1.83 -2.14%
600977 China Film Co., Ltd. SHH 14.88 15.26 14.10 14.48 -2.16%
301551 Hebei Broadcasting Wireless Media Co., Ltd. SHZ 25.41 26.33 24.28 24.76 -2.37%
300058 BlueFocus Intelligent Communications Group Co., Ltd. SHZ 17.46 17.66 15.41 16.70 -2.40%
300050 Dingli Corp., Ltd. SHZ 7.46 7.68 6.60 7.17 -2.45%
600050 China United Network Communications Limited SHH 4.45 4.48 4.31 4.35 -2.47%
002555 37 Interactive Entertainment Network Technology Group Co., Ltd. SHZ 19.65 20.02 19.02 19.20 -2.49%
002517 Kingnet Network Co., Ltd. SHZ 16.53 16.88 15.55 16.04 -2.55%
300364 COL Group Co.,Ltd. SHZ 26.38 28.66 24.86 25.39 -2.65%
000719 Central China Land Media CO.,LTD SHZ 13.52 13.60 12.62 13.16 -2.66%
300770 Guangdong Southern New Media Co.,Ltd. SHZ 35.81 36.03 34.10 34.80 -2.77%
601949 China Publishing & Media Holdings Co., Ltd. SHH 5.31 5.34 5.01 5.13 -2.84%
001330 Bona Film Group Co., Ltd. SHZ 9.33 9.79 8.75 9.05 -2.90%
002400 Guangdong Advertising Group Co.,Ltd SHZ 8.40 8.50 7.86 8.12 -2.99%
301262 Hicon Network Technology (Shandong) Co.,Ltd. SHZ 22.21 23.33 21.21 21.46 -3.16%
601900 Southern Publishing and Media Co.,Ltd. SHH 12.15 12.17 11.52 11.79 -3.20%
600826 Dlg Exhibitions & Events Corporation Limited SHH 8.89 8.92 8.36 8.65 -3.24%
600373 Chinese Universe Publishing and Media Group Co., Ltd. SHH 7.89 7.91 7.40 7.62 -3.42%
300860 Funshine Culture Group Co.,Ltd. SHZ 25.46 26.36 24.40 24.59 -3.46%
002624 Perfect World Co., Ltd. SHZ 14.63 14.88 13.72 14.01 -3.51%
601595 Shanghai Film Co., Ltd. SHH 22.22 22.72 20.92 21.32 -3.53%
605577 Heilongjiang Publishing & Media Co., Ltd. SHH 10.71 10.89 10.23 10.34 -3.54%
600136 Wuhan MC Culture and Sports Co., Ltd. SHH 1.68 1.69 1.56 1.62 -3.57%
600551 Time Publishing and Media Co., Ltd. SHH 7.53 7.65 7.14 7.28 -3.58%
603729 Shanghai LongYun Cultural Creation & Technology Group Co., Ltd. SHH 13.49 13.54 12.80 13.06 -3.62%
002905 Guangzhou Jinyi Media Corporation SHZ 8.56 9.18 8.15 8.26 -3.73%
000156 Wasu Media Holding Co.,Ltd SHZ 7.22 7.38 6.82 6.95 -3.74%
600037 Beijing Gehua Catv Network Co.,Ltd. SHH 7.69 7.80 7.22 7.30 -3.82%
603000 People.cn CO., LTD SHH 18.34 18.39 17.20 17.53 -3.84%
300459 Zhejiang Jinke Tom Culture Industry Co., LTD. SHZ 4.04 4.09 3.83 3.88 -3.96%
000665 Hubei Radio & Television Information Network Co., Ltd. SHZ 4.59 4.73 4.33 4.40 -4.14%
002127 NanJi E-Commerce Co., LTD SHZ 3.11 3.22 2.93 2.98 -4.18%
300295 Everyday Network Co.,Ltd. SHZ 11.85 12.18 11.08 11.26 -4.25%
002712 Simei Media Co.,Ltd. SHZ 5.47 5.69 5.02 5.10 -4.32%
002343 Ciwen Media Co.,Ltd. SHZ 5.53 5.61 5.23 5.29 -4.34%
600825 Shanghai Xinhua Media Co., Ltd. SHH 5.41 5.46 5.10 5.17 -4.38%
600556 Inmyshow Digital Technology(Group)Co.,Ltd. SHH 5.44 5.53 5.04 5.20 -4.41%
600229 Qingdao Citymedia Co., Ltd. SHH 5.85 6.04 5.48 5.61 -4.43%
300781 Guangdong Insight Brand Marketing Group Co.,Ltd. SHZ 34.02 34.92 31.16 32.03 -4.64%
603888 Xinhuanet Co., Ltd. SHH 19.18 19.29 18.12 18.26 -4.65%
603825 Hylink Digital Solutions Co.,Ltd SHH 8.59 8.60 8.00 8.16 -4.67%
003010 Guangzhou Ruoyuchen Technology Co.,Ltd. SHZ 27.09 27.25 24.55 25.82 -4.83%
300418 Kunlun Tech Co., Ltd. SHZ 46.89 48.90 42.40 43.92 -4.91%
603466 Shanghai Fengyuzhu Culture Technology Co., Ltd. SHH 11.30 11.30 10.27 10.62 -5.01%
600633 Zhejiang Daily Digital Culture Group Co.,Ltd SHH 12.92 12.96 12.19 12.20 -5.13%
002558 Giant Network Group Co., Ltd. SHZ 27.20 27.30 25.57 25.87 -5.13%
000607 Zhejiang Huamei Holding CO., LTD. SHZ 3.85 3.86 3.55 3.60 -5.26%
002238 Shenzhen Topway Video Communication Co., Ltd SHZ 6.91 7.36 6.50 6.53 -5.36%
601858 China Science Publishing & Media Ltd. SHH 26.46 26.99 24.00 24.69 -5.37%
301052 GUOMAI Culture & Media Co., Ltd. SHZ 29.56 30.33 27.22 27.91 -5.58%
300315 Ourpalm Co., Ltd. SHZ 4.75 4.79 4.38 4.48 -5.68%
600831 Shaanxi Broadcast & TV Network Intermediary(Group)Co.,Ltd. SHH 4.12 4.41 3.76 3.78 -5.74%
600228 Fanli Digital Technology Co.,Ltd SHH 6.48 6.59 6.06 6.12 -5.85%
000839 CITIC Guoan Information Industry Co., Ltd. SHZ 3.19 3.20 2.98 2.99 -5.97%
300518 Guangxi Xinxunda Technology Group Co., Ltd. SHZ 32.48 33.08 30.20 30.52 -6.03%
600640 New Guomai Digital Culture Co., Ltd. SHH 12.20 12.55 11.31 11.59 -6.08%
600986 Zhewen Interactive Group Co., Ltd. SHH 9.51 9.66 8.48 8.84 -6.26%
300071 FS Development Investment Holdings SHZ 4.49 4.58 4.14 4.19 -6.26%
300148 Tangel Culture Co., Ltd. SHZ 3.81 3.85 3.55 3.57 -6.30%
300788 Citic Press Corporation SHZ 29.48 29.87 27.00 27.59 -6.35%
601999 Northern United Publishing & Media (Group) Company Limited SHH 6.42 6.45 5.92 6.01 -6.39%
600637 Oriental Pearl Group Co.,Ltd. SHH 11.39 11.44 9.69 9.73 -6.44%