Week Ending: 17 July 2026

China CN Sector

Communication Services

Week ending 17 July 2026 · Index 1020.88 · Weekly return -4.37%. Built from country-listed equities with adjusted weekly close prices.

Index value 1020.88
Weekly return -4.37%
Constituents 144
Breadth 40 up / 103 down
Country 🇨🇳 China · CN
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 17 July 2026, Communication Services declined 4.37% with 40 advancing, 103 declining, and 1 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
000676 Genimous Technology Co., Ltd. SHZ 5.30 6.84 5.02 6.84 28.33%
003010 Guangzhou Ruoyuchen Technology Co.,Ltd. SHZ 22.75 26.98 21.46 26.40 16.35%
002127 NanJi E-Commerce Co., LTD SHZ 2.81 3.33 2.72 3.15 11.70%
300805 Guangdong Brandmax Marketing Co.,Ltd. SHZ 7.48 9.50 6.93 8.18 9.65%
301380 Beijing Waluer Information Technology Co., Ltd. SHZ 26.62 29.90 24.52 29.12 8.58%
601811 Xinhua Winshare Publishing and Media Co., Ltd. SHH 11.35 12.60 11.35 12.27 7.73%
601728 China Telecom Corporation Limited SHH 5.60 6.02 5.59 6.01 6.56%
600373 Chinese Universe Publishing and Media Group Co., Ltd. SHH 6.78 7.47 6.73 7.22 6.33%
300050 Dingli Corp., Ltd. SHZ 5.30 6.13 5.18 5.72 6.32%
601019 Shandong Publishing&Media Co.,Ltd SHH 6.90 7.40 6.88 7.30 5.95%
000719 Central China Land Media CO.,LTD SHZ 11.33 12.34 11.29 12.00 5.73%
601900 Southern Publishing and Media Co.,Ltd. SHH 11.24 12.16 11.20 11.90 5.68%
601949 China Publishing & Media Holdings Co., Ltd. SHH 4.85 5.27 4.75 5.06 4.98%
600037 Beijing Gehua Catv Network Co.,Ltd. SHH 6.36 6.99 6.16 6.64 4.57%
002027 Focus Media Information Technology Co., Ltd. SHZ 4.79 5.17 4.68 5.00 3.95%
600941 China Mobile Limited SHH 89.60 94.60 89.41 93.40 3.80%
600757 Changjiang Publishing & Media Co.,Ltd SHH 7.42 7.92 7.36 7.69 3.78%
605577 Heilongjiang Publishing & Media Co., Ltd. SHH 9.27 9.94 8.93 9.42 3.52%
300770 Guangdong Southern New Media Co.,Ltd. SHZ 32.38 34.65 31.88 33.51 3.33%
601928 Jiangsu Phoenix Publishing & Media Corporation Limited SHH 9.13 9.56 9.04 9.42 3.18%
601098 China South Publishing & Media Group Co., Ltd SHH 9.83 10.30 9.72 10.10 2.85%
600551 Time Publishing and Media Co., Ltd. SHH 6.57 6.98 6.48 6.75 2.27%
300766 Merit Interactive Co.,Ltd. SHZ 21.48 23.80 19.00 21.95 2.09%
300426 Zhejiang Huazhi Digital Media Co., Ltd. SHZ 5.53 6.36 4.95 5.69 1.79%
301102 Mega-info Media Co.,Ltd. SHZ 9.04 9.78 8.57 9.27 1.76%
601921 Zhejiang Publishing & Media Co., Ltd. SHH 6.91 7.29 6.90 7.06 1.73%
002291 Guangdong Yowant Technology Group Co., Ltd. SHZ 4.80 5.23 4.53 4.92 1.65%
603096 Thinkingdom Media Group Ltd. SHH 13.73 14.75 13.40 13.94 1.60%
600050 China United Network Communications Limited SHH 4.16 4.31 4.15 4.26 1.43%
300860 Funshine Culture Group Co.,Ltd. SHZ 25.32 27.50 23.93 25.68 1.38%
603999 DuZhe Publish&Media Co.,Ltd SHH 5.18 5.54 4.98 5.26 1.35%
000156 Wasu Media Holding Co.,Ltd SHZ 6.53 6.89 6.35 6.61 1.07%
300788 Citic Press Corporation SHZ 23.65 25.00 22.17 23.88 0.97%
601595 Shanghai Film Co., Ltd. SHH 17.24 18.78 15.71 17.34 0.93%
600959 Jiangsu Broadcasting Cable Information Network Corporation Limited SHH 3.00 3.12 2.89 3.02 0.67%
603466 Shanghai Fengyuzhu Culture Technology Co., Ltd. SHH 11.38 12.70 10.31 11.67 0.60%
300528 Omnijoi Media Corporation SHZ 15.97 18.22 13.34 15.99 0.57%
600229 Qingdao Citymedia Co., Ltd. SHH 4.76 5.06 4.62 4.84 0.41%
002238 Shenzhen Topway Video Communication Co., Ltd SHZ 5.60 5.90 5.27 5.63 0.36%
301011 GuangZhou Wahlap Technology Corporation Limited SHZ 14.29 15.25 13.58 14.34 0.21%
000607 Zhejiang Huamei Holding CO., LTD. SHZ 3.27 3.46 3.09 3.28 0.00%
300987 Sichuan Newsnet Media (Group) Co., Ltd. SHZ 12.66 13.38 11.91 12.63 -0.32%
600825 Shanghai Xinhua Media Co., Ltd. SHH 4.88 5.28 4.56 4.89 -0.41%
601999 Northern United Publishing & Media (Group) Company Limited SHH 5.88 6.12 5.68 5.88 -0.68%
600136 Wuhan MC Culture and Sports Co., Ltd. SHH 1.40 1.50 1.37 1.40 -0.71%
600936 Guangxi Beitou Technology Company Limited SHH 4.58 4.83 4.36 4.56 -0.87%
002343 Ciwen Media Co.,Ltd. SHZ 4.73 5.11 4.38 4.67 -1.06%
002905 Guangzhou Jinyi Media Corporation SHZ 7.55 7.97 6.85 7.39 -1.07%
300295 Everyday Network Co.,Ltd. SHZ 10.08 10.36 9.71 9.95 -1.29%
301262 Hicon Network Technology (Shandong) Co.,Ltd. SHZ 18.89 19.78 18.05 18.81 -1.31%
002558 Giant Network Group Co., Ltd. SHZ 29.01 31.31 25.52 29.12 -1.49%
002878 Beijing Yuanlong Yato Culture Dissemination Co.,Ltd. SHZ 11.46 12.02 10.76 11.34 -1.56%
002712 Simei Media Co.,Ltd. SHZ 4.26 4.62 4.05 4.24 -1.62%
301025 Dook Media Group Limited SHZ 8.08 8.55 7.61 8.07 -1.71%
300251 Beijing Enlight Media Co., Ltd SHZ 12.64 13.88 11.12 12.52 -1.80%
002858 Lisheng Sports (Shanghai) Co.,Ltd SHZ 10.70 11.28 10.04 10.51 -2.05%
603000 People.cn CO., LTD SHH 15.58 16.16 14.88 15.25 -2.11%
000665 Hubei Radio & Television Information Network Co., Ltd. SHZ 3.81 3.93 3.59 3.74 -2.60%
300148 Tangel Culture Co., Ltd. SHZ 3.24 3.36 3.03 3.17 -2.76%
600088 China Television Media, Ltd. SHH 11.40 11.77 10.93 11.13 -2.79%
000793 Huawen Media Group SHZ 2.48 2.60 2.41 2.43 -2.80%
600633 Zhejiang Daily Digital Culture Group Co.,Ltd SHH 10.45 10.72 9.90 10.22 -2.94%
300785 Beijing Zhidemai Technology Co., Ltd. SHZ 36.43 39.60 32.45 35.60 -2.94%
300612 Shunya International Martech (Beijing) Co., Ltd. SHZ 11.15 11.75 10.33 10.91 -3.02%
002292 Alpha Group SHZ 7.66 8.05 7.21 7.50 -3.10%
603729 Shanghai LongYun Cultural Creation & Technology Group Co., Ltd. SHH 10.96 11.09 10.26 10.59 -3.20%
002739 Ruyi Film Entertainment Company Limited SHZ 10.00 11.26 8.46 10.09 -3.26%
600892 Dasheng Times Cultural Investment Co., Ltd. SHH 3.35 3.56 3.11 3.26 -3.26%
300315 Ourpalm Co., Ltd. SHZ 4.05 4.19 3.81 3.94 -3.43%
300025 Hangzhou Huaxing Chuangye Communication Technology Co., Ltd. SHZ 4.35 4.55 4.13 4.22 -3.43%
300027 Huayi Brothers Media Corporation SHZ 1.70 1.72 1.62 1.65 -3.51%
301551 Hebei Broadcasting Wireless Media Co., Ltd. SHZ 20.31 21.25 18.89 19.80 -3.60%
603888 Xinhuanet Co., Ltd. SHH 17.50 17.66 16.63 16.95 -3.69%
688004 Beijing Bohui Science & Technology Co., Ltd SHH 17.81 17.98 16.39 17.13 -3.82%
600996 Guizhou BC&TV Information Network CO.,LTD SHH 6.46 6.74 6.17 6.21 -4.02%
000839 CITIC Guoan Information Industry Co., Ltd. SHZ 2.45 2.52 2.32 2.37 -4.05%
301052 GUOMAI Culture & Media Co., Ltd. SHZ 22.49 23.24 20.95 21.86 -4.21%
002517 Kingnet Network Co., Ltd. SHZ 16.73 17.44 15.34 16.20 -4.26%
603258 Hangzhou Electronic Soul Network Technology Co., Ltd. SHH 11.77 12.19 10.92 11.40 -4.28%
600640 New Guomai Digital Culture Co., Ltd. SHH 10.47 10.55 9.82 10.00 -4.40%
600831 Shaanxi Broadcast & TV Network Intermediary(Group)Co.,Ltd. SHH 3.09 3.18 2.88 2.99 -4.47%
600715 Cultural Investment Holdings Co.,Ltd SHH 1.55 1.59 1.45 1.49 -4.49%
603825 Hylink Digital Solutions Co.,Ltd SHH 6.89 7.00 6.51 6.67 -4.58%
300459 Zhejiang Jinke Tom Culture Industry Co., LTD. SHZ 3.51 3.58 3.28 3.38 -4.79%
600880 Chengdu B-ray Media Co.,Ltd. SHH 3.91 4.05 3.64 3.70 -5.13%
603721 TVZone Media Co., Ltd. SHH 16.31 17.00 15.35 15.60 -5.22%
300291 Beijing Baination Pictures Co.,Ltd. SHZ 5.01 5.25 4.47 4.77 -5.36%
603444 G-bits Network Technology (Xiamen) Co., Ltd. SHH 356.00 372.90 330.99 340.74 -5.40%
300226 Shanghai Ganglian E-Commerce Holdings Co., Ltd. SHZ 15.91 16.23 14.73 15.22 -5.47%
002555 37 Interactive Entertainment Network Technology Group Co., Ltd. SHZ 18.99 19.17 17.75 18.12 -5.53%
000802 Beijing Jingxi Culture & Tourism Co.,Ltd SHZ 3.80 3.94 3.37 3.60 -5.76%
300133 Zhejiang Huace Film & TV Co., Ltd. SHZ 7.43 7.83 6.84 7.02 -6.02%
000917 Hunan TV & Broadcast Intermediary Co., Ltd. SHZ 6.78 6.90 6.27 6.39 -6.03%
002425 Kaiser (China) Culture Co., LTD SHZ 2.73 2.78 2.53 2.58 -6.18%
300002 Beijing Ultrapower Software Co., Ltd. SHZ 8.32 8.50 7.70 7.87 -6.31%
002400 Guangdong Advertising Group Co.,Ltd SHZ 6.12 6.24 5.62 5.79 -6.46%
002148 Beijing Bewinner Communications Co., Ltd. SHZ 6.28 6.35 5.74 5.92 -6.48%
600637 Oriental Pearl Group Co.,Ltd. SHH 8.10 8.14 7.54 7.63 -6.50%
300113 Hangzhou Shunwang Technology Co,Ltd SHZ 18.13 18.49 15.90 17.01 -6.54%
002602 Zhejiang Century Huatong Group Co.,Ltd SHZ 13.91 14.43 12.96 13.05 -7.05%