Week Ending: 10 July 2026

Germany DE Sector

Industrials

Week ending 10 July 2026 · Index 1868.18 · Weekly return -2.28%. Built from country-listed equities with adjusted weekly close prices.

Index value 1868.18
Weekly return -2.28%
Constituents 144
Breadth 43 up / 93 down
Country 🇩🇪 Germany · DE
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Industrials declined 2.28% with 43 advancing, 93 declining, and 8 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
NC5A NorCom Information Technology GmbH & Co. KGaA GER 1.34 1.55 1.27 1.55 21.47%
EJT1 easyJet plc GER 7.20 7.98 6.86 7.85 20.74%
SIX2 Sixt SE GER 66.50 73.30 65.90 71.40 7.77%
ADI1 Adecco Group AG GER 17.92 19.05 17.59 18.88 7.21%
DAR DATRON AG GER 7.55 8.05 7.50 8.05 6.62%
WOSB Wolters Kluwer N.V. GER 58.78 62.06 57.74 60.66 5.39%
SIX3 Sixt SE GER 57.60 62.80 56.70 60.20 5.24%
AK1 AMETEK, Inc. GER 205.90 205.90 205.90 205.90 4.86%
ERAG Ernst Russ AG GER 7.70 8.20 7.70 8.02 4.43%
HNL Hoenle AG GER 8.46 8.96 8.26 8.88 4.23%
RDEB RELX PLC GER 27.90 29.04 27.86 28.42 3.95%
UWS Waste Management, Inc. GER 201.00 209.90 199.20 202.80 3.26%
UNP Union Pacific Corporation GER 247.70 252.20 246.10 252.20 2.98%
B7J1 SRV Yhtiöt Oyj GER 5.10 5.24 5.10 5.24 2.75%
EIN Einhell Germany AG GER 68.10 71.50 66.80 69.90 2.19%
AB9 ABO Energy GmbH & Co. KGaA GER 3.66 3.81 3.45 3.59 1.99%
NOEJ NORMA Group SE GER 17.36 18.40 17.30 17.88 1.94%
CIT Cintas Corporation GER 155.48 158.40 155.48 156.00 1.73%
UR3 United Rentals, Inc. GER 961.20 968.00 904.20 968.00 1.57%
WB2 Westinghouse Air Brake Technologies Corporation GER 225.40 229.90 225.40 229.90 1.55%
F3C SFC Energy AG GER 19.50 21.50 19.06 19.96 1.42%
UUU 3U Holding AG GER 1.10 1.10 1.02 1.09 1.40%
BOG Stock3 AG GER 29.20 30.40 29.20 30.40 1.33%
KSB KSB SE & Co. KGaA GER 950.00 998.00 902.00 936.00 1.30%
BFSA Befesa S.A. GER 31.60 32.55 30.75 32.05 1.26%
EYX Exor N.V. GER 69.70 70.20 67.10 68.45 1.18%
UPAB UNITED PARCEL SERVICE INC. R GER 96.32 99.20 95.62 98.52 1.09%
XY6 Xylem Inc. GER 104.12 105.64 103.00 105.56 1.01%
GIL DMG MORI AKTIENGESELLSCHAFT GER 47.10 47.80 46.90 47.50 0.85%
DEZ DEUTZ Aktiengesellschaft GER 9.25 9.69 8.68 9.27 0.76%
SLYG Shelly Group SE GER 56.17 58.87 55.87 57.00 0.76%
RCF Teleperformance SE GER 52.50 52.50 49.21 52.10 0.73%
DHL Deutsche Post AG GER 56.02 57.38 55.02 56.30 0.54%
MLL Müller - Die lila Logistik SE GER 4.58 4.70 4.58 4.58 0.44%
GDX General Dynamics Corporation GER 327.70 330.10 325.50 326.30 0.43%
MBQ Mobotix AG GER 1.22 1.25 1.06 1.18 0.43%
PYR Pyrum Innovations AG GER 24.50 25.30 24.00 24.60 0.41%
BYW6 BayWa Aktiengesellschaft GER 2.51 2.68 2.51 2.55 0.39%
GSC1 Gesco SE GER 13.40 14.20 13.25 13.25 0.38%
WAH Wolftank Group AG GER 3.96 3.99 3.84 3.95 0.25%
DS81 DSV A/S I GER 222.40 222.80 217.00 222.30 0.23%
SKB Koenig & Bauer AG GER 8.85 9.04 8.50 8.91 0.22%
PAR Parker-Hannifin Corporation GER 843.60 852.40 823.00 840.60 0.12%
CY1K SBF AG GER 3.40 3.47 3.34 3.34 0.00%
HHFA Hamburger Hafen und Logistik Aktiengesellschaft GER 21.70 21.90 21.70 21.80 0.00%
HP3A Ringmetall SE GER 2.66 2.70 2.62 2.70 0.00%
KWG KHD Humboldt Wedag International AG GER 1.82 1.92 1.82 1.87 0.00%
LMIA LION E-Mobility AG GER 2.26 2.46 2.24 2.28 0.00%
RSL2 R. STAHL AG GER 13.90 14.30 13.70 14.10 0.00%
S188 SMT Scharf AG GER 6.40 6.50 6.25 6.40 0.00%
TGHN Logwin AG GER 284.00 288.00 282.00 286.00 0.00%
STO3 Sto SE & Co. KGaA GER 93.40 95.50 91.30 93.10 -0.32%
CEA FRIWO AG GER 4.96 5.20 4.96 4.98 -0.40%
RWL Rockwell Automation, Inc. GER 421.20 421.20 402.60 412.40 -0.43%
HLAG Hapag-Lloyd Aktiengesellschaft GER 117.90 119.00 112.10 116.70 -0.68%
G14 Signify N.V. GER 16.30 16.62 15.94 16.59 -0.72%
FDX FedEx Corporation GER 275.50 279.00 264.60 274.30 -0.72%
AFR0 Air France-KLM SA GER 13.29 14.31 12.63 13.26 -0.79%
INR International Consolidated Airlines Group S.A. GER 5.66 5.70 5.31 5.52 -0.83%
NCH2 thyssenkrupp nucera AG & Co. KGaA GER 7.63 7.76 7.40 7.53 -0.99%
PFV Pfeiffer Vacuum Technology AG GER 173.00 173.80 169.20 170.80 -1.04%
H2O Enapter AG GER 1.20 1.28 1.17 1.19 -1.25%
STM Stabilus SE GER 15.82 16.22 15.12 15.62 -1.26%
ALD Honeywell International Inc. GER 196.14 202.50 190.34 196.00 -1.51%
O3P Österreichische Post AG GER 32.15 32.25 31.45 32.00 -1.54%
NTH Northrop Grumman Corporation GER 482.70 486.30 464.40 467.70 -1.58%
ILT Illinois Tool Works Inc. GER 239.60 242.90 232.40 236.20 -1.62%
HAG Hensoldt AG GER 75.16 82.02 71.80 74.32 -1.67%
QJQ ISS A/S GER 38.52 38.52 37.52 37.52 -1.73%
MXHN MAX Automation SE GER 3.80 3.80 3.64 3.73 -1.84%
VIB3 Villeroy & Boch AG GER 15.75 16.15 15.40 15.45 -1.90%
BCO The Boeing Company GER 198.28 207.00 193.00 194.14 -1.96%
RY4C Ryanair Holdings plc GER 27.89 28.15 26.01 26.78 -2.26%
AOMD Alstom SA GER 16.21 16.84 15.42 15.69 -2.40%
WOLF Meta Wolf AG GER 6.20 6.35 6.10 6.10 -2.40%
WAC Wacker Neuson SE GER 19.80 20.05 18.78 19.18 -2.44%
MMM 3M Company GER 140.40 140.40 134.85 137.65 -2.45%
CAT1 Caterpillar Inc. GER 851.20 866.40 797.60 832.80 -2.48%
INH INDUS Holding AG GER 26.30 26.55 25.15 25.55 -2.85%
AZ2 Andritz AG GER 74.50 74.90 70.70 72.80 -2.93%
FAS Fastenal Company GER 42.13 42.90 40.38 41.15 -3.20%
VVD Veolia Environnement SA GER 37.40 37.49 36.25 36.31 -3.22%
ABJ ABB LTD. N GER 93.56 94.48 88.64 90.62 -3.31%
JUN3 Jungheinrich Aktiengesellschaft GER 24.70 25.28 23.38 23.86 -3.32%
TKMS TKMS AG & Co KGaA GER 83.70 98.20 80.20 81.20 -3.33%
SLSA Solutiance AG GER 1.16 1.16 1.15 1.15 -3.36%
HDD Heidelberger Druckmaschinen Aktiengesellschaft GER 1.43 1.43 1.34 1.38 -3.37%
DCO Deere & Company GER 538.00 558.80 519.60 520.60 -3.52%
WSU WashTec AG GER 39.00 39.50 36.90 37.40 -3.61%
TTK TAKKT AG GER 2.30 2.35 2.20 2.25 -3.64%
RRU Rolls-Royce Holdings plc GER 17.58 17.65 16.25 16.84 -3.65%
TYIA Johnson Controls International plc GER 124.45 126.45 121.80 125.70 -3.68%
SND Schneider Electric S.E. GER 277.10 278.95 261.65 269.55 -3.82%
NXS Nexans S.A. GER 139.00 139.00 131.50 133.30 -3.82%
SIE Siemens Aktiengesellschaft GER 283.10 283.70 262.05 272.85 -3.96%
TKA thyssenkrupp AG GER 11.97 12.48 11.13 11.53 -4.20%
SWN SOUTHWEST AIRLINES CO. R GER 44.40 44.86 41.98 42.37 -4.31%
LOM Lockheed Martin Corporation GER 477.70 477.70 451.60 452.50 -4.33%
RAA RATIONAL Aktiengesellschaft GER 665.50 681.00 628.50 636.50 -4.36%
MTX MTU Aero Engines AG GER 378.60 382.00 348.40 362.10 -4.36%