Global sector · Week Ending 29 May 2026

Industrials

For the week ending 29 May 2026, Industrials declined 0.53% with 3046 advancing, 3468 declining, and 398 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Industrials

Industries

Industry Airlines 5.63% 105 constituents · 86 up Industry Aerospace & Defense 2.27% 353 constituents · 210 up Industry Trucking 1.86% 55 constituents · 37 up Industry Airports & Air Services 1.77% 58 constituents · 35 up Industry Staffing & Employment Services 1.36% 145 constituents · 75 up Industry Rental & Leasing Services 0.99% 133 constituents · 68 up Industry Industrial Distribution 0.95% 137 constituents · 69 up Industry Infrastructure Operations 0.59% 82 constituents · 47 up Industry Building Products & Equipment 0.29% 330 constituents · 177 up Industry Integrated Freight & Logistics 0.24% 272 constituents · 123 up Industry Engineering & Construction -0.11% 1044 constituents · 467 up Industry Conglomerates -0.33% 450 constituents · 178 up Industry Pollution & Treatment Controls -0.56% 112 constituents · 45 up Industry Business Equipment & Supplies -0.64% 88 constituents · 35 up Industry Specialty Business Services -0.71% 377 constituents · 148 up Industry Farm & Heavy Construction Machinery -0.96% 208 constituents · 92 up Industry Consulting Services -0.97% 116 constituents · 42 up Industry Railroads -0.98% 146 constituents · 65 up Industry Tools & Accessories -1.25% 144 constituents · 57 up Industry Electrical Equipment & Parts -1.37% 633 constituents · 256 up Industry Security & Protection Services -1.38% 121 constituents · 36 up Industry Metal Fabrication -1.43% 260 constituents · 101 up Industry Marine Shipping -1.50% 269 constituents · 103 up Industry Waste Management -1.77% 189 constituents · 63 up Industry Specialty Industrial Machinery -2.34% 1087 constituents · 431 up

Latest week

Global sector constituents

Showing 2461-2490 of 6912, sorted by weekly return.

Ticker Company Market Open High Low Close Return
SCHPE Schindler Holding AG CH · EBS 261.80 264.00 258.00 263.40 1.07%
RAA RATIONAL Aktiengesellschaft DE · GER 657.00 672.00 645.50 659.00 1.07%
1732 Xiangxing International Holding Limited HK · HKG 0.18 0.22 0.17 0.19 1.07%
RIEN Rieter Holding AG CH · EBS 3.25 3.39 3.25 3.31 1.07%
ARNC34 Howmet Aerospace Inc. BR · SAO 1269.83 1330.25 1269.83 1303.77 1.07%
EFX Equifax Inc US · NYSE 163.29 168.31 161.25 165.79 1.07%
8591 Crest Builder Holdings Berhad MY · KLS 0.47 0.48 0.47 0.48 1.06%
ALTOU TOUAX FR · PAR 3.78 3.89 3.74 3.80 1.06%
DELHIVERY Delhivery Limited IN · NSI 449.10 469.40 449.10 452.35 1.06%
JUN3 Jungheinrich Aktiengesellschaft AT · VIE 24.98 25.26 24.50 24.88 1.06%
LHXT L3Harris Technologies, Inc. AT · VIE 268.10 271.60 266.40 268.00 1.06%
5011 Nichireki Group Co., Ltd. JP · JPX 1991.00 2046.00 1958.00 2011.00 1.06%
XPP XP Power Limited GB · LSE 1920.00 1998.00 1846.00 1920.00 1.05%
HNDFDS Hindustan Foods Limited IN · NSI 522.60 545.00 515.00 518.75 1.05%
BYGGP ByggPartner Gruppen AB (publ) SE · STO 47.40 50.00 46.40 48.20 1.05%
CEIGALL CEIGALL INDIA LIMITED IN · NSI 349.00 376.00 338.10 347.15 1.05%
MMMC34 3M Company BR · SAO 192.60 198.62 189.36 193.04 1.05%
OSWALPUMPS OSWAL PUMPS LIMITED IN · NSI 366.95 379.00 350.90 362.05 1.05%
601668 China State Construction Engineering Corporation Limited CN · SHH 4.79 4.84 4.72 4.83 1.05%
FAST Fastenal Company AT · VIE 38.09 38.80 37.94 38.21 1.04%
8095 Astena Holdings Co., Ltd. JP · JPX 479.98 492.00 472.00 483.00 1.04%
2086 Leadway Technology Investment Group Limited HK · HKG 0.48 0.58 0.48 0.49 1.04%
6402 Kanematsu Engineering Co., Ltd. JP · JPX 1363.00 1396.00 1346.00 1360.00 1.04%
000425 XCMG Construction Machinery Co., Ltd. CN · SHZ 9.80 9.98 9.10 9.75 1.04%
7795 Kyoritsu Co.,Ltd. JP · JPX 196.00 197.00 190.00 195.00 1.04%
SGRP SPAR Group Inc US · NASDAQ 0.73 0.74 0.70 0.72 1.03%
IR Ingersoll Rand Inc US · NYSE 71.56 72.95 69.16 71.64 1.03%
003670 Posco Future M Co., Ltd. KR · KSC 249500.00 250000.00 225500.00 245500.00 1.03%
PKPK PT Paragon Karya Perkasa Tbk ID · JKT 2900.00 3200.00 2800.00 2950.00 1.03%
LHX L3Harris Technologies Inc US · NYSE 313.84 315.39 308.15 315.18 1.03%