Week Ending: 10 July 2026

Austria AT Sector

Financial Services

Week ending 10 July 2026 · Index 3017.13 · Weekly return 0.30%. Built from country-listed equities with adjusted weekly close prices.

Index value 3017.13
Weekly return 0.30%
Constituents 115
Breadth 64 up / 48 down
Country 🇦🇹 Austria · AT
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Financial Services advanced 0.30% with 64 advancing, 48 declining, and 3 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
BLK2 BlackRock, Inc. VIE 873.00 910.80 864.80 907.80 6.30%
BOCN Bank of China Limited VIE 0.54 0.57 0.54 0.57 6.30%
EK7 Agricultural Bank of China Limited VIE 0.59 0.63 0.59 0.63 6.00%
SCHW The Charles Schwab Corporation VIE 84.70 91.14 84.70 89.36 5.85%
ICK Industrial and Commercial Bank of China Limited VIE 0.72 0.76 0.72 0.75 4.61%
CNCB China Construction Bank Corporation VIE 0.87 0.92 0.87 0.91 4.44%
STT State Street Corporation VIE 150.05 159.50 150.05 156.40 4.44%
NDAQ Nasdaq, Inc. VIE 74.00 77.40 73.40 76.90 4.20%
SQN Swissquote Group Holding SA VIE 44.19 46.47 44.07 45.35 3.78%
MWD Morgan Stanley VIE 187.75 195.70 187.40 194.25 3.35%
BONY The Bank of New York Mellon Corporation VIE 130.00 134.00 128.00 133.00 3.10%
MUXG Mutares SE & Co. KGaA VIE 27.10 28.30 26.85 27.40 3.01%
AMPF Ameriprise Financial, Inc. VIE 428.60 447.30 428.40 439.60 2.81%
GS The Goldman Sachs Group, Inc. VIE 899.40 930.60 891.40 923.00 2.78%
PYPL PayPal Holdings, Inc. VIE 39.82 40.53 38.28 40.30 2.48%
HNR1 Hannover Rück SE VIE 245.80 252.40 244.40 250.60 2.37%
TRYG Tryg A/S VIE 20.28 20.74 20.28 20.74 2.37%
BTS BTV Vier Länder Bank AG VIE 92.00 92.00 90.00 92.00 2.22%
MB Mediobanca Banca di Credito Finanziario S.p.A. VIE 26.92 27.29 25.90 27.22 2.14%
PRU Prudential Financial, Inc. VIE 98.96 101.75 97.14 100.55 1.85%
PNCF The PNC Financial Services Group, Inc. VIE 220.00 224.00 216.00 222.00 1.83%
BAMI Banco BPM S.p.A. VIE 15.47 15.68 15.22 15.64 1.82%
EIOS Enry S Island Spa Sb VIE 88.00 91.00 87.00 89.50 1.70%
ICEI Intercontinental Exchange, Inc. VIE 117.30 121.25 115.55 117.75 1.68%
PZX Ping An Insurance (Group) Company of China, Ltd. VIE 5.88 6.02 5.81 5.96 1.64%
BMPS Banca Monte dei Paschi di Siena S.p.A. VIE 11.23 11.33 10.82 11.29 1.62%
DANS Danske Bank A/S VIE 48.61 49.48 48.13 49.20 1.61%
SCR SCOR SE VIE 31.52 31.96 31.32 31.80 1.60%
KEY KeyCorp VIE 20.19 20.58 19.80 20.39 1.59%
WFC Wells Fargo & Company VIE 75.01 77.27 74.66 76.06 1.55%
AFL Aflac Incorporated VIE 104.80 107.10 104.80 106.15 1.53%
ISP Intesa Sanpaolo S.p.A. VIE 6.21 6.28 6.03 6.25 1.53%
BOAC Bank of America Corporation VIE 51.37 52.98 51.12 52.22 1.48%
RILB Ringkjøbing Landbobank A/S VIE 222.40 226.80 221.60 224.60 1.45%
BKT Bankinter, S.A. VIE 15.13 15.42 14.77 15.26 1.43%
UCG UniCredit S.p.A. VIE 82.38 83.20 79.19 83.09 1.43%
JYSK Jyske Bank A/S VIE 129.10 131.80 129.10 131.50 1.39%
CVC CVC Capital Partners plc VIE 13.38 13.51 12.86 13.47 1.35%
CMEG CME Group Inc. VIE 207.90 215.80 203.80 208.35 1.26%
TFC Truist Financial Corporation VIE 44.40 45.27 43.38 45.12 1.26%
METL MetLife, Inc. VIE 79.06 80.62 78.42 80.00 1.24%
JPM JPMorgan Chase & Co. VIE 291.90 298.85 289.95 294.45 1.20%
PCZH ProCredit Holding AG VIE 8.35 8.44 8.16 8.42 1.20%
SAB Banco de Sabadell, S.A. VIE 3.20 3.26 3.10 3.22 1.16%
CS AXA SA VIE 44.05 44.46 43.50 44.23 1.05%
HBAN Helvetia Baloise Holding AG VIE 231.20 232.80 228.00 232.00 0.78%
USBC U.S. Bancorp VIE 54.26 55.60 53.38 54.70 0.74%
AEGN Aegon Ltd. VIE 7.73 7.75 7.63 7.73 0.70%
FBK FinecoBank Banca Fineco S.p.A. VIE 22.71 23.03 22.04 22.85 0.66%
ALLS The Allstate Corporation VIE 218.00 223.40 216.70 218.90 0.64%
TROW T. Rowe Price Group, Inc. VIE 102.70 105.50 102.02 104.08 0.56%
ALV Allianz SE VIE 421.70 424.60 414.60 422.70 0.50%
MSCI MSCI Inc. VIE 527.60 538.60 522.40 530.80 0.49%
OBS Oberbank AG VIE 82.60 83.00 82.60 83.00 0.48%
INGA ING Groep N.V. VIE 28.46 28.77 27.77 28.43 0.46%
BPE BPER Banca SpA VIE 14.03 14.08 13.60 14.00 0.33%
AGS ageas SA/NV VIE 70.95 71.30 70.10 71.05 0.28%
PBB Deutsche Pfandbriefbank AG VIE 3.45 3.47 3.26 3.44 0.12%
KLAR Klarna Group plc VIE 17.30 17.84 16.12 17.38 0.12%
AMUN Amundi S.A. VIE 87.75 89.85 86.25 87.30 0.11%
MMCO Marsh & McLennan Companies, Inc. VIE 156.95 157.80 151.95 156.80 0.10%
NN NN Group N.V. VIE 76.00 76.74 75.48 76.12 0.08%
ENX Euronext N.V. VIE 148.70 150.70 147.00 147.90 0.07%
ALSY AL Sydbank A/S VIE 81.25 81.50 79.25 80.65 0.06%
BKS BKS Bank AG VIE 21.60 21.60 21.60 21.60 0.00%
NLBR Nova Ljubljanska Banka d.d. VIE 230.00 233.00 226.00 229.00 0.00%
WPB Wiener Privatbank SE VIE 13.00 13.00 13.00 13.00 0.00%
EDEN Edenred SE VIE 24.10 24.29 23.13 23.91 -0.13%
MAP Mapfre, S.A. VIE 4.44 4.46 4.31 4.42 -0.14%
FTK flatexDEGIRO SE VIE 38.26 39.64 36.70 37.96 -0.16%
UQA UNIQA Insurance Group AG VIE 18.10 18.42 17.58 17.96 -0.22%
BAER Julius Bär Gruppe AG VIE 80.30 80.94 77.38 79.16 -0.23%
CITI Citigroup Inc. VIE 122.46 127.48 120.02 123.12 -0.34%
DBO Deutsche Börse AG VIE 252.20 259.80 249.40 249.40 -0.40%
VIG Vienna Insurance Group AG VIE 67.00 67.30 64.50 66.70 -0.45%
EBS Erste Group Bank AG VIE 118.60 119.50 112.40 117.60 -0.51%
KBC KBC Group NV VIE 121.00 121.90 117.40 120.30 -0.58%
AIG American International Group, Inc. VIE 69.52 71.60 68.96 68.96 -0.63%
ABN ABN AMRO Bank N.V. VIE 38.39 38.66 37.71 38.06 -0.65%
MLP MLP SE VIE 7.57 7.65 7.44 7.50 -0.66%
CABK CaixaBank, S.A. VIE 12.74 12.80 12.25 12.56 -0.67%
MARA MARA Holdings, Inc. VIE 11.12 11.93 10.24 11.06 -0.84%
BBVA Banco Bilbao Vizcaya Argentaria, S.A. VIE 22.91 23.09 21.88 22.47 -0.97%
RF Eurazeo SE VIE 41.48 41.90 40.12 41.26 -1.01%
BMED Banca Mediolanum S.p.A. VIE 22.68 22.79 21.76 22.30 -1.06%
AZM Azimut Holding S.p.A. VIE 36.54 36.64 34.97 36.15 -1.09%
UNI Unipol Assicurazioni S.p.A. VIE 26.76 26.76 25.23 26.48 -1.12%
AXP American Express Company VIE 308.00 313.40 294.40 305.00 -1.20%
ACA Crédit Agricole S.A. VIE 17.82 17.91 17.03 17.46 -1.44%
DWS DWS Group GmbH & Co. KGaA VIE 70.70 70.85 67.20 67.40 -1.46%
WUW Wüstenrot & Württembergische AG VIE 14.98 15.04 14.70 14.74 -1.47%
AGEN Assicurazioni Generali S.p.A. VIE 42.96 43.05 41.90 42.11 -1.47%
BG BAWAG Group AG VIE 178.50 180.20 174.80 176.30 -1.51%
DBAN Deutsche Beteiligungs AG VIE 22.35 22.40 21.75 21.90 -1.57%
MOCO Moody's Corporation VIE 431.00 440.00 422.00 425.00 -1.62%
SOF Sofina Société Anonyme VIE 230.80 231.00 223.60 227.00 -1.65%
COFI Capital One Financial Corporation VIE 180.45 182.15 168.95 175.80 -1.95%
BGN Banca Generali S.p.A. VIE 66.50 66.90 63.65 65.10 -1.96%
RBI Raiffeisen Bank International AG VIE 55.50 56.85 53.40 54.70 -1.97%
TRV The Travelers Companies, Inc. VIE 302.00 303.00 294.30 294.40 -2.10%