Week Ending: 29 May 2026

IN Sector

Technology

Week ending 29 May 2026 · Index 6644.31 · Weekly return 2.23%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country IN
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Technology advanced 2.23% with 109 advancing, 72 declining, and 1 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
KERNEX Kernex Microsystems (India) Limited NSI 1364.90 1747.00 1364.90 1689.90 25.05%
SASKEN Sasken Technologies Limited NSI 1862.00 2284.00 1792.10 2258.20 24.50%
EMMVEE EMMVEE PHOTOVOLTAIC PWR L NSI 268.50 329.95 265.25 325.30 23.08%
BIRLACABLE Birla Cable Limited NSI 167.52 193.91 167.52 193.91 21.54%
STLTECH Sterlite Technologies Limited NSI 463.20 536.15 463.20 536.15 21.53%
HFCL HFCL Limited NSI 158.90 189.08 155.00 179.94 21.41%
NETWEB Netweb Technologies India Limited NSI 3880.40 4760.00 3792.90 4670.70 21.28%
ASTRAMICRO Astra Microwave Products Limited NSI 1190.00 1433.00 1187.20 1401.70 19.30%
UTLSOLAR FUJIYAMA POWER SYSTEMS L NSI 273.90 328.40 270.90 319.95 18.37%
EQUIPPP Equippp Social Impact Technologies Limited NSI 15.36 17.60 15.01 17.60 16.87%
TERASOFT Tera Software Limited NSI 345.50 394.45 334.55 394.45 15.90%
SILVERTUC Silver Touch Technologies Limited NSI 151.00 168.37 141.50 168.31 14.75%
NPST NETWORK PEOPLE SRV TECH L NSI 1040.20 1200.90 932.80 1155.30 13.07%
SOFTTECH SoftTech Engineers Limited NSI 416.00 459.30 409.00 459.30 11.86%
TEJASNET Tejas Networks Limited NSI 474.80 529.85 469.55 520.40 11.16%
PARACABLES Paramount Communications Limited NSI 59.20 70.95 58.00 65.87 10.87%
GOLDTECH AION-TECH Solutions Limited NSI 41.79 49.85 39.95 44.99 10.27%
NINSYS NINtec Systems Limited NSI 644.60 715.00 631.00 708.80 9.96%
E2E E2E Networks Limited NSI 3699.00 4070.00 3551.10 3922.40 9.61%
MOSCHIP MOSCHIP TECHNOLOGIES LTD NSI 203.90 225.90 202.30 219.91 9.38%
KELLTONTEC Kellton Tech Solutions Limited NSI 15.43 17.45 15.32 16.63 9.34%
AVANTEL Avantel Limited NSI 164.50 188.30 163.10 177.38 9.31%
CENTUM Centum Electronics Limited NSI 3210.00 3549.80 3135.40 3484.00 9.30%
FRACTAL FRACTAL ANALYTICS LIMITED NSI 927.70 1039.00 927.70 1002.40 9.25%
IDEAFORGE ideaForge Technology Limited NSI 814.00 882.00 810.00 845.00 8.90%
BBOX Black Box Limited NSI 975.00 1050.00 906.05 1037.15 8.56%
GTLINFRA GTL Infrastructure Limited NSI 1.32 1.52 1.32 1.42 8.40%
HCL-INSYS HCL Infosystems Limited NSI 11.80 13.23 10.80 12.64 8.13%
GVPTECH GVP Infotech Limited NSI 6.26 6.87 6.25 6.76 7.99%
PREMIERENE PREMIER ENERGIES LIMITED NSI 996.00 1081.20 977.00 1061.00 7.89%
MINDTECK Mindteck (India) Limited NSI 200.90 231.20 200.89 214.80 7.20%
PALREDTEC Palred Technologies Limited NSI 46.40 48.50 41.99 47.35 7.13%
VIRINCHI Virinchi Limited NSI 16.30 18.35 16.30 17.29 6.79%
IZMO IZMO Limited NSI 706.00 750.90 680.00 750.90 6.66%
AIRAN Airan Limited NSI 16.11 17.69 16.10 17.15 6.26%
TVSELECT TVS Electronics Limited NSI 485.00 548.00 480.00 493.90 6.00%
SWELECTES Swelect Energy Systems Limited NSI 639.00 683.95 602.20 661.35 5.21%
TATATECH Tata Technologies Limited NSI 674.95 729.00 664.10 705.30 5.06%
KFINTECH KFin Technologies Limited NSI 829.00 876.90 821.00 857.75 4.91%
SYRMA Syrma SGS Technology Limited NSI 1049.95 1102.60 1036.15 1088.55 4.78%
WAAREEENER WAAREE ENERGIES LIMITED NSI 3025.00 3180.00 2974.90 3140.80 4.78%
RELIABLE Reliable Data Services Limited NSI 131.23 140.00 129.32 137.50 4.78%
OFSS Oracle Financial Services Software Limited NSI 9530.00 10584.50 9500.00 9964.00 4.61%
CAMS Computer Age Management Services Limited NSI 765.15 807.45 760.00 791.50 4.53%
PERSISTENT Persistent Systems Limited NSI 5030.00 5278.00 4971.50 5194.30 4.51%
RATEGAIN RateGain Travel Technologies Limited NSI 717.00 766.70 699.00 746.45 4.48%
TNTELE Tamilnadu Telecommunications Limited NSI 8.85 9.65 8.85 9.39 4.45%
TECHM Tech Mahindra Limited NSI 1429.40 1496.60 1421.20 1483.90 4.34%
ITI ITI Limited NSI 290.75 313.65 290.00 300.40 4.09%
BGLOBAL Bharatiya Global Infomedia Limited NSI 3.00 3.15 2.85 3.12 4.00%
FCSSOFT FCS Software Solutions Limited NSI 1.51 1.57 1.49 1.57 3.97%
QUINTEGRA Quintegra Solutions Limited NSI 1.30 1.36 1.28 1.35 3.85%
NELCO Nelco Limited NSI 670.00 715.95 670.00 687.15 3.34%
PGEL PG Electroplast Limited NSI 479.60 493.90 458.90 482.55 3.33%
URJA Urja Global Limited NSI 10.70 11.30 10.20 11.04 3.27%
AVALON Avalon Technologies Limited NSI 1480.00 1558.60 1305.00 1520.50 3.22%
IRIS IRIS RegTech Solutions Limited NSI 257.88 275.28 251.01 260.35 3.12%
SAKSOFT Saksoft Limited NSI 140.50 153.00 139.99 143.27 3.06%
SIGMA Sigma Solve Limited NSI 38.65 44.00 38.00 40.81 3.06%
MCLOUD Magellanic Cloud Limited NSI 26.50 28.50 26.10 26.75 2.96%
KPITTECH KPIT Technologies Limited NSI 753.95 797.50 753.95 771.95 2.78%
INTELLECT Intellect Design Arena Limited NSI 701.70 746.60 700.00 716.85 2.71%
LTM LTM Limited NSI 4000.00 4149.40 3901.00 4061.60 2.70%
COFORGE Coforge Limited NSI 1398.00 1449.80 1376.60 1421.80 2.50%
INSPIRISYS Inspirisys Solutions Limited NSI 119.30 131.99 114.02 128.51 2.44%
ADROITINFO Adroit Infotech Limited NSI 8.93 9.76 8.60 9.02 2.38%
RISHABH Rishabh Instruments Limited NSI 524.00 566.00 517.60 529.65 2.37%
CTE Cambridge Technology Enterprises Limited NSI 32.53 32.63 31.00 32.61 2.26%
LGEINDIA LG ELECTRONICS INDIA LTD NSI 1505.00 1548.90 1499.40 1523.90 2.24%
MPHASIS Mphasis Limited NSI 2252.00 2309.00 2224.10 2271.40 2.20%
SURANASOL Surana Solar Limited NSI 27.05 27.59 26.17 27.34 2.13%
BLACKBUCK BlackBuck Limited NSI 503.45 538.60 497.75 510.55 2.07%
SAATVIKGL Saatvik Green Energy Limited NSI 434.95 479.00 433.00 441.05 2.02%
SMARTLINK Smartlink Holdings Limited NSI 156.99 164.80 151.00 160.52 1.89%
ACCELYA Accelya Solutions India Limited NSI 1148.80 1160.10 1120.00 1142.30 1.79%
HCLTECH HCL Technologies Limited NSI 1168.00 1191.70 1153.70 1183.80 1.70%
ASMS Avio Smart Market Stack Limited NSI 7.22 8.20 7.22 7.42 1.64%
MOBIKWIK ONE MOBIKWIK SYSTEMS LTD NSI 194.75 205.70 190.20 196.20 1.52%
REDINGTON Redington Limited NSI 225.78 228.30 221.01 224.33 1.48%
KAVDEFENCE KAVVERI DFS & WIR TEC LTD NSI 64.49 68.90 63.00 63.70 1.48%
AAATECH AAA Technologies Limited NSI 93.18 98.80 91.15 94.09 1.48%
AMAGI AMAGI MEDIA LABS LIMITED NSI 393.40 417.80 386.10 398.80 1.36%
TANLA Tanla Platforms Limited NSI 520.00 543.50 517.80 525.40 1.31%
ONWARDTEC Onward Technologies Limited NSI 265.37 277.49 259.00 264.87 1.31%
WEBELSOLAR Websol Energy System Limited NSI 109.40 116.48 107.80 109.26 1.27%
MICEL MIC Electronics Limited NSI 44.32 45.39 43.42 43.74 1.25%
VERTOZ Vertoz Limited NSI 47.30 49.30 46.25 47.72 1.21%
RPSGVENT RPSG Ventures Limited NSI 907.00 959.95 905.00 918.70 1.19%
PINELABS PINE LABS LIMITED NSI 145.50 152.80 134.73 144.51 1.17%
NEWGEN Newgen Software Technologies Limited NSI 441.90 451.95 432.90 442.70 1.17%
XELPMOC Xelpmoc Design and Tech Limited NSI 103.16 104.85 99.01 102.86 1.15%
ZENSARTECH Zensar Technologies Limited NSI 493.00 509.80 485.00 494.15 1.09%
VLEGOV VL E-Governance & IT Solutions Limited NSI 14.20 14.92 13.63 14.38 1.05%
VAKRANGEE Vakrangee Limited NSI 6.66 6.90 6.43 6.58 0.92%
UNIECOM UNICOMMERCE ESOLUTIONS L NSI 86.99 90.37 85.13 86.78 0.91%
TRIGYN Trigyn Technologies Limited NSI 57.30 62.88 56.69 57.95 0.85%
AKSHOPTFBR Aksh Optifibre Limited NSI 6.00 6.17 5.88 6.10 0.83%
KSOLVES Ksolves India Limited NSI 285.00 291.35 279.35 285.25 0.74%
DSSL Dynacons Systems & Solutions Limited NSI 1792.80 1924.80 1671.40 1745.90 0.66%
HAPPSTMNDS Happiest Minds Technologies Limited NSI 371.65 394.00 366.20 371.70 0.60%