Week Ending: 10 July 2026

India IN Sector

Technology

Week ending 10 July 2026 · Index 6965.47 · Weekly return 0.46%. Built from country-listed equities with adjusted weekly close prices.

Index value 6965.47
Weekly return 0.46%
Constituents 182
Breadth 91 up / 90 down
Country 🇮🇳 India · IN
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Technology advanced 0.46% with 91 advancing, 90 declining, and 1 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
MAPMYINDIA C. E. Info Systems Limited NSI 940.10 1116.70 924.05 1083.35 15.45%
SUBEXLTD Subex Limited NSI 11.43 13.23 11.43 13.23 14.05%
IVALUE iValue Infosolutions Limited NSI 273.10 307.80 270.55 305.95 12.92%
UTLSOLAR FUJIYAMA POWER SYSTEMS L NSI 343.00 382.70 321.20 382.70 11.66%
CNL Creative Newtech Limited NSI 764.50 899.00 746.15 847.50 10.84%
STYL SESHAASAI TECHNOLOGIES L NSI 330.00 371.50 322.30 359.50 10.39%
HAPPSTMNDS Happiest Minds Technologies Limited NSI 350.95 394.00 342.25 386.30 10.36%
DATAMATICS Datamatics Global Services Limited NSI 820.00 915.50 800.00 900.45 9.90%
PAYTM One97 Communications Limited NSI 1217.50 1359.00 1196.30 1341.80 9.86%
RSYSTEMS R Systems International Limited NSI 221.81 252.50 213.52 241.86 9.86%
INA Insolation Energy Limited NSI 113.80 131.52 107.03 124.93 9.73%
IDEAFORGE ideaForge Technology Limited NSI 832.00 900.75 821.10 900.75 9.63%
MOBIKWIK ONE MOBIKWIK SYSTEMS LTD NSI 203.93 224.99 197.09 221.45 9.24%
AMAGI AMAGI MEDIA LABS LIMITED NSI 535.50 595.00 521.05 580.20 8.94%
ECLERX eClerx Services Limited NSI 1499.00 1629.00 1462.00 1621.70 8.93%
SMARTLINK Smartlink Holdings Limited NSI 171.97 186.81 169.11 186.81 8.63%
EQUIPPP Equippp Social Impact Technologies Limited NSI 21.28 24.16 20.84 23.29 8.33%
FSL Firstsource Solutions Limited NSI 240.02 261.32 236.16 259.71 8.06%
PERSISTENT Persistent Systems Limited NSI 4704.80 5065.40 4650.80 5053.90 7.93%
PANACHE Panache Digilife Limited NSI 425.00 458.90 402.40 442.30 7.88%
DIXON Dixon Technologies (India) Limited NSI 12480.00 14030.00 12355.00 13421.00 7.75%
VIKRAMSOLR VIKRAM SOLAR LIMITED NSI 188.85 204.00 180.98 203.35 7.67%
RPSGVENT RPSG Ventures Limited NSI 833.15 937.90 828.15 893.45 7.66%
LTM LTM Limited NSI 3757.80 4083.20 3715.40 4037.20 7.44%
NEWGEN Newgen Software Technologies Limited NSI 482.40 542.90 461.25 517.20 7.33%
CYIENTDLM Cyient DLM Limited NSI 510.00 569.55 496.00 545.65 7.12%
PREMIERENE PREMIER ENERGIES LIMITED NSI 1047.00 1134.00 1012.90 1117.20 6.73%
CCAVENUE AvenuesAI Limited NSI 16.80 18.58 16.08 18.10 5.97%
MOSCHIP MOSCHIP TECHNOLOGIES LTD NSI 228.00 246.00 222.01 236.82 5.94%
SYRMA Syrma SGS Technology Limited NSI 1379.00 1457.00 1332.20 1451.90 5.52%
3IINFOLTD 3i Infotech Limited NSI 17.90 19.52 17.31 18.77 5.45%
BLACKBUCK BlackBuck Limited NSI 548.90 582.20 542.10 578.90 5.45%
EMUDHRA eMudhra Limited NSI 434.20 494.00 430.00 455.75 4.37%
BSOFT Birlasoft Limited NSI 279.87 293.00 266.27 290.15 4.21%
E2E E2E Networks Limited NSI 383.60 414.00 366.00 397.90 4.16%
BPL BPL Limited NSI 55.81 64.00 53.01 58.09 4.09%
IKIO IKIO Technologies Limited NSI 200.00 229.00 178.00 210.75 3.91%
RELTD Ravindra Energy Limited NSI 167.68 196.45 167.68 174.12 3.84%
MPHASIS Mphasis Limited NSI 2258.35 2363.00 2194.30 2321.90 3.81%
OPTIEMUS Optiemus Infracom Limited NSI 527.00 568.00 512.10 541.05 3.74%
PGEL PG Electroplast Limited NSI 561.05 594.50 555.55 583.15 3.67%
MASTEK Mastek Limited NSI 1621.30 1691.80 1588.00 1680.10 3.63%
OFSS Oracle Financial Services Software Limited NSI 11260.00 11685.00 10780.00 11651.00 3.58%
DCI DC Infotech and Communication Limited NSI 284.90 300.00 275.20 290.25 3.37%
RPTECH Rashi Peripherals Limited NSI 761.70 799.70 730.00 783.05 3.31%
TECHM Tech Mahindra Limited NSI 1409.80 1478.90 1391.00 1454.80 3.17%
63MOONS 63 moons technologies limited NSI 660.50 734.60 650.00 678.60 3.15%
BORORENEW Borosil Renewables Limited NSI 620.10 669.90 587.50 640.55 3.03%
COFORGE Coforge Limited NSI 1466.90 1523.00 1427.80 1503.80 2.72%
SONATSOFTW Sonata Software Limited NSI 278.00 289.90 270.10 285.35 2.64%
KFINTECH KFin Technologies Limited NSI 888.60 910.75 838.00 901.10 2.39%
INSPIRISYS Inspirisys Solutions Limited NSI 101.85 108.60 100.01 104.22 2.33%
LTTS L&T Technology Services Limited NSI 3224.00 3293.80 3095.00 3278.20 2.25%
WAAREEENER WAAREE ENERGIES LIMITED NSI 2869.50 2930.00 2803.30 2922.90 2.23%
HCLTECH HCL Technologies Limited NSI 1145.00 1191.50 1121.00 1164.10 2.20%
TANLA Tanla Platforms Limited NSI 544.70 559.00 520.15 550.20 2.07%
SAATVIKGL Saatvik Green Energy Limited NSI 438.00 464.25 415.15 449.20 2.04%
INFY Infosys Limited NSI 1050.10 1091.30 1033.00 1068.00 1.99%
REDINGTON Redington Limited NSI 273.60 283.00 266.55 280.40 1.96%
RISHABH Rishabh Instruments Limited NSI 657.00 692.80 617.45 662.10 1.95%
IZMO IZMO Limited NSI 999.80 1036.00 911.70 1009.90 1.75%
SECURKLOUD SecureKloud Technologies Limited NSI 19.70 19.95 16.71 18.84 1.73%
DLINKINDIA D-Link (India) Limited NSI 502.36 521.54 496.00 506.45 1.63%
KRN KRN HEAT EXCHANGE N REF L NSI 1208.00 1260.00 1181.00 1230.90 1.33%
HFCL HFCL Limited NSI 212.90 229.50 208.81 217.25 1.29%
AVANTEL Avantel Limited NSI 179.00 188.76 173.12 180.19 1.24%
ONWARDTEC Onward Technologies Limited NSI 280.60 288.95 272.00 284.40 1.16%
LGEINDIA LG ELECTRONICS INDIA LTD NSI 1547.00 1582.00 1531.00 1564.70 1.11%
TVSELECT TVS Electronics Limited NSI 508.50 535.00 472.10 511.60 1.04%
RAMCOSYS Ramco Systems Limited NSI 815.50 967.50 790.70 805.60 0.75%
NINSYS NINtec Systems Limited NSI 883.00 935.00 852.60 882.90 0.72%
MINDTECK Mindteck (India) Limited NSI 208.59 215.77 197.45 210.23 0.68%
HEXT Hexaware Technologies Limited NSI 548.00 562.45 512.50 550.25 0.67%
PACEDIGITK Pace Digitek Limited NSI 214.85 219.40 204.85 216.20 0.65%
URBANCO Urban Company Limited NSI 132.00 140.23 130.49 132.75 0.64%
DSSL Dynacons Systems & Solutions Limited NSI 1317.90 1382.70 1261.10 1325.10 0.62%
KSOLVES Ksolves India Limited NSI 288.05 298.65 277.10 288.25 0.59%
CENTUM Centum Electronics Limited NSI 3650.10 3695.00 3447.00 3647.60 0.57%
KPITTECH KPIT Technologies Limited NSI 560.90 567.80 543.35 561.75 0.55%
VERTOZ Vertoz Limited NSI 38.90 39.80 37.60 38.86 0.54%
XCHANGING Xchanging Solutions Limited NSI 64.56 65.17 61.07 64.85 0.45%
ADROITINFO Adroit Infotech Limited NSI 8.98 9.28 8.51 9.01 0.45%
TATATECH Tata Technologies Limited NSI 716.95 747.80 692.70 718.55 0.44%
RATEGAIN RateGain Travel Technologies Limited NSI 941.10 970.00 910.45 944.70 0.39%
DEVIT Dev Information Technology Limited NSI 27.52 30.10 27.05 27.55 0.36%
TATAELXSI Tata Elxsi Limited NSI 3693.30 3734.70 3588.70 3690.30 0.31%
SOLARWORLD SOLARWORLD ENERGY SOL LTD NSI 211.50 226.85 200.02 209.92 0.20%
SIGMA Sigma Solve Limited NSI 38.80 41.25 37.50 38.34 0.08%
KAYNES Kaynes Technology India Limited NSI 3339.50 3474.30 3192.00 3336.10 0.07%
TRIGYN Trigyn Technologies Limited NSI 50.85 53.10 49.61 52.43 0.06%
CALSOFT California Software Company Limited NSI 22.29 22.90 20.26 22.30 0.04%
FCSSOFT FCS Software Solutions Limited NSI 1.50 1.50 1.48 1.50 0.00%
TNTELE Tamilnadu Telecommunications Limited NSI 9.30 9.30 8.75 9.11 -0.11%
SOFTTECH SoftTech Engineers Limited NSI 435.00 443.65 426.30 434.00 -0.23%
NUCLEUS Nucleus Software Exports Limited NSI 757.23 780.90 733.72 752.45 -0.27%
VLEGOV VL E-Governance & IT Solutions Limited NSI 11.18 11.18 10.01 11.14 -0.36%
CAMS Computer Age Management Services Limited NSI 793.88 795.40 740.16 790.50 -0.47%
ALANKIT Alankit Limited NSI 8.15 8.27 7.98 8.08 -0.62%
INTENTECH Intense Technologies Limited NSI 100.04 100.70 91.90 98.79 -0.71%
TRACXN Tracxn Technologies Limited NSI 30.30 30.98 29.21 30.04 -0.83%