Global sector · Week Ending 12 June 2026

Industrials

For the week ending 12 June 2026, Industrials declined 1.01% with 2620 advancing, 3921 declining, and 357 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Industrials

Industries

Industry Airlines 2.83% 105 constituents · 73 up Industry Airports & Air Services 1.88% 58 constituents · 36 up Industry Trucking 1.78% 55 constituents · 31 up Industry Rental & Leasing Services 1.04% 133 constituents · 74 up Industry Marine Shipping 0.88% 269 constituents · 125 up Industry Industrial Distribution 0.63% 137 constituents · 68 up Industry Integrated Freight & Logistics 0.07% 272 constituents · 117 up Industry Staffing & Employment Services 0.00% 145 constituents · 63 up Industry Infrastructure Operations -0.22% 82 constituents · 32 up Industry Aerospace & Defense -0.26% 353 constituents · 178 up Industry Business Equipment & Supplies -0.28% 88 constituents · 39 up Industry Building Products & Equipment -0.29% 330 constituents · 133 up Industry Engineering & Construction -0.49% 1044 constituents · 410 up Industry Conglomerates -0.77% 450 constituents · 177 up Industry Tools & Accessories -0.93% 144 constituents · 54 up Industry Waste Management -0.96% 189 constituents · 73 up Industry Specialty Business Services -0.98% 376 constituents · 137 up Industry Security & Protection Services -1.00% 121 constituents · 46 up Industry Railroads -1.03% 146 constituents · 59 up Industry Farm & Heavy Construction Machinery -1.08% 208 constituents · 75 up Industry Metal Fabrication -1.49% 260 constituents · 85 up Industry Pollution & Treatment Controls -2.10% 112 constituents · 37 up Industry Specialty Industrial Machinery -2.26% 1087 constituents · 327 up Industry Consulting Services -2.90% 116 constituents · 28 up Industry Electrical Equipment & Parts -3.64% 633 constituents · 143 up

Latest week

Global sector constituents

Showing 4171-4200 of 6897, sorted by weekly return.

Ticker Company Market Open High Low Close Return
0112 Mikro MSC Berhad MY · KLS 0.49 0.49 0.47 0.48 -2.04%
0838 EVA Precision Industrial Holdings Limited HK · HKG 0.97 0.99 0.89 0.96 -2.04%
300477 Hezong Science&Technology Co., Ltd. CN · SHZ 2.37 2.65 2.31 2.40 -2.04%
DOPPLER Doppler S.A. GR · ATH 0.85 0.88 0.83 0.86 -2.04%
VOLV-A AB Volvo (publ) SE · STO 317.00 325.80 305.80 315.60 -2.05%
9938 Wah Wo Holdings Group Limited HK · HKG 0.20 0.24 0.20 0.24 -2.05%
NESCO Nesco Limited IN · NSI 1102.10 1107.50 1067.00 1089.80 -2.05%
7957 Fujicopian Co., Ltd. JP · JPX 1658.00 1658.00 1608.00 1624.00 -2.05%
FINCABLES Finolex Cables Limited IN · NSI 1045.00 1054.60 975.50 1035.80 -2.05%
BANKA Banka BioLoo Limited IN · NSI 90.65 92.42 88.84 90.60 -2.05%
9041 Kintetsu Group Holdings Co.,Ltd. JP · JPX 3595.00 3728.00 3510.00 3523.00 -2.06%
BE Bloom Energy Corporation MX · MEX 4548.55 4773.00 4035.00 4537.89 -2.06%
003027 Tongxing Environmental Protection Technology Co.,Ltd CN · SHZ 20.36 21.29 19.36 20.46 -2.06%
1549 Ever Harvest Group Holdings Limited HK · HKG 0.09 0.10 0.09 0.10 -2.06%
603329 Shanghai Ace Investment&Development Co.,Ltd CN · SHH 10.00 10.42 9.66 9.97 -2.06%
LATO-B Investment AB Latour (publ) SE · STO 192.75 195.90 189.20 192.15 -2.06%
9311 Asagami Corporation JP · JPX 7750.00 7750.00 7590.00 7590.00 -2.06%
6305 Hitachi Construction Machinery Co., Ltd. JP · JPX 5315.00 5389.00 5034.00 5303.00 -2.07%
001324 Changzhou Evergreen Technology Co., Ltd. CN · SHZ 18.50 18.54 17.34 17.99 -2.07%
0255 Lung Kee Group Holdings Limited HK · HKG 1.45 1.45 1.38 1.42 -2.07%
9571 Munawla Cargo Co. Ltd. SA · SAU 19.33 20.10 18.00 18.45 -2.07%
7373 Aidma Holdings, Inc. JP · JPX 1128.00 1180.00 1107.00 1134.00 -2.07%
4080 Sinad Holding Company SA · SAU 9.14 9.14 8.84 8.97 -2.07%
GFAI Guardforce AI Co Ltd US · NASDAQ 0.46 0.47 0.40 0.45 -2.07%
603337 Jack Technology Co.,Ltd CN · SHH 38.61 42.31 37.88 38.45 -2.08%
002282 Bosun Co., Ltd. CN · SHZ 6.19 6.28 5.98 6.13 -2.08%
3882 Sky Light Holdings Limited HK · HKG 0.48 0.49 0.42 0.47 -2.08%
NVX NOVONIX Limited AU · ASX 0.23 0.26 0.21 0.24 -2.08%
OXE OXE Marine AB (publ) SE · STO 0.28 0.30 0.28 0.28 -2.08%
WIIK WIIK Public Company Limited TH · SET 0.95 0.98 0.91 0.94 -2.08%