Week Ending: 10 July 2026

Brazil BR Sector

Consumer Cyclical

Week ending 10 July 2026 · Index 1379.65 · Weekly return 0.16%. Built from country-listed equities with adjusted weekly close prices.

Index value 1379.65
Weekly return 0.16%
Constituents 124
Breadth 58 up / 53 down
Country 🇧🇷 Brazil · BR
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Consumer Cyclical advanced 0.16% with 58 advancing, 53 declining, and 13 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
SNSY5 Sansuy S.A. SAO 1.39 2.12 1.38 2.09 50.36%
T1RI34 Tripadvisor, Inc. SAO 51.72 70.00 51.72 67.50 30.51%
MGLU3 Magazine Luiza S.A. SAO 4.37 5.30 4.29 5.22 17.30%
AMER3 Americanas S.A. SAO 3.62 4.24 3.55 4.10 14.53%
BABA34 Alibaba Group Holding Limited SAO 17.85 21.08 17.77 20.38 14.17%
ESPA3 MPM Corpóreos S.A. SAO 7.31 8.35 7.18 8.15 13.35%
AZZA3 Azzas 2154 S.A. SAO 17.02 19.30 16.72 19.10 11.44%
TOKY3 GRUPO TOKY ON NM SAO 0.37 0.43 0.35 0.41 10.81%
YUMR34 Yum! Brands, Inc. SAO 393.18 435.21 393.18 434.19 10.43%
GPSI34 The Gap, Inc. SAO 89.57 98.69 89.57 98.69 10.18%
VBBR3 Vibra Energia S.A. SAO 30.15 33.00 29.66 33.00 8.62%
BBYY34 Best Buy Co., Inc. SAO 404.00 419.54 404.00 419.54 8.35%
TECN3 Technos S.A. SAO 8.87 9.60 8.62 9.60 7.87%
U1AI34 Under Armour, Inc. SAO 34.60 34.60 33.84 33.84 7.12%
CTKA4 Karsten S.A. SAO 30.98 34.00 30.98 33.05 6.68%
S2EA34 Sea Limited SAO 22.07 23.60 20.83 23.38 6.22%
UCAS3 Unicasa Indústria de Móveis S.A. SAO 1.17 1.24 1.12 1.23 6.03%
GMAT3 Grupo Mateus S.A. SAO 3.74 4.07 3.57 3.97 5.87%
SMFT3 Smartfit Escola de Ginástica e Dança S.A. SAO 19.91 21.17 19.22 21.17 5.06%
PRXB31 PROSUS N.V. DR1 SAO 22.80 24.31 22.80 23.47 4.68%
P1DD34 PDD Holdings Inc. SAO 43.17 44.65 40.39 43.19 4.58%
MELI34 MercadoLibre, Inc. SAO 76.35 80.10 75.55 79.58 4.39%
JDCO34 JD.com, Inc. SAO 23.18 24.16 22.74 24.10 3.97%
PCAR3 Companhia Brasileira De Distribuicao SAO 2.62 2.84 2.54 2.73 3.80%
VULC3 Vulcabras S.A. SAO 14.07 14.72 13.54 14.62 3.61%
MYPK3 Iochpe-Maxion S.A. SAO 9.00 9.42 8.76 9.32 3.44%
VIVA3 Vivara Participações S.A. SAO 22.61 23.63 22.07 23.53 3.34%
U1LT34 Ulta Beauty, Inc. SAO 118.48 120.15 115.69 119.92 3.20%
RIAA3 Guararapes Confecções S.A. SAO 8.78 9.17 8.27 9.15 3.04%
W1HR34 Whirlpool Corporation SAO 50.16 51.65 48.35 51.65 2.97%
FRAS3 Frasle Mobility S.A. SAO 20.33 21.08 19.11 21.00 2.94%
DOHL4 Döhler S.A. SAO 3.60 3.89 3.53 3.89 2.91%
GRND3 Grendene S.A. SAO 3.77 3.92 3.68 3.89 2.91%
D2KN34 DraftKings Inc. SAO 21.82 23.21 21.82 23.10 2.85%
BHIA3 Grupo Casas Bahia S.A. SAO 1.07 1.19 0.99 1.11 2.78%
CEDO4 Companhia de Fiação e Tecidos Cedro e Cachoeira S.A. SAO 4.87 5.10 4.87 5.10 2.41%
FDMO34 Ford Motor Company SAO 70.16 71.79 68.79 71.79 2.32%
ALPA4 Alpargatas S.A. SAO 11.82 12.28 11.29 12.18 2.01%
AMAR3 Marisa Lojas S.A. SAO 0.62 0.63 0.58 0.62 1.64%
WHRL3 Whirlpool S.A. SAO 3.99 3.99 3.81 3.88 1.31%
ENJU3 Enjoei S.A. SAO 0.78 0.84 0.76 0.79 1.28%
WHRL4 Whirlpool S.A. SAO 3.98 4.07 3.96 4.05 1.25%
RANI3 Irani Papel e Embalagem S.A. SAO 7.96 8.03 7.86 8.01 1.14%
APTV34 Aptiv PLC SAO 152.70 152.70 151.66 151.66 1.12%
GMCO34 General Motors Company SAO 99.10 100.48 96.84 99.91 0.94%
EXGR34 Expedia Group, Inc. SAO 689.05 695.06 665.13 695.06 0.87%
AMOB3 Automob Participações S.A. SAO 12.90 13.01 11.44 13.01 0.85%
NIKE34 NIKE, Inc. SAO 22.74 22.80 21.63 22.70 0.84%
BMKS3 Bicicletas Monark S.A. SAO 386.00 396.28 380.00 387.00 0.78%
TSLA34 Tesla, Inc. SAO 64.56 67.50 62.80 65.15 0.70%
C2HD34 Churchill Downs Incorporated SAO 22.08 22.23 22.08 22.23 0.68%
TFCO4 Track & Field Co S.A. SAO 15.00 15.41 14.61 15.11 0.67%
D1RI34 Darden Restaurants, Inc. SAO 264.45 265.92 264.45 265.92 0.56%
CGRA4 Grazziotin S.A. SAO 24.50 25.00 24.15 24.60 0.41%
H1OG34 Harley-Davidson, Inc. SAO 130.58 132.47 130.58 131.04 0.35%
ALPA3 Alpargatas S.A. SAO 9.25 9.47 8.81 9.43 0.32%
WLMM4 WLM Participações e Comércio de Máquinas e Veículos S.A. SAO 20.05 20.10 20.00 20.10 0.25%
R2HH34 RH SAO 14.17 14.78 14.17 14.78 0.14%
A1VY34 Avery Dennison Corporation SAO 405.00 405.00 405.00 405.00 0.00%
B1BW34 Bath & Body Works, Inc. SAO 28.94 28.94 28.94 28.94 0.00%
B1WA34 BorgWarner Inc. SAO 358.53 358.53 358.53 358.53 0.00%
CGRA3 Grazziotin S.A. SAO 24.65 25.00 24.31 25.00 0.00%
D2PZ34 Domino's Pizza, Inc. SAO 31.84 31.84 31.84 31.84 0.00%
FRIO3 Metalfrio Solutions S.A. SAO 205.00 205.00 205.00 205.00 0.00%
K1SS34 Kohl's Corporation SAO 91.34 91.34 91.34 91.34 0.00%
L1EG34 Leggett & Platt, Incorporated SAO 54.96 54.96 54.96 54.96 0.00%
MWET4 Wetzel S.A. SAO 14.48 14.48 14.48 14.48 0.00%
R1LC34 Ralph Lauren Corporation SAO 1039.58 1039.58 1039.58 1039.58 0.00%
SHOW3 T4F Entretenimento S.A. SAO 5.90 5.95 5.88 5.95 0.00%
VFCO34 V.F. Corporation SAO 44.28 44.28 44.28 44.28 0.00%
WLMM3 WLM Participações e Comércio de Máquinas e Veículos S.A. SAO 20.69 20.69 20.69 20.69 0.00%
SBUB34 Starbucks Corporation SAO 541.01 548.99 518.05 543.40 -0.10%
LEVE3 MAHLE Metal Leve S.A. SAO 32.73 32.74 31.75 32.60 -0.46%
SBFG3 Grupo SBF S.A. SAO 10.15 10.37 9.45 10.25 -0.49%
H1LT34 Hilton Worldwide Holdings Inc. SAO 72.29 73.29 71.90 71.90 -0.54%
TMCO34 Toyota Motor Corporation SAO 57.33 58.40 55.88 56.57 -0.75%
EBAY34 eBay Inc. SAO 299.82 299.82 291.01 297.14 -1.04%
AMZO34 Amazon.com, Inc. SAO 63.22 64.15 61.38 62.76 -1.18%
P2LN34 Planet Fitness, Inc. SAO 33.30 33.30 32.90 32.90 -1.20%
LREN3 Lojas Renner S.A. SAO 14.70 14.84 13.45 14.62 -1.22%
HOOT4 Hotéis Othon S.A. SAO 7.07 7.07 6.67 6.98 -1.27%
CYRE3 Cyrela Brazil Realty S.A. Empreendimentos e Participações SAO 23.22 23.46 21.07 23.06 -1.45%
A1CR34 Amcor plc SAO 228.39 228.39 217.42 217.42 -1.52%
CAMB3 Cambuci S.A. SAO 9.60 9.60 9.13 9.48 -1.56%
LJQQ3 Lojas Quero-Quero S.A. SAO 1.28 1.30 1.17 1.26 -1.56%
M1TT34 Marriott International, Inc. SAO 489.02 489.02 481.00 481.00 -1.64%
L1UL34 lululemon athletica inc. SAO 147.14 153.50 144.00 153.00 -1.75%
W2YF34 Wayfair Inc. SAO 14.08 14.08 14.08 14.08 -1.81%
AUAU3 Uniao Pet Participacoes S.A. SAO 3.23 3.26 3.09 3.19 -1.85%
C1MG34 Chipotle Mexican Grill, Inc. SAO 9.17 9.17 8.87 9.00 -1.85%
AIRB34 Airbnb, Inc. SAO 38.28 38.63 36.42 38.00 -1.91%
HOND34 Honda Motor Co., Ltd. SAO 149.01 152.55 141.68 143.22 -2.00%
SHUL4 Schulz S.A. SAO 4.77 4.77 4.43 4.64 -2.11%
D2AS34 DoorDash, Inc. SAO 66.30 67.35 65.18 65.38 -2.36%
V1IP34 Vipshop Holdings Limited SAO 34.50 34.50 34.50 34.50 -2.38%
RSUL4 Metalúrgica Riosulense S.A. SAO 53.11 53.12 49.50 52.00 -2.77%
CEAB3 C&A Modas S.A. SAO 10.94 10.95 9.98 10.68 -2.82%
MCDC34 McDonald's Corporation SAO 73.44 73.80 69.74 70.34 -3.26%
A2SO34 Academy Sports and Outdoors, Inc. SAO 61.20 61.20 59.16 59.16 -3.33%
I1PC34 International Paper Company SAO 196.81 197.00 196.32 197.00 -3.43%