Week Ending: 10 July 2026

India IN Sector

Industrials

Week ending 10 July 2026 · Index 5962.06 · Weekly return -0.68%. Built from country-listed equities with adjusted weekly close prices.

Index value 5962.06
Weekly return -0.68%
Constituents 472
Breadth 173 up / 296 down
Country 🇮🇳 India · IN
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Industrials declined 0.68% with 173 advancing, 296 declining, and 3 unchanged constituents.

Industries

Industry 4.22%
Industrial Distribution
Constituents4 Breadth2 up / 2 down
Industry 2.64%
Consulting Services
Constituents3 Breadth2 up / 1 down
Industry 1.30%
Waste Management
Constituents4 Breadth2 up / 2 down
Industry 1.19%
Specialty Industrial Machinery
Constituents73 Breadth39 up / 34 down
Industry 0.42%
Staffing & Employment Services
Constituents4 Breadth1 up / 3 down
Industry -0.13%
Metal Fabrication
Constituents27 Breadth10 up / 17 down
Industry -0.46%
Airports & Air Services
Constituents3 Breadth1 up / 2 down
Industry -0.50%
Marine Shipping
Constituents10 Breadth3 up / 7 down
Industry -0.54%
Electrical Equipment & Parts
Constituents56 Breadth23 up / 31 down
Industry -0.77%
Building Products & Equipment
Constituents38 Breadth13 up / 25 down
Industry -0.95%
Aerospace & Defense
Constituents16 Breadth6 up / 10 down
Industry -1.19%
Engineering & Construction
Constituents97 Breadth32 up / 65 down
Industry -1.26%
Rental & Leasing Services
Constituents4 Breadth2 up / 2 down
Industry -1.30%
Specialty Business Services
Constituents19 Breadth6 up / 13 down
Industry -1.32%
Conglomerates
Constituents29 Breadth10 up / 19 down
Industry -1.44%
Integrated Freight & Logistics
Constituents26 Breadth8 up / 18 down
Industry -1.48%
Farm & Heavy Construction Machinery
Constituents18 Breadth4 up / 14 down
Industry -2.04%
Tools & Accessories
Constituents10 Breadth2 up / 7 down
Industry -3.07%
Trucking
Constituents4 Breadth0 up / 4 down
Industry -3.53%
Infrastructure Operations
Constituents11 Breadth1 up / 10 down
Industry -4.19%
Railroads
Constituents5 Breadth1 up / 4 down
Industry -5.17%
Business Equipment & Supplies
Constituents6 Breadth2 up / 4 down

Sector constituents

Ticker Company Exchange Open High Low Close Return
GODREJIND Godrej Industries Limited NSI 1209.50 1443.00 1195.60 1417.70 17.18%
GREAVESCOT Greaves Cotton Limited NSI 227.00 267.00 216.80 263.60 16.34%
AZAD AZAD ENGINEERING LIMITED NSI 2169.00 2520.00 2143.00 2479.50 15.37%
DIACABS Diamond Power Infrastructure Limited NSI 213.00 251.80 212.60 229.01 15.14%
UNIVASTU Univastu India Limited NSI 90.00 99.66 89.02 99.66 12.72%
IONEXCHANG Ion Exchange (India) Limited NSI 421.85 479.40 392.15 468.30 11.94%
KIRLOSENG Kirloskar Oil Engines Limited NSI 2294.00 2503.00 2239.70 2491.90 11.70%
PRITIKAUTO Pritika Auto Industries Limited NSI 16.39 18.68 16.00 18.34 11.69%
DCMSIL DCM Shriram International Limited NSI 70.99 76.81 70.99 76.81 10.36%
TCIEXP TCI Express Limited NSI 508.10 583.00 495.50 559.75 10.21%
HLEGLAS HLE Glascoat Limited NSI 382.20 444.40 377.40 419.05 9.93%
SGMART SG Mart Limited NSI 601.00 688.00 585.95 658.45 9.57%
RAMCOIND Ramco Industries Limited NSI 338.70 376.00 333.15 367.75 9.42%
RHIM RHI Magnesita India Limited NSI 383.00 425.30 378.00 420.35 9.38%
KAPSTON Kapston Services Limited NSI 389.00 439.00 350.60 415.30 9.30%
NRL Nupur Recyclers Limited NSI 94.96 100.90 92.10 100.29 8.34%
JASH Jash Engineering Limited NSI 484.00 542.00 480.00 532.75 8.28%
CEMPRO Cemindia Projects Limited NSI 1463.00 1597.40 1445.40 1566.80 8.13%
UNIPARTS Uniparts India Limited NSI 655.00 710.85 638.85 704.95 8.05%
LLOYDSENGG Lloyds Engineering Works Limited NSI 84.76 92.59 81.00 90.60 7.93%
KABRAEXTRU Kabra Extrusiontechnik Limited NSI 273.00 304.85 273.00 294.35 7.84%
SGIL Synergy Green Industries Limited NSI 562.00 630.20 562.00 603.80 7.75%
AARVI Aarvi Encon Limited NSI 149.20 168.40 138.00 155.24 7.72%
ZENTEC Zen Technologies Limited NSI 1758.30 1904.00 1758.30 1880.40 7.65%
GRAVITA Gravita India Limited NSI 1728.00 1865.00 1700.00 1854.60 7.55%
LATENTVIEW Latent View Analytics Limited NSI 282.00 308.15 277.20 301.15 7.23%
WALCHANNAG Walchandnagar Industries Limited NSI 243.00 264.95 225.05 261.00 7.16%
EMSLIMITED EMS Limited NSI 429.70 461.20 399.00 458.15 7.13%
QPOWER QUALITY POWER ELEC EQUP L NSI 1119.00 1212.30 1070.00 1212.30 7.08%
KMEW Knowledge Marine & Engineering Works Limited NSI 2278.40 2440.00 2210.00 2412.70 6.92%
WABAG VA Tech Wabag Limited NSI 2088.80 2248.00 2035.00 2221.20 6.74%
APOLLOPIPE Apollo Pipes Limited NSI 483.00 524.00 464.00 511.10 6.61%
JITFINFRA JITF Infralogistics Limited NSI 306.00 325.10 290.00 325.10 6.28%
GVT&D GE Vernova T&D India Limited NSI 4451.10 4738.80 4340.00 4677.10 6.26%
SIGMAADV Sigma Advanced Systems Limited NSI 545.00 585.95 516.00 582.65 6.25%
SHREEJISPG SHREEJI SHIPPING GLOBAL L NSI 521.05 553.70 497.00 551.75 5.94%
RAMRAT Ram Ratna Wires Limited NSI 395.60 425.90 393.65 419.05 5.93%
DIGITIDE Digitide Solutions Limited NSI 105.00 122.66 98.15 108.19 5.84%
INOXINDIA INOX India Limited NSI 1860.00 2034.00 1788.40 1978.00 5.72%
HAPPYFORGE HAPPY FORGINGS LIMITED NSI 1499.10 1598.30 1470.30 1582.30 5.55%
MAZDA Mazda Limited NSI 237.79 275.38 232.00 242.20 5.54%
INDIANHUME The Indian Hume Pipe Company Limited NSI 353.80 368.70 330.30 367.05 5.40%
TDPOWERSYS TD Power Systems Limited NSI 1097.20 1182.00 1070.00 1150.20 5.35%
INDOTECH Indo Tech Transformers Limited NSI 3136.70 3304.30 2901.60 3304.30 5.34%
TIL TIL Limited NSI 210.00 232.34 205.61 216.36 5.33%
JNKINDIA JNK India Limited NSI 485.15 534.00 460.25 509.35 5.29%
AEQUS AEQUS LIMITED NSI 237.48 274.39 230.70 248.78 5.17%
KRISHNADEF KRISHNA DEF AND ALD IND L NSI 1267.36 1367.67 1261.87 1315.20 5.05%
POWERINDIA Hitachi Energy India Limited NSI 31075.00 32920.00 31075.00 32605.00 5.04%
BLUESTARCO Blue Star Limited NSI 1585.30 1670.10 1562.00 1662.00 4.98%
LOKESHMACH Lokesh Machines Limited NSI 330.60 343.90 330.35 330.35 4.91%
GKWLIMITED GKW Limited NSI 1715.40 1809.90 1675.20 1798.90 4.89%
MARSONS Marsons Limited NSI 113.86 125.81 104.16 118.86 4.61%
SKIL SKIL Infrastructure Limited NSI 0.90 0.92 0.84 0.92 4.55%
ATALREAL Atal Realtech Limited NSI 28.20 30.00 27.17 29.31 4.45%
AKASH Akash Infra-Projects Limited NSI 25.61 27.99 25.61 27.68 4.37%
THERMAX Thermax Limited NSI 4590.00 4860.00 4532.50 4809.00 4.37%
MMFL M M Forgings Limited NSI 505.25 527.00 486.30 523.40 4.24%
PSPPROJECT PSP Projects Limited NSI 1034.90 1143.00 1024.00 1069.20 4.23%
MANAKCOAT Manaksia Coated Metals & Industries Limited NSI 118.00 124.60 114.62 123.02 4.11%
ARE&M Amara Raja Energy & Mobility Limited NSI 855.15 896.50 829.10 890.05 4.08%
RAYMOND Raymond Limited NSI 607.00 640.00 590.60 631.70 3.92%
S&SPOWER S&S Power Switchgear Limited NSI 346.50 374.00 337.05 368.50 3.91%
RITES RITES Limited NSI 217.95 244.59 215.37 226.62 3.87%
TVSSCS TVS Supply Chain Solutions Limited NSI 136.88 146.50 134.00 141.66 3.85%
EIEL ENVIRO INFRA ENGINEERS L NSI 240.00 245.78 222.12 244.49 3.84%
SPECTRUM SPECTRUM ELECTRIC IND LTD NSI 1864.90 2200.00 1831.50 1921.60 3.69%
KIRLOSBROS Kirloskar Brothers Limited NSI 1852.50 1934.90 1811.30 1920.50 3.67%
JAYKAY Jaykay Enterprises Limited NSI 182.40 188.90 165.82 185.19 3.64%
HEG HEG Limited NSI 530.00 565.40 509.10 545.05 3.44%
MALLCOM Mallcom (India) Limited NSI 1011.00 1062.90 968.60 1044.80 3.40%
JYOTICNC Jyoti CNC Automation Limited NSI 769.05 806.00 748.45 796.55 3.40%
HNDFDS Hindustan Foods Limited NSI 555.00 575.00 524.15 569.55 3.36%
TOTAL Total Transport Systems Limited NSI 53.10 58.50 51.17 54.98 3.31%
SETL Standard Engineering Technology Limited NSI 272.75 290.70 255.00 290.70 3.18%
ROSSTECH Rossell Techsys Limited NSI 985.70 1024.75 955.00 1011.50 3.10%
BHEL Bharat Heavy Electricals Limited NSI 384.00 395.80 371.80 395.25 3.04%
GUJAPOLLO Gujarat Apollo Industries Limited NSI 359.65 373.90 344.00 368.60 3.02%
HILTON Hilton Metal Forging Limited NSI 22.55 24.84 22.10 23.22 2.97%
VISAKAIND Visaka Industries Limited NSI 78.61 84.44 76.51 81.92 2.93%
PNCINFRA PNC Infratech Limited NSI 237.00 244.98 233.26 242.87 2.91%
OMNI OMNITECH ENGINEERING LTD NSI 508.50 545.95 482.60 523.25 2.87%
DOMS DOMS Industries Limited NSI 2320.00 2403.00 2237.00 2376.20 2.84%
AARTECH Aartech Solonics Limited NSI 48.60 60.98 46.61 49.26 2.84%
DCMSHRIRAM DCM Shriram Limited NSI 1050.00 1070.30 1015.00 1054.90 2.83%
TEXRAIL Texmaco Rail & Engineering Limited NSI 113.20 123.37 110.03 116.39 2.82%
SUPREMEIND The Supreme Industries Limited NSI 3245.00 3327.40 3140.00 3319.60 2.82%
LMW LMW Limited NSI 15700.00 16250.00 15500.00 16134.00 2.81%
HARSHA Harsha Engineers International Limited NSI 416.05 436.43 413.61 427.70 2.80%
KAUSHALYA Kaushalya Infrastructure Development Corporation Limited NSI 1040.95 1435.95 1034.45 1034.45 2.74%
PREMIER Premier Limited NSI 2.82 3.10 2.81 3.03 2.71%
CGPOWER CG Power and Industrial Solutions Limited NSI 900.00 927.60 895.40 916.60 2.69%
SWANCORP Swan Corp Limited NSI 311.90 336.70 309.40 319.20 2.67%
CUMMINSIND Cummins India Limited NSI 5479.00 5714.00 5381.00 5621.50 2.62%
UNIMECH UNIMECH AEROSPACE N MFG L NSI 1155.40 1250.00 1145.20 1185.00 2.56%
SEJALLTD Sejal Glass Limited NSI 754.50 762.00 675.05 754.85 2.55%
DELHIVERY Delhivery Limited NSI 510.95 524.00 498.00 520.30 2.53%
UDS Updater Services Limited NSI 195.00 201.38 182.37 199.21 2.52%
INGERRAND Ingersoll-Rand (India) Limited NSI 4366.00 4512.20 4319.50 4452.00 2.51%
SIMPLEXINF Simplex Infrastructures Limited NSI 267.25 273.85 252.70 271.75 2.43%