Week Ending: 10 July 2026

India IN Industrials Industry

Engineering & Construction

Week ending 10 July 2026 · Index 4742.35 · Weekly return -1.19%. Constituents are ranked by weekly return.

Index value 4742.35
Weekly return -1.19%
Constituents 97
Breadth 32 up / 65 down
Country 🇮🇳 India · IN
Sector Industrials
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Engineering & Construction declined 1.19% with 32 advancing, 65 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
UNIVASTU Univastu India Limited NSI 90.00 99.66 89.02 99.66 12.72%
CEMPRO Cemindia Projects Limited NSI 1463.00 1597.40 1445.40 1566.80 8.13%
WALCHANNAG Walchandnagar Industries Limited NSI 243.00 264.95 225.05 261.00 7.16%
EMSLIMITED EMS Limited NSI 429.70 461.20 399.00 458.15 7.13%
WABAG VA Tech Wabag Limited NSI 2088.80 2248.00 2035.00 2221.20 6.74%
JITFINFRA JITF Infralogistics Limited NSI 306.00 325.10 290.00 325.10 6.28%
INDIANHUME The Indian Hume Pipe Company Limited NSI 353.80 368.70 330.30 367.05 5.40%
SKIL SKIL Infrastructure Limited NSI 0.90 0.92 0.84 0.92 4.55%
ATALREAL Atal Realtech Limited NSI 28.20 30.00 27.17 29.31 4.45%
AKASH Akash Infra-Projects Limited NSI 25.61 27.99 25.61 27.68 4.37%
PSPPROJECT PSP Projects Limited NSI 1034.90 1143.00 1024.00 1069.20 4.23%
RITES RITES Limited NSI 217.95 244.59 215.37 226.62 3.87%
EIEL ENVIRO INFRA ENGINEERS L NSI 240.00 245.78 222.12 244.49 3.84%
PNCINFRA PNC Infratech Limited NSI 237.00 244.98 233.26 242.87 2.91%
KAUSHALYA Kaushalya Infrastructure Development Corporation Limited NSI 1040.95 1435.95 1034.45 1034.45 2.74%
SIMPLEXINF Simplex Infrastructures Limited NSI 267.25 273.85 252.70 271.75 2.43%
EPACKPEB EPACK PREFAB TECHN LTD NSI 260.61 271.00 232.80 265.51 1.97%
WELENT Welspun Enterprises Limited NSI 601.45 626.05 590.00 614.00 1.78%
AHLUCONT Ahluwalia Contracts (India) Limited NSI 829.40 870.10 815.10 842.95 1.63%
JKIL J. Kumar Infraprojects Limited NSI 491.00 515.50 478.65 500.70 1.39%
DHRUV Dhruv Consultancy Services Limited NSI 26.99 27.40 24.50 26.25 0.96%
ENGINERSIN Engineers India Limited NSI 237.49 246.66 233.70 239.64 0.91%
OMINFRAL Om Infra Limited NSI 92.00 94.29 88.05 91.56 0.64%
PRAJIND Praj Industries Limited NSI 355.10 367.85 352.05 355.80 0.59%
BLKASHYAP B.L. Kashyap and Sons Limited NSI 54.60 55.85 52.12 55.26 0.51%
CEIGALL CEIGALL INDIA LIMITED NSI 365.00 382.70 354.10 365.80 0.47%
TARMAT Tarmat Limited NSI 50.00 50.65 47.20 49.28 0.39%
POWERMECH Power Mech Projects Limited NSI 2656.80 2730.00 2525.00 2640.00 0.33%
CEINSYS Ceinsys Tech Limited NSI 936.00 953.00 898.20 937.05 0.19%
USK Udayshivakumar Infra Limited NSI 22.41 24.01 22.12 22.84 0.13%
DENTA DENTA WATER N INFRA SOL L NSI 349.60 357.30 321.65 353.05 0.04%
RAMKY Ramky Infrastructure Limited NSI 405.00 407.40 382.95 403.55 0.04%
WSI W.S. Industries (India) Limited NSI 66.20 66.80 59.30 66.07 -0.20%
VIKRAN VIKRAN ENGINEERING LTD NSI 74.60 78.45 72.17 74.34 -0.27%
MADHUCON Madhucon Projects Limited NSI 6.08 6.16 5.80 6.09 -0.33%
ASHOKA Ashoka Buildcon Limited NSI 132.05 133.10 124.00 131.59 -0.35%
WAAREERTL Waaree Renewable Technologies Limited NSI 1020.00 1021.00 970.30 1016.30 -0.39%
GRINFRA G R Infraprojects Limited NSI 913.00 918.45 876.95 909.10 -0.42%
GARUDA GARUDA CONSTRUCT N ENG L NSI 178.95 189.00 171.80 177.18 -0.53%
MANINFRA Man Infraconstruction Limited NSI 106.37 107.25 99.60 104.65 -0.66%
RPPINFRA R.P.P. Infra Projects Limited NSI 64.37 66.46 61.50 63.22 -0.91%
ARIS Arisinfra Solutions Limited NSI 110.85 115.06 108.00 109.33 -1.10%
KEC KEC International Limited NSI 513.20 516.70 484.15 504.85 -1.20%
RVNL Rail Vikas Nigam Limited NSI 235.16 236.89 223.56 232.67 -1.31%
HGINFRA H.G. Infra Engineering Limited NSI 572.95 574.20 546.00 563.65 -1.43%
SPMLINFRA SPML Infra Limited NSI 196.48 200.69 185.50 193.15 -1.69%
MBEL M AND B ENGINEERING LTD NSI 327.90 338.00 305.00 319.60 -1.74%
SRM SRM CONTRACTORS LIMITED NSI 514.45 514.45 468.35 500.65 -1.79%
KNRCON KNR Constructions Limited NSI 131.89 132.44 125.00 129.05 -1.79%
SEPC SEPC Limited NSI 6.71 6.93 6.38 6.56 -1.94%
NIRAJ Niraj Cement Structurals Limited NSI 29.57 30.34 29.00 29.33 -2.00%
LT Larsen & Toubro Limited NSI 4027.70 4068.00 3867.80 3945.80 -2.01%
TRANSRAILL TRANSRAIL LIGHTING LTD NSI 520.95 528.70 485.00 508.05 -2.06%
IRCON Ircon International Limited NSI 134.14 135.84 128.37 131.36 -2.07%
RIIL Reliance Industrial Infrastructure Limited NSI 814.00 824.00 776.95 793.20 -2.11%
DBEIL DEEPAK BUILDERS & ENG I L NSI 8.89 8.95 7.70 8.29 -2.13%
BGRENERGY BGR Energy Systems Limited NSI 313.90 313.90 281.25 299.30 -2.21%
LOTUSDEV SRI LOTUS DEVLPRS N RTY L NSI 148.00 151.22 138.10 145.42 -2.23%
VINDHYATEL Vindhya Telelinks Limited NSI 2049.20 2051.20 1870.20 1986.60 -2.28%
KPIL Kalpataru Projects International Limited NSI 1386.00 1391.00 1321.00 1352.00 -2.31%
INTERARCH Interarch Building Solutions Limited NSI 1881.20 1892.00 1772.20 1837.60 -2.32%
NBCC NBCC (India) Limited NSI 103.00 103.01 94.34 99.98 -2.33%
NCC NCC Limited NSI 149.51 152.80 142.50 145.76 -2.51%
MBLINFRA MBL Infrastructures Limited NSI 26.12 27.00 24.75 26.02 -2.66%
DREDGECORP Dredging Corporation of India Limited NSI 1078.00 1091.50 1013.20 1048.80 -2.66%
MITCON MITCON Consultancy & Engineering Services Limited NSI 79.00 80.25 72.10 74.52 -2.68%
AXISCADES AXISCADES Technologies Limited NSI 1649.00 1658.90 1502.10 1603.30 -2.76%
TECHNOE Techno Electric & Engineering Company Limited NSI 1079.00 1092.00 1037.60 1050.20 -2.92%
A2ZINFRA A2Z Infra Engineering Limited NSI 14.28 14.38 13.45 13.57 -3.14%
PIGL Power & Instrumental (Gujarat) Limited NSI 119.99 119.99 106.01 114.24 -3.17%
GLOBECIVIL GLOBE CIVIL PROJECTS LTD NSI 42.15 43.68 40.30 40.73 -3.37%
DBL Dilip Buildcon Limited NSI 441.00 441.00 415.00 426.30 -3.46%
CCCL Consolidated Construction Consortium Limited NSI 16.82 17.00 15.25 16.23 -3.51%
CAPACITE Capacit'e Infraprojects Limited NSI 249.90 253.20 232.00 240.00 -3.60%
AFCONS AFCONS INFRASTRUCTURE LTD NSI 314.60 315.10 299.40 300.90 -3.60%
HCC Hindustan Construction Company Limited NSI 24.90 25.20 22.53 23.89 -3.79%
KPEL K.P. Energy Limited NSI 345.00 345.00 317.10 328.65 -3.90%
RKEC RKEC Projects Limited NSI 29.22 29.99 26.11 28.05 -4.00%
SUPREMEINF Supreme Infrastructure India Limited NSI 83.80 85.79 78.32 80.35 -4.06%
GAYAPROJ Gayatri Projects Limited NSI 22.00 22.79 19.96 20.98 -4.16%
SADBHIN Sadbhav Infrastructure Project Limited NSI 2.92 3.00 2.71 2.74 -4.20%
GPTINFRA GPT Infraprojects Limited NSI 130.29 130.29 121.63 123.87 -4.24%
VASCONEQ Vascon Engineers Limited NSI 33.70 34.23 31.52 32.54 -4.35%
GENCON Generic Engineering Construction and Projects Limited NSI 44.07 44.07 40.58 41.61 -4.65%
MOLDTECH Mold-Tek Technologies Limited NSI 132.50 134.99 125.20 128.21 -4.80%
IL&FSENGG IL&FS Engineering and Construction Company Limited NSI 30.00 30.00 27.50 28.55 -4.83%
SKIPPER Skipper Limited NSI 576.95 593.00 526.05 546.50 -4.95%
ABINFRA A B INFRABUILD LIMITED NSI 10.97 11.99 10.01 10.28 -5.95%
GVPIL GE Power India Limited NSI 842.00 953.80 817.70 820.35 -6.11%
SETUINFRA Setubandhan Infrastructure Limited NSI 0.47 0.48 0.42 0.43 -6.52%
PATELENG Patel Engineering Limited NSI 33.72 34.19 31.14 31.75 -6.65%
SADBHAV Sadbhav Engineering Limited NSI 9.00 9.04 8.12 8.35 -6.81%
VPRPL Vishnu Prakash R Punglia Limited NSI 28.00 28.49 26.45 26.45 -7.03%
HECPROJECT HEC Infra Projects Limited NSI 144.40 144.40 126.40 129.37 -7.53%
TPHQ Teamo Productions HQ Limited NSI 0.50 0.50 0.42 0.45 -8.16%
SEMAC Semac Construction Limited NSI 359.95 365.00 315.05 317.65 -9.39%
TICL Twamev Construction and Infrastructure Limited NSI 14.19 14.19 10.62 11.72 -14.39%