Week Ending: 29 May 2026

IN Industry · Industrials

Engineering & Construction

Week ending 29 May 2026 · Index 4651.56 · Weekly return 2.07%. Constituents are ranked by weekly return.

Sector Industrials
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Engineering & Construction advanced 2.07% with 54 advancing, 41 declining, and 2 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
VINDHYATEL Vindhya Telelinks Limited NSI 1600.00 2285.90 1600.00 2210.50 39.17%
CEMPRO Cemindia Projects Limited NSI 871.00 1089.90 869.65 1071.15 24.15%
SKIPPER Skipper Limited NSI 463.05 560.00 456.00 549.35 19.41%
GVPIL GE Power India Limited NSI 757.00 867.45 745.05 865.15 18.21%
BGRENERGY BGR Energy Systems Limited NSI 281.00 346.70 281.00 346.35 17.21%
SIMPLEXINF Simplex Infrastructures Limited NSI 220.65 262.80 220.10 250.66 15.65%
AFCONS AFCONS INFRASTRUCTURE LTD NSI 301.25 342.50 301.25 339.05 12.92%
PSPPROJECT PSP Projects Limited NSI 770.00 879.00 767.00 854.70 11.97%
GAYAPROJ Gayatri Projects Limited NSI 17.37 19.44 17.01 18.72 11.43%
SADBHAV Sadbhav Engineering Limited NSI 8.99 10.12 8.92 9.65 10.16%
IL&FSENGG IL&FS Engineering and Construction Company Limited NSI 27.00 33.46 27.00 30.78 9.97%
USK Udayshivakumar Infra Limited NSI 21.10 23.63 21.02 23.63 9.86%
VIKRAN VIKRAN ENGINEERING LTD NSI 73.50 81.00 69.00 70.96 9.51%
HCC Hindustan Construction Company Limited NSI 21.25 23.98 21.19 22.81 9.30%
WALCHANNAG Walchandnagar Industries Limited NSI 235.80 276.60 233.50 253.36 9.28%
DREDGECORP Dredging Corporation of India Limited NSI 1066.90 1225.00 1019.00 1161.05 9.04%
JITFINFRA JITF Infralogistics Limited NSI 284.55 308.75 275.00 308.75 8.50%
DBEIL DEEPAK BUILDERS & ENG I L NSI 76.29 89.99 76.10 82.27 8.48%
UNIVASTU Univastu India Limited NSI 72.50 83.90 70.60 77.00 8.34%
MITCON MITCON Consultancy & Engineering Services Limited NSI 77.62 88.45 77.01 83.88 8.06%
ENGINERSIN Engineers India Limited NSI 219.20 241.00 216.65 231.70 7.27%
WABAG VA Tech Wabag Limited NSI 1468.00 1584.90 1442.10 1527.80 6.73%
RPPINFRA R.P.P. Infra Projects Limited NSI 71.95 78.00 71.71 75.68 6.11%
NBCC NBCC (India) Limited NSI 95.68 102.67 94.30 100.26 5.74%
PIGL Power & Instrumental (Gujarat) Limited NSI 103.99 110.60 101.83 108.30 5.72%
PATELENG Patel Engineering Limited NSI 26.36 28.30 26.10 27.43 5.30%
MBLINFRA MBL Infrastructures Limited NSI 24.66 26.93 24.66 26.29 4.95%
CAPACITE Capacit'e Infraprojects Limited NSI 218.35 232.25 216.95 226.45 4.74%
SADBHIN Sadbhav Infrastructure Project Limited NSI 2.69 2.78 2.60 2.78 4.51%
WSI W.S. Industries (India) Limited NSI 67.99 71.00 66.00 69.51 4.39%
NCC NCC Limited NSI 147.60 154.83 147.21 152.03 4.01%
LT Larsen & Toubro Limited NSI 3970.00 4128.00 3961.50 4076.50 3.82%
CEINSYS Ceinsys Tech Limited NSI 919.00 1023.90 900.00 935.50 3.40%
JKIL J. Kumar Infraprojects Limited NSI 499.15 521.55 489.65 502.75 3.19%
KEC KEC International Limited NSI 491.60 511.30 490.00 499.65 3.01%
KPIL Kalpataru Projects International Limited NSI 1275.90 1322.70 1259.50 1305.00 2.96%
GARUDA GARUDA CONSTRUCT N ENG L NSI 170.95 180.60 169.82 173.97 2.66%
WELENT Welspun Enterprises Limited NSI 507.60 530.20 493.45 517.15 2.38%
GENCON Generic Engineering Construction and Projects Limited NSI 39.15 41.13 38.67 39.68 2.14%
RAMKY Ramky Infrastructure Limited NSI 445.00 479.00 439.65 446.70 1.85%
WAAREERTL Waaree Renewable Technologies Limited NSI 968.40 1004.80 963.50 974.00 1.77%
EIEL ENVIRO INFRA ENGINEERS L NSI 190.05 213.49 189.00 190.02 1.64%
MBEL M AND B ENGINEERING LTD NSI 299.00 316.60 292.20 298.45 1.62%
SUPREMEINF Supreme Infrastructure India Limited NSI 82.40 84.39 80.00 83.38 1.26%
DHRUV Dhruv Consultancy Services Limited NSI 32.55 32.55 29.41 31.39 1.26%
CEIGALL CEIGALL INDIA LIMITED NSI 349.00 376.00 338.10 347.15 1.05%
RKEC RKEC Projects Limited NSI 32.87 34.79 31.01 31.87 0.95%
HECPROJECT HEC Infra Projects Limited NSI 129.55 134.82 122.61 125.51 0.75%
EMSLIMITED EMS Limited NSI 326.65 339.75 324.95 326.10 0.59%
SPMLINFRA SPML Infra Limited NSI 209.60 222.30 204.10 207.62 0.58%
OMINFRAL Om Infra Limited NSI 88.12 91.00 87.00 87.46 0.52%
TICL Twamev Construction and Infrastructure Limited NSI 23.34 23.75 21.10 22.89 0.48%
ARIS Arisinfra Solutions Limited NSI 121.80 127.54 117.56 119.76 0.39%
SRM SRM CONTRACTORS LIMITED NSI 519.50 568.45 507.55 516.00 0.11%
SKIL SKIL Infrastructure Limited NSI 1.00 1.00 0.95 1.00 0.00%
TPHQ Teamo Productions HQ Limited NSI 0.52 0.55 0.51 0.52 0.00%
RIIL Reliance Industrial Infrastructure Limited NSI 760.00 785.05 749.00 751.45 -0.02%
GPTINFRA GPT Infraprojects Limited NSI 116.51 120.03 115.00 115.51 -0.07%
MOLDTECH Mold-Tek Technologies Limited NSI 123.33 124.00 119.40 121.22 -0.11%
INTERARCH Interarch Building Solutions Limited NSI 1810.00 1870.50 1741.80 1748.00 -0.13%
SEPC SEPC Limited NSI 7.99 8.58 7.60 7.78 -0.38%
KPEL K.P. Energy Limited NSI 361.35 378.70 356.00 357.60 -0.46%
INDIANHUME The Indian Hume Pipe Company Limited NSI 315.00 327.05 307.35 311.20 -0.70%
LOTUSDEV SRI LOTUS DEVLPRS N RTY L NSI 141.80 143.00 136.00 137.88 -0.73%
RITES RITES Limited NSI 204.88 209.20 200.00 202.24 -0.84%
ASHOKA Ashoka Buildcon Limited NSI 124.19 127.00 122.00 122.39 -0.85%
VASCONEQ Vascon Engineers Limited NSI 34.80 35.24 33.11 33.87 -0.99%
SEMAC Semac Construction Limited NSI 296.00 322.45 296.00 303.95 -1.09%
DBL Dilip Buildcon Limited NSI 430.00 442.00 421.50 425.10 -1.12%
ATALREAL Atal Realtech Limited NSI 29.71 31.85 28.68 29.09 -1.39%
TARMAT Tarmat Limited NSI 50.00 53.65 50.00 51.76 -1.52%
VPRPL Vishnu Prakash R Punglia Limited NSI 40.85 41.99 39.61 39.91 -1.53%
CCCL Consolidated Construction Consortium Limited NSI 15.60 15.65 14.70 14.77 -1.53%
POWERMECH Power Mech Projects Limited NSI 2594.90 2599.00 2461.00 2500.70 -1.73%
AHLUCONT Ahluwalia Contracts (India) Limited NSI 810.00 840.00 775.00 792.00 -1.78%
MADHUCON Madhucon Projects Limited NSI 5.64 5.64 5.12 5.36 -1.83%
NIRAJ Niraj Cement Structurals Limited NSI 28.01 30.25 27.62 28.23 -2.35%
HGINFRA H.G. Infra Engineering Limited NSI 599.85 609.00 577.35 583.65 -2.59%
MANINFRA Man Infraconstruction Limited NSI 118.99 120.50 113.35 115.24 -2.62%
IRCON Ircon International Limited NSI 141.99 143.60 135.70 136.90 -2.84%
SETUINFRA Setubandhan Infrastructure Limited NSI 0.57 0.57 0.55 0.55 -3.51%
BLKASHYAP B.L. Kashyap and Sons Limited NSI 58.20 59.00 53.73 55.01 -3.93%
KNRCON KNR Constructions Limited NSI 134.00 135.30 124.10 126.66 -4.13%
AKASH Akash Infra-Projects Limited NSI 28.95 28.95 27.11 27.28 -4.18%
KAUSHALYA Kaushalya Infrastructure Development Corporation Limited NSI 897.00 898.90 851.00 859.40 -4.19%
GRINFRA G R Infraprojects Limited NSI 950.00 952.75 891.10 899.70 -4.28%
PNCINFRA PNC Infratech Limited NSI 214.51 217.04 202.05 204.80 -4.89%
TRANSRAILL TRANSRAIL LIGHTING LTD NSI 509.45 528.50 475.00 479.50 -5.47%
GLOBECIVIL GLOBE CIVIL PROJECTS LTD NSI 46.60 46.60 41.67 42.59 -5.61%
EPACKPEB EPACK PREFAB TECHN LTD NSI 191.99 195.89 176.63 178.04 -5.99%
A2ZINFRA A2Z Infra Engineering Limited NSI 15.53 15.62 14.13 14.53 -6.44%
AXISCADES AXISCADES Technologies Limited NSI 2024.10 2092.60 1863.80 1863.80 -6.55%
RVNL Rail Vikas Nigam Limited NSI 274.15 275.85 243.00 245.45 -9.46%
PRAJIND Praj Industries Limited NSI 392.40 400.20 350.10 352.30 -9.72%
DENTA DENTA WATER N INFRA SOL L NSI 284.90 291.00 242.30 252.05 -10.29%
ABINFRA A B INFRABUILD LIMITED NSI 13.18 14.00 10.77 10.93 -16.05%
TECHNOE Techno Electric & Engineering Company Limited NSI 1354.00 1383.90 1059.20 1079.20 -19.13%