Week Ending: 10 July 2026

United States US Sector

Utilities

Week ending 10 July 2026 · Index 1488.18 · Weekly return -0.47%. Built from NASDAQ, NYSE equities with adjusted weekly close prices.

Index value 1488.18
Weekly return -0.47%
Constituents 110
Breadth 43 up / 66 down
Country 🇺🇸 United States · US
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Utilities declined 0.47% with 43 advancing, 66 declining, and 1 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
SAFX XCF Global, Inc. Class A Common Stock NASDAQ 0.43 0.60 0.42 0.55 31.72%
VGAS Verde Clean Fuels Inc. NASDAQ 1.01 1.17 0.99 1.07 7.00%
NKLR Terra Innovatum Global N.V. Ordinary shares NASDAQ 4.64 4.96 4.44 4.94 6.93%
TLN Talen Energy Corporation NASDAQ 370.14 392.38 357.47 385.80 5.79%
TAC TransAlta Corp NYSE 13.72 14.85 13.53 14.22 5.57%
SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR NYSE 5.84 6.09 5.67 6.06 5.39%
CIG Companhia Energetica de Minas Gerais CEMIG Pref ADR NYSE 2.10 2.20 2.07 2.20 5.26%
VST Vistra Corp. NYSE 152.47 161.18 151.32 158.86 5.17%
CEG Constellation Energy Corp NASDAQ 241.43 252.72 236.56 251.38 5.07%
CDZI Cadiz Inc NASDAQ 4.24 4.90 3.98 4.40 5.01%
EDN Empresa Distribuidora y Comercializadora Norte SA ADR NYSE 24.53 25.74 24.20 25.42 4.70%
ELPC Companhia Paranaense de Energia - COPEL NYSE 11.55 12.18 11.40 12.14 4.57%
CEPU Central Puerto S.A. NYSE 15.00 15.46 14.15 15.26 4.09%
CIG-C Energy of Minas Gerais Co DRC NYSE 2.95 3.23 2.90 3.20 3.56%
AQN Algonquin Power & Utilities Corp NYSE 5.48 5.76 5.46 5.65 3.10%
CPK Chesapeake Utilities Corporation NYSE 125.01 129.71 121.62 128.87 3.10%
RNW Renew Energy Global PLC NASDAQ 6.16 6.29 5.85 6.27 2.96%
CWEN Clearway Energy Inc Class C NYSE 32.87 34.03 32.77 33.67 2.78%
NRG NRG Energy Inc. NYSE 138.77 143.47 135.23 140.42 2.72%
OGS One Gas Inc NYSE 76.88 79.70 75.59 79.17 2.39%
UGI UGI Corporation NYSE 35.26 36.38 34.52 35.84 1.96%
NWE NorthWestern Corporation NASDAQ 70.72 73.18 69.67 72.71 1.95%
BKH Black Hills Corporation NYSE 73.49 75.77 72.12 75.21 1.92%
SPH Suburban Propane Partners LP NYSE 17.60 18.18 17.50 17.83 1.83%
BIP Brookfield Infrastructure Partners LP NYSE 36.69 37.94 36.41 37.65 1.73%
NJR NewJersey Resources Corporation NYSE 57.31 58.52 56.15 58.37 1.53%
SWX Southwest Gas Holdings Inc NYSE 89.47 92.01 88.21 91.18 1.53%
BIPC Brookfield Infrastructure Corp NYSE 39.09 39.95 38.57 39.55 1.41%
AES The AES Corporation NYSE 14.64 14.82 14.53 14.78 1.37%
ENIC Enel Chile SA ADR NYSE 4.45 4.50 4.30 4.47 1.36%
NWN Northwest Natural Gas Co NYSE 48.88 50.48 48.62 50.40 1.35%
SR Spire Inc NYSE 79.70 81.38 77.94 80.73 1.32%
MDU MDU Resources Group Inc NYSE 20.65 21.20 20.24 20.98 1.30%
SRE Sempra Energy NYSE 93.02 96.02 92.17 94.20 1.23%
AVA Avista Corporation NYSE 41.42 42.04 40.63 41.90 1.21%
AXIA AXIA Energia NYSE 10.35 10.55 10.08 10.49 1.06%
PCG PG&E Corp NYSE 17.11 17.39 16.76 17.17 0.70%
EIX Edison International NYSE 74.83 76.39 73.29 75.20 0.54%
ES Eversource Energy NYSE 74.40 75.63 72.80 74.82 0.51%
D Dominion Energy Inc NYSE 69.69 70.59 68.93 70.08 0.47%
CMSA CMS Energy Corporation 5.6% JRSUB NT 78 NYSE 21.16 21.22 20.95 21.19 0.45%
RGCO RGC Resources Inc NASDAQ 24.03 25.09 23.51 24.12 0.25%
POR Portland General Electric Co NYSE 52.78 53.51 51.96 52.78 0.11%
EBR-B Centrais Elétricas Brasileiras S.A. - Eletrobrás NYSE 11.29 11.68 11.29 11.68 0.00%
ETR Entergy Corporation NYSE 114.77 116.93 113.43 115.05 -0.05%
EMP Entergy Mississippi LLC NYSE 20.08 20.16 20.03 20.10 -0.09%
TXNM TXNM Energy, Inc. NYSE 56.83 57.26 56.27 56.87 -0.12%
EMA Emera Incorporated NYSE 53.07 53.91 52.10 53.35 -0.22%
AWR American States Water Company NYSE 84.63 85.63 82.58 84.51 -0.29%
NGG National Grid PLC ADR NYSE 82.77 84.07 81.95 82.59 -0.31%
TVE Tennessee Valley Authority NYSE 23.58 23.70 23.47 23.49 -0.34%
ATO Atmos Energy Corporation NYSE 176.79 179.79 173.49 176.20 -0.38%
NEE Nextera Energy Inc NYSE 88.18 89.25 86.84 87.96 -0.43%
HE Hawaiian Electric Industries Inc NYSE 13.51 13.67 13.21 13.57 -0.44%
PCYO Pure Cycle Corporation NASDAQ 10.78 11.02 9.89 10.76 -0.46%
ENO Entergy New Orleans LLC Pref NYSE 21.42 21.42 21.23 21.32 -0.51%
OGE OGE Energy Corporation NYSE 48.95 49.82 48.20 48.65 -0.73%
UTL UNITIL Corporation NYSE 53.41 53.89 52.09 53.06 -0.79%
KEP Korea Electric Power Corp ADR NYSE 12.77 12.85 11.85 12.39 -0.88%
FTS Fortis Inc NYSE 57.99 58.14 56.70 57.40 -1.00%
CWT California Water Service Group NYSE 50.16 50.94 48.93 49.71 -1.04%
PNW Pinnacle West Capital Corp NYSE 109.07 110.41 106.51 108.12 -1.14%
ARTNA Artesian Resources Corporation NASDAQ 34.39 34.76 33.50 33.98 -1.19%
FE FirstEnergy Corporation NYSE 48.39 49.12 47.50 47.92 -1.26%
PEG Public Service Enterprise Group Inc NYSE 81.63 82.66 80.00 80.55 -1.31%
HTO H2O America NASDAQ 62.28 63.28 60.54 61.47 -1.52%
XIFR XPLR Infrastructure LP Unit NYSE 12.36 12.77 12.14 12.15 -1.62%
AEE Ameren Corp NYSE 114.61 116.40 111.54 112.94 -1.81%
CWCO Consolidated Water Co Ltd NASDAQ 29.50 29.58 28.51 28.89 -1.87%
OPAL OPAL Fuels Inc NASDAQ 2.10 2.24 1.98 2.07 -1.90%
NI NiSource Inc NYSE 47.68 48.06 46.55 46.90 -1.92%
WTRG Essential Utilities Inc NYSE 39.06 40.16 38.06 38.58 -2.03%
LNT Alliant Energy Corp NASDAQ 77.84 78.81 75.57 76.40 -2.09%
DGXX Digi Power X Inc. NASDAQ 4.73 5.03 4.23 4.50 -2.17%
AEP American Electric Power Co Inc NASDAQ 137.89 140.58 133.52 135.43 -2.22%
EXC Exelon Corporation NASDAQ 47.65 48.54 46.15 46.80 -2.26%
XEL Xcel Energy Inc NASDAQ 81.96 82.70 78.69 80.06 -2.32%
FRVO Fervo Energy Company Class A common stock NASDAQ 27.55 28.61 23.10 27.13 -2.37%
CNP CenterPoint Energy Inc NYSE 44.49 45.10 43.29 43.54 -2.40%
SO Southern Company NYSE 97.34 99.26 94.89 95.61 -2.42%
ENLT Enlight Renewable Energy Ltd. Ordinary Shares NASDAQ 84.56 89.64 80.68 82.21 -2.43%
DTE DTE Energy Company NYSE 153.86 155.75 148.53 150.27 -2.46%
ORA Ormat Technologies Inc NYSE 112.00 113.70 108.58 109.77 -2.48%
ED Consolidated Edison Inc NYSE 113.63 115.26 110.18 111.12 -2.52%
IDA IDACORP Inc NYSE 154.30 154.91 147.93 150.65 -2.52%
YORW The York Water Company NASDAQ 31.42 31.57 29.47 30.60 -2.61%
GWRS Global Water Resources Inc NASDAQ 7.17 7.20 6.80 7.01 -2.64%
EVRG Evergy, Inc. NASDAQ 87.90 88.62 85.04 85.71 -2.75%
MGEE MGE Energy Inc NASDAQ 83.85 85.30 81.32 81.77 -2.92%
HTOO Fusion Fuel Green PLC NASDAQ 2.66 2.79 2.57 2.59 -2.94%
CMS CMS Energy Corporation NYSE 78.51 78.51 74.73 75.40 -3.00%
PPL PPL Corporation NYSE 36.80 37.07 35.52 35.78 -3.01%
DUK Duke Energy Corporation NYSE 129.17 130.37 124.69 125.48 -3.18%
WEC WEC Energy Group Inc NYSE 118.62 119.91 114.61 114.96 -3.26%
KEN Kenon Holdings NYSE 70.12 71.27 65.52 65.74 -3.47%
WAVE Eco Wave Power Global AB ADR NASDAQ 9.22 9.44 8.50 8.92 -3.57%
GNE Genie Energy Ltd NYSE 14.53 14.65 13.41 14.08 -3.69%
BEPC Brookfield Renewable Corp NYSE 36.72 37.23 34.88 35.07 -3.89%
MSEX Middlesex Water Company NASDAQ 57.40 58.10 53.08 55.01 -4.41%
AWK American Water Works NYSE 135.75 138.42 129.64 130.69 -4.51%