Week Ending: 29 May 2026

IN Sector

Financial Services

Week ending 29 May 2026 · Index 3721.00 · Weekly return 0.39%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country IN
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Financial Services advanced 0.39% with 117 advancing, 119 declining, and 2 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
MANCREDIT Mangal Credit and Fincorp Limited NSI 168.01 207.13 166.60 200.39 19.59%
DCMFINSERV DCM Financial Services Limited NSI 5.05 5.98 4.82 5.98 18.42%
IFCI IFCI Limited NSI 61.60 70.20 61.50 68.53 12.83%
DBSTOCKBRO DB (International) Stock Brokers Limited NSI 29.25 33.99 29.25 33.57 12.42%
BFINVEST BF Investment Limited NSI 395.00 472.00 392.40 431.15 10.59%
INDOSTAR IndoStar Capital Finance Limited NSI 214.75 253.00 208.00 236.37 10.08%
JSFB Jana Small Finance Bank Limited NSI 456.45 507.00 449.20 495.25 9.95%
ONELIFECAP Onelife Capital Advisors Limited NSI 25.50 30.25 25.10 27.59 9.92%
AFIL AKME FINTRADE (INDIA) LTD NSI 9.16 10.25 9.01 10.07 9.69%
SAMMAANCAP Sammaan Capital Limited NSI 163.60 181.25 161.75 177.01 9.63%
ICICIAMC ICICI PRUDENTIAL AMC LTD NSI 3260.00 3611.00 3260.00 3538.50 9.56%
MAHSCOOTER Maharashtra Scooters Ltd. NSI 11662.00 13595.00 11627.00 12768.00 9.48%
BLBLIMITED BLB Limited NSI 15.57 17.29 15.57 17.01 8.76%
21STCENMGM Twentyfirst Century Management Services Limited NSI 32.88 34.88 32.88 34.88 8.19%
WEALTH Wealth First Portfolio Managers Limited NSI 916.95 1073.00 895.00 987.40 7.68%
BLUECHIP Blue Chip India Limited NSI 2.17 2.29 2.17 2.29 7.51%
BANDHANBNK Bandhan Bank Limited NSI 196.51 212.48 195.20 208.30 7.03%
IVC IL&FS Investment Managers Limited NSI 7.35 7.90 7.35 7.77 6.15%
LTF L&T Finance Limited NSI 272.50 289.40 272.50 286.60 6.09%
YESBANK Yes Bank Limited NSI 22.14 23.55 22.01 23.15 5.85%
EQUITASBNK Equitas Small Finance Bank Limited NSI 67.61 72.60 66.86 70.21 5.61%
ABSLAMC Aditya Birla Sun Life AMC Limited NSI 1012.20 1089.50 997.10 1064.00 5.17%
LFIC Lakshmi Finance & Industrial Corporation Limited NSI 138.90 160.00 137.06 145.38 5.16%
NUVAMA Nuvama Wealth Management Limited NSI 1480.10 1577.30 1480.10 1554.60 4.98%
MONARCH Monarch Networth Capital Limited NSI 336.00 348.80 323.40 336.00 4.89%
AUSOMENT AuSom Enterprise Limited NSI 130.10 146.60 129.88 136.16 4.84%
STARTECK Starteck Finance Limited NSI 248.89 268.00 245.10 261.59 4.75%
UNIONBANK Union Bank of India NSI 162.00 171.79 161.91 167.88 4.45%
FEDFINA Fedbank Financial Services Limited NSI 155.01 166.44 153.00 161.69 4.31%
CGCL Capri Global Capital Limited NSI 192.10 199.47 188.44 198.36 4.04%
GATECH GACM Technologies Limited NSI 0.52 0.55 0.51 0.53 3.92%
GCSL Gretex Corporate Services Limited NSI 394.80 416.90 393.20 406.55 3.72%
SATIN Satin Creditcare Network Limited NSI 212.00 228.89 211.77 217.82 3.68%
UJJIVANSFB Ujjivan Small Finance Bank Limited NSI 53.50 56.25 52.00 54.39 3.62%
IDFCFIRSTB IDFC First Bank Limited NSI 69.60 73.08 69.04 71.32 3.54%
MOTILALOFS Motilal Oswal Financial Services Limited NSI 857.95 909.00 851.00 879.50 3.54%
SBFC SBFC Finance Limited NSI 92.90 96.50 90.21 94.30 3.43%
CDSL Central Depository Services (India) Limited NSI 1224.00 1269.30 1212.90 1244.60 3.36%
THEINVEST The Investment Trust of India Limited NSI 101.00 111.22 96.56 102.59 3.33%
PNB Punjab National Bank NSI 103.60 108.47 103.50 106.05 3.30%
IREDA Indian Renewable Energy Development Agency Limited NSI 130.00 135.50 128.55 133.25 3.29%
BANKINDIA Bank of India Limited NSI 137.12 144.16 136.69 139.91 3.26%
AYE AYE FINANCE LIMITED NSI 145.00 153.65 140.28 144.96 3.23%
TATAINVEST Tata Investment Corporation Limited NSI 670.05 715.00 670.05 690.15 3.21%
RBLBANK RBL Bank Limited NSI 340.00 353.00 337.45 345.00 3.19%
5PAISA 5paisa Capital Limited NSI 315.25 341.50 315.25 327.70 3.18%
CUB City Union Bank Limited NSI 251.80 258.35 249.20 255.45 2.78%
PRUDENT Prudent Corporate Advisory Services Limited NSI 2687.50 2766.60 2659.70 2720.20 2.73%
CRAMC CANARA ROBECO AMC LIMITED NSI 244.55 255.00 241.15 245.80 2.67%
SURYODAY Suryoday Small Finance Bank Limited NSI 161.00 170.97 159.47 163.59 2.63%
GFLLIMITED GFL Limited NSI 46.00 49.00 46.00 46.94 2.51%
PAISALO Paisalo Digital Limited NSI 50.80 52.40 48.61 51.58 2.50%
EDELWEISS Edelweiss Financial Services Limited NSI 111.25 116.05 110.49 112.82 2.46%
DIGISPICE DiGiSPICE Technologies Limited NSI 19.18 20.39 18.70 19.74 2.44%
KICL Kalyani Investment Company Limited NSI 4930.00 5235.00 4930.00 5044.40 2.41%
BAJAJHFL BAJAJ HOUSING FINANCE LTD NSI 83.47 87.45 82.91 84.89 2.19%
TATACAP TATA CAPITAL LIMITED NSI 304.80 318.00 301.35 305.90 2.07%
FINOPB Fino Payments Bank Limited NSI 125.18 138.71 123.37 127.74 2.05%
CANBK Canara Bank NSI 130.80 135.50 130.00 130.80 2.00%
MASKINVEST Mask Investments Limited NSI 149.00 156.45 146.03 152.05 1.96%
CSLFINANCE CSL Finance Limited NSI 237.97 253.76 231.38 235.91 1.90%
UCOBANK UCO Bank NSI 24.91 25.80 24.91 25.21 1.90%
ARSSBL ANAND RATHI SH N STK BR L NSI 537.00 556.50 532.10 537.40 1.88%
KTKBANK The Karnataka Bank Limited NSI 264.80 278.40 262.20 269.35 1.83%
NAM-INDIA Nippon Life India Asset Management Limited NSI 1095.20 1122.00 1075.70 1100.20 1.83%
ESAFSFB ESAF Small Finance Bank NSI 28.40 29.76 28.05 28.61 1.81%
HDBFS HDB FINANCIAL SERVICES L NSI 657.95 694.10 657.95 665.85 1.77%
SOUTHBANK The South Indian Bank Limited NSI 40.80 42.45 40.33 41.42 1.72%
ABCAPITAL Aditya Birla Capital Limited NSI 363.00 369.80 360.00 363.30 1.68%
MAHAPEXLTD Maha Rashtra Apex Corporation Limited NSI 49.40 52.98 48.01 48.49 1.68%
CREDITACC CreditAccess Grameen Limited NSI 1288.00 1328.70 1270.00 1295.50 1.64%
SYSTMTXC Systematix Corporate Services Limited NSI 63.80 68.40 62.52 67.12 1.64%
IDBI IDBI Bank Limited NSI 72.95 76.19 72.55 73.83 1.62%
SBIN State Bank of India NSI 959.90 978.80 957.50 964.40 1.60%
MUFIN Mufin Green Finance Limited NSI 122.90 128.18 120.80 123.21 1.50%
PSB Punjab & Sind Bank NSI 23.80 24.60 23.68 23.98 1.44%
TMB Tamilnad Mercantile Bank Limited NSI 685.55 701.60 676.10 692.55 1.44%
MUTHOOTFIN Muthoot Finance Limited NSI 3321.10 3388.90 3243.00 3342.90 1.40%
M&MFIN Mahindra & Mahindra Financial Services Limited NSI 304.05 314.95 300.90 303.65 1.37%
LICI Life Insurance Corporation of India NSI 413.92 428.55 409.42 411.35 1.20%
BAIDFIN Baid Finserv Limited NSI 10.21 10.74 10.07 10.33 1.18%
BANKBARODA Bank of Baroda Limited NSI 268.00 274.25 267.15 268.50 1.17%
JMFINANCIL JM Financial Limited NSI 130.00 136.90 129.00 130.36 1.07%
BAJAJFINSV Bajaj Finserv Ltd. NSI 1785.00 1817.60 1776.90 1783.60 1.00%
IEX Indian Energy Exchange Limited NSI 127.70 129.80 125.71 128.31 0.98%
STARHEALTH Star Health and Allied Insurance Company Limited NSI 522.85 535.20 518.75 527.95 0.98%
IIFL IIFL Finance Limited NSI 468.00 500.00 462.65 466.90 0.91%
NAHARCAP Nahar Capital and Financial Services Limited NSI 254.55 269.90 251.10 254.75 0.87%
UYFINCORP U. Y. Fincorp Limited NSI 15.00 15.80 14.25 15.15 0.87%
INDIANB Indian Bank NSI 839.40 853.95 817.15 833.00 0.85%
KHANDSE Khandwala Securities Limited NSI 17.00 18.89 16.70 17.65 0.80%
AUBANK AU Small Finance Bank Limited NSI 987.00 1025.00 971.10 984.70 0.70%
SBICARD SBI Cards and Payment Services Limited NSI 624.40 638.70 617.15 624.40 0.68%
SHRIRAMFIN Shriram Finance Limited NSI 956.95 975.55 942.90 947.15 0.65%
KEYFINSERV Keynote Financial Services Limited NSI 273.10 289.80 265.55 274.85 0.64%
STEELCITY Steel City Securities Limited NSI 79.40 79.50 77.50 78.69 0.64%
FEDERALBNK The Federal Bank Limited NSI 289.00 293.90 283.60 288.95 0.61%
MUTHOOTCAP Muthoot Capital Services Limited NSI 200.70 207.80 194.02 198.98 0.61%
INDUSINDBK IndusInd Bank Limited NSI 920.15 940.20 910.35 914.35 0.46%
MANBA MANBA FINANCE LIMITED NSI 106.78 109.30 105.00 106.71 0.43%