Week Ending: 29 May 2026

IN Industry · Financial Services

Credit Services

Week ending 29 May 2026 · Index 3045.08 · Weekly return 0.85%. Constituents are ranked by weekly return.

Sector Financial Services
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Credit Services advanced 0.85% with 34 advancing, 28 declining, and 1 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
MANCREDIT Mangal Credit and Fincorp Limited NSI 168.01 207.13 166.60 200.39 19.59%
DCMFINSERV DCM Financial Services Limited NSI 5.05 5.98 4.82 5.98 18.42%
IFCI IFCI Limited NSI 61.60 70.20 61.50 68.53 12.83%
INDOSTAR IndoStar Capital Finance Limited NSI 214.75 253.00 208.00 236.37 10.08%
AFIL AKME FINTRADE (INDIA) LTD NSI 9.16 10.25 9.01 10.07 9.69%
LTF L&T Finance Limited NSI 272.50 289.40 272.50 286.60 6.09%
STARTECK Starteck Finance Limited NSI 248.89 268.00 245.10 261.59 4.75%
FEDFINA Fedbank Financial Services Limited NSI 155.01 166.44 153.00 161.69 4.31%
CGCL Capri Global Capital Limited NSI 192.10 199.47 188.44 198.36 4.04%
SATIN Satin Creditcare Network Limited NSI 212.00 228.89 211.77 217.82 3.68%
SBFC SBFC Finance Limited NSI 92.90 96.50 90.21 94.30 3.43%
IREDA Indian Renewable Energy Development Agency Limited NSI 130.00 135.50 128.55 133.25 3.29%
AYE AYE FINANCE LIMITED NSI 145.00 153.65 140.28 144.96 3.23%
PAISALO Paisalo Digital Limited NSI 50.80 52.40 48.61 51.58 2.50%
TATACAP TATA CAPITAL LIMITED NSI 304.80 318.00 301.35 305.90 2.07%
CSLFINANCE CSL Finance Limited NSI 237.97 253.76 231.38 235.91 1.90%
HDBFS HDB FINANCIAL SERVICES L NSI 657.95 694.10 657.95 665.85 1.77%
MAHAPEXLTD Maha Rashtra Apex Corporation Limited NSI 49.40 52.98 48.01 48.49 1.68%
CREDITACC CreditAccess Grameen Limited NSI 1288.00 1328.70 1270.00 1295.50 1.64%
MUFIN Mufin Green Finance Limited NSI 122.90 128.18 120.80 123.21 1.50%
MUTHOOTFIN Muthoot Finance Limited NSI 3321.10 3388.90 3243.00 3342.90 1.40%
M&MFIN Mahindra & Mahindra Financial Services Limited NSI 304.05 314.95 300.90 303.65 1.37%
BAIDFIN Baid Finserv Limited NSI 10.21 10.74 10.07 10.33 1.18%
IIFL IIFL Finance Limited NSI 468.00 500.00 462.65 466.90 0.91%
UYFINCORP U. Y. Fincorp Limited NSI 15.00 15.80 14.25 15.15 0.87%
SBICARD SBI Cards and Payment Services Limited NSI 624.40 638.70 617.15 624.40 0.68%
SHRIRAMFIN Shriram Finance Limited NSI 956.95 975.55 942.90 947.15 0.65%
MUTHOOTCAP Muthoot Capital Services Limited NSI 200.70 207.80 194.02 198.98 0.61%
MANBA MANBA FINANCE LIMITED NSI 106.78 109.30 105.00 106.71 0.43%
MANAPPURAM Manappuram Finance Limited NSI 327.00 334.00 323.50 325.40 0.40%
NORTHARC Northern Arc Capital Limited NSI 284.00 291.85 275.10 281.60 0.39%
MASFIN MAS Financial Services Limited NSI 308.00 323.45 303.55 308.95 0.37%
RECLTD REC Limited NSI 340.00 345.00 335.00 337.65 0.21%
FUSION Fusion Finance Limited NSI 180.00 182.70 174.00 178.47 0.19%
VIJIFIN Viji Finance Limited NSI 3.81 4.17 3.80 3.93 0.00%
FIVESTAR Five-Star Business Finance Limited NSI 448.90 469.30 413.55 445.15 -0.10%
CHOLAFIN Cholamandalam Investment and Finance Company Limited NSI 1566.00 1629.90 1530.20 1537.70 -0.14%
MUTHOOTMF MUTHOOT MICROFIN LIMITED NSI 183.99 185.25 175.20 179.98 -0.17%
VHL Vardhman Holdings Limited NSI 3370.00 3500.00 3324.50 3446.20 -0.21%
PFC Power Finance Corporation Limited NSI 438.00 443.65 425.15 428.60 -0.45%
TCIFINANCE TCI Finance Limited NSI 13.25 13.99 12.86 13.16 -0.45%
PFS PTC India Financial Services Limited NSI 30.85 31.19 30.56 30.69 -0.45%
IRFC Indian Railway Finance Corporation Limited NSI 99.00 101.08 97.02 97.51 -0.69%
TFCILTD Tourism Finance Corporation of India Limited NSI 73.59 74.90 71.70 73.05 -0.73%
WILLAMAGOR Williamson Magor & Co. Limited NSI 28.19 30.55 27.10 27.97 -0.78%
HUDCO Housing and Urban Development Corporation Limited NSI 207.00 210.00 200.60 203.51 -0.90%
BAJFINANCE Bajaj Finance Limited NSI 926.10 948.40 895.30 908.25 -0.91%
CHOLAHLDNG Cholamandalam Financial Holdings Limited NSI 1600.10 1672.00 1561.30 1582.00 -1.03%
ARMANFIN Arman Financial Services Limited NSI 1710.00 1869.00 1671.10 1686.10 -1.15%
HEXATRADEX Hexa Tradex Limited NSI 163.00 168.00 160.00 162.24 -1.19%
PIRAMALFIN Piramal Finance Limited NSI 1969.00 1995.00 1913.00 1926.80 -1.67%
CPCAP CP Capital Limited NSI 94.90 96.50 92.00 92.32 -1.69%
TRU TruCap Finance Limited NSI 6.08 6.22 5.87 5.98 -1.97%
UGROCAP UGRO Capital Limited NSI 100.50 102.08 96.84 97.63 -2.14%
LAXMIINDIA LAXMI INDIA FINANCE LTD NSI 116.61 118.58 111.02 113.24 -2.60%
SPANDANA Spandana Sphoorty Financial Limited NSI 259.60 271.02 251.00 251.38 -2.60%
MONEYBOXX Moneyboxx Finance Limited NSI 72.64 75.99 69.15 70.02 -3.61%
CIFL Capital India Finance Limited NSI 25.15 26.24 23.48 24.12 -4.17%
POONAWALLA Poonawalla Fincorp Limited NSI 405.00 407.00 379.05 382.85 -4.23%
CAPTRUST Capital Trust Limited NSI 14.37 15.00 13.57 13.84 -5.27%
SUNDARMFIN Sundaram Finance Limited NSI 4523.00 4533.90 4115.00 4188.90 -6.78%
FINKURVE Finkurve Financial Services Limited NSI 69.47 69.47 56.00 59.77 -12.58%
IITL Industrial Investment Trust Limited NSI 171.10 172.79 145.00 149.36 -13.69%