Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| XAIRBeyond Air Inc | Positioning Divergence | 57 | 21.4K | -93.5% | 1.00 | -15.8% | Improving |
| ORIOOrion Digital Corp. | Neutral | 57 | 263.9K | +1.6% | 7.54 | -14.9% | Weak |
| SNYSanofi ADR | Neutral | 57 | 7.4M | +10.9% | 2.44 | +1.3% | Improving |
| LOARLoar Holdings Inc. | Neutral | 57 | 6.0M | +13.4% | 8.23 | -7.6% | Constructive |
| WAVEEco Wave Power Global AB ADR | Positioning Divergence | 57 | 32.1K | -61.4% | 1.24 | -2.4% | Constructive |
| UCLUcloudlink Group Inc | Positioning Divergence | 57 | 8.1K | +77.9% | 1.17 | +3.9% | Weak |
| AVOMission Produce Inc | Neutral | 57 | 5.1M | +16.1% | 3.62 | +8.7% | Mixed |
| ONTOnterris | Positioning Divergence | 57 | 4.0M | +5.3% | 8.33 | +4.5% | Weak |
| MNYMoneyHero Limited Class A Ordinary Shares | Positioning Divergence | 57 | 55.6K | +30.4% | 2.20 | +12.6% | Weak |
| ALTGAlta Equipment Group Inc | Neutral | 57 | 503.2K | +19.0% | 2.73 | -10.4% | Constructive |
| GOVXGeoVax Labs Inc | Neutral | 57 | 150.5K | +139.4% | 1.00 | -10.6% | Improving |
| IBGInnovation Beverage Group Limited | Positioning Divergence | 57 | 42.1K | -47.7% | 1.00 | -6.5% | Improving |
| QLYSQualys Inc | Neutral | 57 | 3.9M | +5.1% | 4.93 | +23.9% | Constructive |
| AKRAcadia Realty Trust | Neutral | 57 | 17.1M | -3.6% | 13.28 | -1.8% | Constructive |
| ALHCAlignment Healthcare LLC | Neutral | 57 | 24.8M | +1.8% | 4.67 | -14.5% | Constructive |
| ALLThe Allstate Corporation | Neutral | 57 | 8.2M | -0.9% | 4.67 | +5.2% | Constructive |
| APOGApogee Enterprises Inc | Neutral | 57 | 530.9K | -2.3% | 2.10 | -20.6% | Constructive |
| BIAFbioAffinity Technologies, Inc. | Neutral | 57 | 522.6K | -36.0% | 1.00 | -7.6% | Weak |
| BSAABEST SPAC I Acquisition Corp. Class A Ordinary Shares | Neutral | 57 | 12.1K | -12.6% | 1.00 | +3.3% | Constructive |
| CNXCConcentrix Corporation | Neutral | 57 | 10.9M | -8.2% | 5.50 | -11.2% | Improving |
| CTSHCognizant Technology Solutions Corp Class A | Neutral | 57 | 57.1M | -4.5% | 5.84 | +6.3% | Weak |
| DDSDillard's, Inc. | Neutral | 57 | 980.4K | -9.6% | 7.96 | -9.3% | Weak |
| DGICBDonegal Group B Inc | Neutral | 57 | 7.2K | -15.6% | 6.91 | -4.6% | Constructive |
| DOVDover Corporation | Neutral | 57 | 3.3M | -6.1% | 2.99 | -4.7% | Constructive |
| DRIDarden Restaurants Inc | Neutral | 57 | 5.8M | -10.9% | 3.90 | -3.7% | Constructive |
| ENVXEnovix Corp | Neutral | 57 | 52.5M | +3.5% | 9.08 | -12.6% | Improving |
| HWKNHawkins Inc | Neutral | 57 | 1.1M | +5.3% | 6.52 | -17.2% | Improving |
| ITRNIturan Location and Control Ltd | Neutral | 57 | 243.8K | -11.8% | 1.53 | -7.7% | Constructive |
| KOThe Coca-Cola Company | Neutral | 57 | 47.8M | -3.6% | 2.95 | +1.0% | Constructive |
| KRSPRice Acquisition Corporation 3 | Neutral | 57 | 23.2K | -6.8% | 1.15 | +0.4% | Constructive |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.