Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| AUCATIF Holdings Limited | Squeeze Pressure | 100 | 7.4K | +350.1% | 1.00 | +39.7% | Constructive |
| BLINBridgeline Digital Inc | Squeeze Pressure | 100 | 46.5K | +2545.5% | 1.00 | +12.6% | Constructive |
| BOLDBoundless Bio, Inc. Common Stock | Squeeze Pressure | 100 | 188.9K | +637.4% | 1.00 | +81.6% | Constructive |
| CCXIChurchill Capital Corp XI | Squeeze Pressure | 100 | 483.7K | +14738.8% | 1.00 | +35.6% | Improving |
| CGCTCartesian Growth Corporation III Class A Ordinary Shares | Squeeze Pressure | 100 | 30.6K | +34.0% | 1.00 | +20.7% | Constructive |
| CHRNChronoScale Corporation | Squeeze Pressure | 100 | 876.1K | +30.3% | 2.28 | +21.1% | Constructive |
| DSWLDeswell Industries Inc | Squeeze Pressure | 100 | 5.5K | +897.3% | 1.00 | +15.6% | Constructive |
| EHGOEshallgo Inc. Class A Ordinary Shares | Squeeze Pressure | 100 | 145.4K | +189.1% | 1.00 | +200.0% | Constructive |
| FLYWFlywire Corp | Squeeze Pressure | 100 | 13.0M | +50.2% | 4.63 | +19.2% | Constructive |
| FTEKFuel Tech Inc | Squeeze Pressure | 100 | 199.1K | +139.9% | 1.00 | +60.4% | Constructive |
| IVDAIveda Solutions Inc | Squeeze Pressure | 100 | 375.7K | +172.7% | 1.00 | +18.9% | Improving |
| JRSHJerash Holdings US Inc | Squeeze Pressure | 100 | 64.1K | +23.4% | 1.00 | +31.8% | Constructive |
| JUNSJupiter Neurosciences, Inc. Common Stock | Squeeze Pressure | 100 | 938.8K | +453.3% | 1.00 | +17.1% | Improving |
| LIXTLixte Biotechnology Holdings Inc | Squeeze Pressure | 100 | 709.8K | +84.0% | 1.40 | +16.2% | Constructive |
| NYCNew York City REIT Inc | Squeeze Pressure | 100 | 5.9K | +41.6% | 1.00 | +12.5% | Constructive |
| QXLQuantum X Labs Inc. | Squeeze Pressure | 100 | 196.9K | +410.0% | 1.00 | +22.8% | Constructive |
| RFILRF Industries Ltd | Squeeze Pressure | 100 | 483.6K | +335.6% | 1.00 | +14.3% | Constructive |
| RFLRafael Holdings, Inc. | Squeeze Pressure | 100 | 133.6K | +90.8% | 1.00 | +23.2% | Constructive |
| RYOJrYojbaba Co., Ltd. Common Shares | Squeeze Pressure | 100 | 295.4K | +278.3% | 1.00 | +10.2% | Improving |
| TPCSTechPrecision Corporation Common stock | Squeeze Pressure | 100 | 84.2K | +1084.0% | 1.00 | +24.8% | Constructive |
| UALUnited Airlines Holdings Inc | Squeeze Pressure | 100 | 21.0M | +37.8% | 3.36 | +17.8% | Constructive |
| WAVEEco Wave Power Global AB ADR | Squeeze Pressure | 100 | 83.2K | +568.0% | 1.00 | +21.4% | Constructive |
| XAIRBeyond Air Inc | Squeeze Pressure | 100 | 331.8K | +150.9% | 1.00 | +33.4% | Improving |
| HUHUHUHUTECH International Group Inc. Ordinary Shares | Squeeze Pressure | 100 | 36.3K | +22.9% | 1.00 | +9.9% | Constructive |
| AVTRAvantor Inc | Squeeze Pressure | 99 | 52.0M | +18.0% | 6.26 | +9.5% | Constructive |
| FNDFloor & Decor Holdings Inc | Squeeze Pressure | 98 | 15.6M | +14.5% | 5.32 | +11.8% | Constructive |
| RDHLRedhill Biopharma Ltd | Squeeze Pressure | 98 | 31.1K | +119.7% | 1.00 | +8.5% | Improving |
| UVEUniversal Insurance Holdings Inc | Squeeze Pressure | 98 | 955.2K | +49.1% | 3.98 | +8.4% | Constructive |
| AGXArgan Inc | Squeeze Pressure | 98 | 912.8K | +41.5% | 2.23 | +19.3% | Constructive |
| APWCAsia Pacific Wire & Cable Corp Ltd | Squeeze Pressure | 98 | 117.3K | +713.4% | 1.00 | +20.4% | Constructive |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.