Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| ADTNADTRAN Inc | Crowded Short | 100 | 12.6M | +4.5% | 5.44 | -11.4% | Mixed |
| ARCOArcos Dorados Holdings Inc | Crowded Short | 100 | 7.4M | +1.8% | 6.89 | -4.9% | Mixed |
| AUCATIF Holdings Limited | Squeeze Pressure | 100 | 7.4K | +350.1% | 1.00 | +39.7% | Constructive |
| BLINBridgeline Digital Inc | Squeeze Pressure | 100 | 46.5K | +2545.5% | 1.00 | +12.6% | Constructive |
| BOLDBoundless Bio, Inc. Common Stock | Squeeze Pressure | 100 | 188.9K | +637.4% | 1.00 | +81.6% | Constructive |
| BSMBlack Stone Minerals LP | Crowded Short | 100 | 4.3M | +1.7% | 14.02 | +0.9% | Mixed |
| CCXIChurchill Capital Corp XI | Squeeze Pressure | 100 | 483.7K | +14738.8% | 1.00 | +35.6% | Improving |
| CGCTCartesian Growth Corporation III Class A Ordinary Shares | Squeeze Pressure | 100 | 30.6K | +34.0% | 1.00 | +20.7% | Constructive |
| CHRNChronoScale Corporation | Squeeze Pressure | 100 | 876.1K | +30.3% | 2.28 | +21.1% | Constructive |
| CLHClean Harbors Inc | Crowded Short | 100 | 1.2M | +3.1% | 2.43 | +4.8% | Mixed |
| CRDLCardiol Therapeutics Inc Class A | Crowded Short | 100 | 2.2M | +6.4% | 6.52 | +1.0% | Weak |
| DSWLDeswell Industries Inc | Squeeze Pressure | 100 | 5.5K | +897.3% | 1.00 | +15.6% | Constructive |
| EHGOEshallgo Inc. Class A Ordinary Shares | Squeeze Pressure | 100 | 145.4K | +189.1% | 1.00 | +200.0% | Constructive |
| ETEnergy Transfer LP | Crowded Short | 100 | 32.7M | +1.6% | 3.88 | +0.5% | Mixed |
| FHIFederated Investors Inc B | Crowded Short | 100 | 3.9M | +7.2% | 6.06 | -1.2% | Mixed |
| FLYWFlywire Corp | Squeeze Pressure | 100 | 13.0M | +50.2% | 4.63 | +19.2% | Constructive |
| FTEKFuel Tech Inc | Squeeze Pressure | 100 | 199.1K | +139.9% | 1.00 | +60.4% | Constructive |
| GFRGreenfire Resources Ltd. | Crowded Short | 100 | 133.7K | +3.5% | 1.00 | -1.9% | Weak |
| IPCXInflection Point Acquisition Corp. III Class A Ordinary Shares | Crowded Short | 100 | 2.1K | +0.6% | 1.00 | +0.0% | Constructive |
| IPGPIPG Photonics Corporation | Crowded Short | 100 | 2.8M | +4.7% | 6.23 | -6.5% | Mixed |
| IVDAIveda Solutions Inc | Squeeze Pressure | 100 | 375.7K | +172.7% | 1.00 | +18.9% | Improving |
| JRSHJerash Holdings US Inc | Squeeze Pressure | 100 | 64.1K | +23.4% | 1.00 | +31.8% | Constructive |
| JUNSJupiter Neurosciences, Inc. Common Stock | Squeeze Pressure | 100 | 938.8K | +453.3% | 1.00 | +17.1% | Improving |
| LAWRRobot Consulting Co., Ltd. ADS | Crowded Short | 100 | 316.3K | +0.8% | 999.99 | +0.0% | Mixed |
| LIXTLixte Biotechnology Holdings Inc | Squeeze Pressure | 100 | 709.8K | +84.0% | 1.40 | +16.2% | Constructive |
| LKFTLakefront Biotherapeutics NV | Crowded Short | 100 | 2.2M | +2.5% | 15.81 | +2.0% | Weak |
| MAGHMagnitude International Ltd Ordinary Shares | Crowded Short | 100 | 565.7K | +0.0% | 999.99 | +0.0% | Mixed |
| MAMKMaxsMaking Inc. Class A Ordinary Shares | Crowded Short | 100 | 51.7K | +0.0% | 999.99 | +0.0% | Mixed |
| NUTRNusatrip Incorporated Common Stock | Crowded Short | 100 | 366.9K | +0.0% | 999.99 | +0.0% | Mixed |
| NYCNew York City REIT Inc | Squeeze Pressure | 100 | 5.9K | +41.6% | 1.00 | +12.5% | Constructive |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.