Ticker Short Interest
CAST Short Interest Intelligence
FreeCast, Inc. Class A Common Stock positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Squeeze Pressure
Shorts Under Pressure
CAST is classified as Squeeze Pressure. Latest reported short interest is 2.9M shares; short interest changed +115.5%, price moved +32.5% since the previous report, short interest is in the 91th percentile, and days to cover is in the 82th percentile. Trend context is mixed.
Reported Short Interest
2026-03-31 to 2026-08-31Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-28Squeeze Radar
83Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
60Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
87Latest short interest is 2.9M shares and days to cover is 1.00.
Divergence
84Short interest rose while price rose. Bearish positioning is adding into strength, which can create squeeze pressure if the chart keeps improving.
Report History
CAST Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 31 Aug 2026 | 2850589 | 1322754 | 115.5% | 1.00 | 20796524 |
| 14 Aug 2026 | 1322754 | 1101215 | 20.1% | 1.30 | 1015503 |
| 31 Jul 2026 | 1101215 | 687087 | 60.3% | 2.16 | 510565 |
| 15 Jul 2026 | 687087 | 668108 | 2.8% | 1.00 | 953247 |
| 30 Jun 2026 | 668108 | 3526512 | -81.1% | 1.00 | 16485826 |
| 15 Jun 2026 | 3526512 | 112326 | 3039.5% | 1.00 | 34334849 |
| 29 May 2026 | 112326 | 146714 | -23.4% | 1.00 | 320586 |
| 15 May 2026 | 146714 | 137660 | 6.6% | 1.00 | 195571 |
| 30 Apr 2026 | 137660 | 48888 | 181.6% | 1.00 | 2227533 |
| 15 Apr 2026 | 48888 | 73759 | -33.7% | 1.00 | 69481 |
| 31 Mar 2026 | 73759 | 19807 | 272.4% | 1.00 | 232960 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.