Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| ALITAlight Inc | Neutral | 51 | 1.1M | -94.3% | 1.02 | +69.9% | Improving |
| EXFYExpensify Inc | Neutral | 51 | 749.4K | -49.8% | 1.00 | +16.7% | Constructive |
| INMBINmune Bio Inc | Neutral | 51 | 2.4M | -22.3% | 2.21 | +36.6% | Constructive |
| IRDMIridium Communications Inc | Neutral | 51 | 2.8M | -35.3% | 1.27 | +15.0% | Constructive |
| LABStandard Biotools Inc | Neutral | 51 | 2.2M | -35.4% | 1.00 | +25.1% | Improving |
| XHLDTEN Holdings, Inc. Common Stock | Neutral | 51 | 43.8K | -54.3% | 1.00 | +61.9% | Constructive |
| NEUPNeuphoria Therapeutics Inc | Neutral | 51 | 15.3K | -3.1% | 1.00 | -22.5% | Weak |
| BEEPMobile Infrastructure Corporation | Neutral | 51 | 100.0K | -17.5% | 2.23 | +19.5% | Weak |
| AIMDAinos Inc | Neutral | 51 | 14.2K | +0.6% | 1.00 | +9.2% | Constructive |
| BOLTBolt Biotherapeutics | Neutral | 51 | 5.8K | -65.5% | 1.00 | -11.6% | Weak |
| FORMFormFactor Inc | Neutral | 51 | 2.8M | +36.4% | 1.69 | -10.1% | Mixed |
| ELOGEastern International Ltd. | Neutral | 51 | 7.3K | +33.2% | 1.18 | -4.7% | Improving |
| MODModine Manufacturing Company | Neutral | 51 | 2.8M | +19.9% | 2.02 | -3.9% | Constructive |
| SLQTSelectquote Inc | Neutral | 51 | 1.6M | +20.8% | 1.42 | -6.6% | Improving |
| SPXCSPX Corp | Neutral | 51 | 1.2M | +20.1% | 2.21 | -5.2% | Constructive |
| BKUBankUnited Inc | Neutral | 51 | 3.1M | -0.9% | 3.58 | -1.4% | Constructive |
| CANCanaan Inc | Neutral | 51 | 63.7M | -10.6% | 6.15 | +2.7% | Weak |
| CCUCompania Cervecerias Unidas SA ADR | Neutral | 51 | 2.2M | -1.8% | 10.54 | -2.5% | Weak |
| CEGConstellation Energy Corp | Neutral | 51 | 10.7M | -12.3% | 3.03 | -4.8% | Weak |
| CPRICapri Holdings Ltd | Neutral | 51 | 9.9M | +0.6% | 2.87 | -6.9% | Improving |
| EGPEastGroup Properties Inc | Neutral | 51 | 2.4M | -10.2% | 6.03 | +1.9% | Constructive |
| FWONALiberty Media Corporation Series A Liberty Formula One Common Stock | Neutral | 51 | 1.4M | -9.8% | 7.13 | +3.9% | Constructive |
| IDAIDACORP Inc | Neutral | 51 | 4.6M | -11.0% | 7.55 | -1.5% | Constructive |
| KDPKeurig Dr Pepper Inc | Neutral | 51 | 63.0M | -14.2% | 4.31 | -5.2% | Constructive |
| KOREKORE Group Holdings Inc | Neutral | 51 | 257.0K | -20.8% | 4.63 | -5.5% | Mixed |
| LEGHLegacy Housing Corp | Neutral | 51 | 932.1K | +1.2% | 10.01 | +1.2% | Constructive |
| MCSMarcus Corporation | Neutral | 51 | 645.1K | -6.6% | 3.59 | -12.5% | Constructive |
| PKXPOSCO Holdings Inc | Neutral | 51 | 833.2K | -20.0% | 1.99 | +4.6% | Weak |
| SNDXSyndax Pharmaceuticals Inc | Neutral | 51 | 20.8M | -4.6% | 9.83 | +10.8% | Mixed |
| SOFISoFi Technologies Inc. | Neutral | 51 | 186.0M | -1.1% | 2.25 | +5.0% | Improving |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.