Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| YHGJYunhong Green CTI Ltd. | Neutral | 48 | 3.5K | -0.9% | 1.00 | -2.6% | Improving |
| YXTYXT.COM GROUP HOLDING LIMITED American Depository Shares | Neutral | 48 | 11.7K | -92.7% | 1.60 | -3.8% | Weak |
| ZJKZJK Industrial Co., Ltd | Neutral | 48 | 24.8K | +2.8% | 1.64 | -2.6% | Weak |
| CENNCenntro Electric Group Ltd | Neutral | 47 | 37.8K | -44.3% | 4.80 | -8.4% | Improving |
| AALAmerican Airlines Group | Neutral | 47 | 63.6M | +9.9% | 1.00 | -5.1% | Constructive |
| CRWSCrown Crafts Inc | Neutral | 47 | 17.1K | -42.4% | 1.00 | +6.0% | Constructive |
| MTUSMetallus, Inc | Neutral | 47 | 2.0M | +12.2% | 5.61 | -4.4% | Constructive |
| LWAYLifeway Foods Inc | Neutral | 47 | 336.9K | -27.3% | 1.30 | +7.9% | Constructive |
| MTNVail Resorts Inc | Neutral | 47 | 6.8M | -3.6% | 9.33 | +8.8% | Constructive |
| ACHCAcadia Healthcare Company Inc | Neutral | 47 | 21.8M | -3.3% | 7.17 | +14.1% | Constructive |
| KYMRKymera Therapeutics Inc | Neutral | 47 | 9.9M | -2.4% | 14.67 | +10.4% | Constructive |
| ONCBeiGene, Ltd. | Neutral | 47 | 927.0K | +17.1% | 2.63 | +6.7% | Weak |
| DSXDiana Shipping Inc. | Neutral | 47 | 1.6M | -27.1% | 4.98 | +4.4% | Weak |
| DTSTData Storage Corp | Neutral | 47 | 28.1K | -37.3% | 2.01 | +7.2% | Weak |
| PIIIP3 Health Partners Inc | Neutral | 47 | 38.3K | -21.6% | 1.26 | -13.4% | Constructive |
| ACNTSynalloy Corporation | Neutral | 47 | 163.4K | +0.9% | 4.53 | +9.8% | Constructive |
| DCODucommun Incorporated | Neutral | 47 | 711.3K | -15.7% | 2.28 | -7.1% | Constructive |
| KLACKLA Corporation | Neutral | 47 | 27.9M | -18.7% | 2.03 | -6.9% | Constructive |
| PSBDPalmer Square Capital BDC Inc. | Neutral | 47 | 370.9K | -10.4% | 1.37 | -3.3% | Improving |
| RXRXRecursion Pharmaceuticals Inc | Neutral | 47 | 180.8M | +4.9% | 6.72 | +1.1% | Improving |
| ICGIntchains Group Limited American Depositary Shares | Neutral | 47 | 25.4K | -11.4% | 1.00 | +36.3% | Weak |
| NNNNAnbio Biotechnology Class A Ordinary Shares | Neutral | 47 | 31.6K | -64.6% | 1.00 | -35.4% | Weak |
| NAMMNamib Minerals Ordinary Shares | Neutral | 47 | 303.1K | -20.4% | 1.16 | -11.4% | Improving |
| LBTYBLiberty Global PLC Class B | Neutral | 47 | 1.1K | -60.6% | 1.00 | -9.1% | Weak |
| DKDelek US Energy Inc | Neutral | 47 | 6.4M | -9.6% | 5.25 | +16.1% | Constructive |
| LMNDLemonade Inc | Neutral | 47 | 10.1M | -8.4% | 6.56 | +19.8% | Constructive |
| WPPWPP PLC ADR | Neutral | 47 | 2.2M | -4.5% | 4.91 | +14.6% | Constructive |
| AMWLAmerican Well Corp | Neutral | 47 | 188.3K | +7.2% | 1.28 | +7.8% | Constructive |
| EQHAxa Equitable Holdings Inc | Neutral | 47 | 5.5M | -4.9% | 2.05 | +6.8% | Constructive |
| KCKingsoft Cloud Holdings Ltd | Neutral | 47 | 6.7M | -10.9% | 4.26 | +27.2% | Weak |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.