Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| USPHU.S. Physical Therapy, Inc. | Neutral | 41 | 1.0M | -4.0% | 4.50 | +5.5% | Improving |
| OIMOneIM Acquisition Corp. Class A Ordinary Shares | Neutral | 41 | 11.3K | -22.8% | 1.00 | +0.7% | Mixed |
| MPAAMotorcar Parts of America Inc | Neutral | 41 | 823.3K | +6.9% | 7.89 | -9.5% | Constructive |
| TOMZTOMI Environmental Solutions Inc | Neutral | 41 | 17.6K | -73.7% | 1.00 | +2.1% | Constructive |
| SUZSuzano Papel e Celulose SA ADR | Neutral | 41 | 8.0M | -23.3% | 2.60 | +4.5% | Weak |
| SNTISenti Biosciences Inc | Neutral | 41 | 605.0K | +11.5% | 1.71 | -5.5% | Constructive |
| VRMEVerifyMe Inc | Neutral | 41 | 47.0K | +7.5% | 1.16 | +9.8% | Weak |
| BHAVBHAV Acquisition Corp Class A Ordinary Shares | Neutral | 41 | 13.7K | -20.3% | 1.02 | +0.2% | Mixed |
| IBKRInteractive Brokers Group Inc | Neutral | 41 | 9.2M | -19.4% | 2.23 | +4.8% | Constructive |
| ISPRIspire Technology Inc. Common Stock | Neutral | 41 | 762.8K | -6.2% | 5.52 | +8.7% | Improving |
| SSYSStratasys Ltd | Neutral | 41 | 2.3M | -11.9% | 4.14 | +4.7% | Improving |
| SBFGSB Financial Group Inc | Neutral | 41 | 23.3K | -37.1% | 1.00 | +6.1% | Constructive |
| FWRDForward Air Corporation | Neutral | 41 | 2.3M | -1.1% | 3.76 | -10.0% | Weak |
| POWLPowell Industries Inc | Neutral | 41 | 2.4M | +7.2% | 3.14 | -17.0% | Constructive |
| BBYBest Buy Co. Inc | Neutral | 41 | 18.2M | -0.2% | 4.64 | +6.5% | Constructive |
| ABGAsbury Automotive Group Inc | Neutral | 41 | 1.2M | -3.8% | 5.35 | +3.3% | Constructive |
| ACHAccendra Health Inc | Neutral | 41 | 5.6M | -5.0% | 9.25 | +2.4% | Constructive |
| ALKSAlkermes Plc | Neutral | 41 | 15.0M | -14.0% | 9.11 | -5.7% | Constructive |
| AMAntero Midstream Partners LP | Neutral | 41 | 9.9M | -5.4% | 4.77 | -3.9% | Mixed |
| BVNCompania de Minas Buenaventura SAA ADR | Neutral | 41 | 4.1M | -2.8% | 4.42 | -1.4% | Weak |
| BWINThe Baldwin Insurance Group, Inc. | Neutral | 41 | 11.6M | -2.9% | 9.67 | +1.1% | Constructive |
| CADLCandel Therapeutics Inc | Neutral | 41 | 13.0M | -19.7% | 9.01 | -3.1% | Constructive |
| DJCODaily Journal Corp | Neutral | 41 | 160.8K | -16.6% | 4.85 | +0.3% | Constructive |
| FRSHFreshworks Inc | Neutral | 41 | 20.3M | -5.8% | 1.00 | +5.2% | Constructive |
| FTNTFortinet Inc | Neutral | 41 | 14.5M | -3.8% | 3.13 | +4.1% | Constructive |
| GHIGreystone Housing Impact Investors LP | Neutral | 41 | 173.5K | -10.9% | 3.79 | -4.7% | Improving |
| GPKGraphic Packaging Holding Company | Neutral | 41 | 28.1M | -1.1% | 6.86 | -6.6% | Improving |
| HHyatt Hotels Corporation | Neutral | 41 | 4.3M | -2.6% | 6.78 | -3.3% | Constructive |
| HTOOFusion Fuel Green PLC | Neutral | 41 | 7.8K | -14.3% | 2.13 | -0.7% | Improving |
| IRIngersoll Rand Inc | Neutral | 41 | 14.1M | -15.9% | 4.34 | -3.1% | Improving |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.