Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| OXSQOxford Square Capital Corp | Neutral | 31 | 3.8M | -5.0% | 2.36 | +12.9% | Weak |
| IMNMImmunome Inc | Neutral | 30 | 17.2M | -0.7% | 10.54 | +17.0% | Mixed |
| LYELLyell Immunopharma Inc | Neutral | 30 | 1.2M | -0.2% | 6.70 | +29.3% | Weak |
| TRINTrinity Capital Inc | Neutral | 30 | 5.1M | -8.8% | 4.88 | +3.3% | Constructive |
| WITWipro Limited ADR | Neutral | 30 | 66.1M | -6.6% | 4.36 | -17.6% | Improving |
| EXCExelon Corporation | Neutral | 30 | 36.1M | -16.6% | 3.96 | -1.3% | Constructive |
| MVISMicrovision Inc | Neutral | 30 | 59.5M | -1.4% | 6.73 | +37.1% | Weak |
| AVAVAeroVironment Inc | Neutral | 30 | 3.8M | -6.3% | 1.81 | +4.8% | Improving |
| PRSUPursuit Attractions and Hospitality, Inc. | Neutral | 30 | 1.0M | -15.2% | 3.52 | -1.7% | Constructive |
| SYNASynaptics Incorporated | Neutral | 30 | 3.4M | -10.1% | 3.11 | +4.8% | Constructive |
| EFSIEagle Financial Services Inc Common Stock | Neutral | 30 | 81.8K | -14.9% | 1.00 | -1.8% | Constructive |
| AERAerCap Holdings NV | Neutral | 30 | 1.3M | -1.2% | 1.22 | +0.7% | Constructive |
| ANGHAnghami De Inc | Neutral | 30 | 16.6K | -14.1% | 1.00 | -0.9% | Improving |
| IDYAIdeaya Biosciences Inc | Neutral | 30 | 9.6M | -7.4% | 8.61 | +0.7% | Constructive |
| WDFCWD-40 Company | Neutral | 30 | 490.1K | -6.7% | 1.84 | +6.7% | Constructive |
| INCYIncyte Corporation | Neutral | 30 | 10.5M | -0.6% | 6.45 | +2.6% | Constructive |
| HAINThe Hain Celestial Group Inc | Neutral | 29 | 6.6M | -8.3% | 7.80 | +2.6% | Improving |
| AATAmerican Assets Trust Inc | Neutral | 29 | 1.4M | -1.1% | 4.26 | -0.2% | Constructive |
| ARAYAccuray Incorporated | Neutral | 29 | 4.7M | -2.3% | 3.43 | -8.8% | Improving |
| AVXLAnavex Life Sciences Corp | Neutral | 29 | 14.1M | -0.6% | 15.60 | -4.6% | Improving |
| BLFSBioLife Solutions Inc | Neutral | 29 | 2.9M | -5.2% | 4.97 | -1.7% | Constructive |
| CRMSalesforce.com Inc | Neutral | 29 | 46.5M | -8.2% | 3.84 | +3.1% | Weak |
| CSBRChampions Oncology Inc | Neutral | 29 | 75.6K | -1.8% | 7.85 | -12.2% | Improving |
| EPCEdgewell Personal Care Co | Neutral | 29 | 4.8M | -1.4% | 6.76 | -4.5% | Constructive |
| HIGHartford Financial Services Group | Neutral | 29 | 4.9M | -4.5% | 3.14 | +3.7% | Mixed |
| LPSNLivePerson Inc | Neutral | 29 | 579.6K | -7.7% | 6.94 | -5.6% | Improving |
| NIXXNixxy, Inc. | Neutral | 29 | 1.1M | -9.0% | 1.00 | -3.0% | Constructive |
| PLXSPlexus Corp | Neutral | 29 | 846.4K | -7.3% | 2.95 | -7.0% | Constructive |
| PSECProspect Capital Corporation | Neutral | 29 | 26.8M | -1.3% | 5.62 | -2.2% | Weak |
| STLDSteel Dynamics Inc | Neutral | 29 | 3.6M | -3.3% | 3.21 | -6.7% | Constructive |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.