Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| INCRInterCure Ltd. | Neutral | 53 | 10.9K | -28.1% | 1.00 | -6.7% | Constructive |
| JFJ and Friends Holdings Limited | Neutral | 53 | 11.3K | +0.9% | 1.46 | +0.0% | Constructive |
| JHXJames Hardie Industries PLC ADR | Neutral | 53 | 19.4M | -2.7% | 3.38 | -6.9% | Constructive |
| KLRSKalaris Therapeutics, Inc. | Neutral | 53 | 520.2K | +3.5% | 11.65 | +2.8% | Weak |
| LULufax Holding Ltd | Neutral | 53 | 4.8M | +0.4% | 9.07 | +5.5% | Weak |
| LWLamb Weston Holdings Inc | Neutral | 53 | 6.8M | -4.7% | 4.89 | +2.9% | Constructive |
| NDLSNoodles & Company | Neutral | 53 | 129.0K | -10.2% | 4.03 | -20.1% | Constructive |
| NXENexGen Energy Ltd. | Neutral | 53 | 42.7M | +8.9% | 9.65 | -0.8% | Weak |
| ORCOrchid Island Capital Inc. | Neutral | 53 | 13.5M | -12.3% | 2.93 | -0.6% | Weak |
| PACBPacific Biosciences of California | Neutral | 53 | 46.2M | -2.6% | 9.97 | -5.5% | Improving |
| PAYXPaychex Inc | Neutral | 53 | 19.2M | -5.6% | 6.66 | +7.6% | Constructive |
| PDMPiedmont Office Realty Trust Inc | Neutral | 53 | 3.8M | -6.7% | 4.71 | -1.6% | Constructive |
| POOLPool Corporation | Neutral | 53 | 3.5M | -6.9% | 5.21 | -0.6% | Improving |
| SACSafeguard Acquisition Corp. | Neutral | 53 | 1.4K | -62.4% | 1.00 | +0.7% | Mixed |
| SKILSkillsoft Corp. | Neutral | 53 | 494.0K | -19.1% | 3.61 | +15.0% | Constructive |
| SMXSMX (Security Matters) Public Limited Company Class A Ordinary Shares | Neutral | 53 | 72.5K | -14.1% | 1.21 | +7.9% | Improving |
| SMXTSolarmax Technology Inc. Common Stock | Neutral | 53 | 569.8K | -26.4% | 2.93 | +29.3% | Weak |
| TBITrueBlue Inc | Neutral | 53 | 886.1K | -18.7% | 2.67 | +16.7% | Constructive |
| TDUPThredUp Inc | Neutral | 53 | 19.8M | +1.1% | 13.35 | -4.8% | Constructive |
| TGLSTecnoglass Inc | Neutral | 53 | 1.7M | +0.8% | 7.81 | -1.6% | Improving |
| UONEUrban One | Neutral | 53 | 48.4K | +9.6% | 4.35 | -6.1% | Improving |
| UTHRUnited Therapeutics Corporation | Neutral | 53 | 2.1M | -1.4% | 5.52 | +0.8% | Mixed |
| UYSCUY Scuti Acquisition Corp. | Neutral | 53 | 30.8K | -0.2% | 168.56 | +0.1% | Constructive |
| VRSNVeriSign Inc | Neutral | 53 | 1.8M | -3.7% | 2.84 | +5.7% | Mixed |
| WPMWheaton Precious Metals Corp | Neutral | 53 | 3.1M | -7.2% | 2.11 | -2.9% | Weak |
| YHNAYHN Acquisition I Limited Ordinary Shares | Neutral | 53 | 50 | -12.3% | 5.56 | +0.0% | Mixed |
| NCTYThe9 Ltd ADR | Neutral | 53 | 111.7K | +22.4% | 1.98 | -14.9% | Improving |
| OIO-I Glass Inc | Neutral | 53 | 10.9M | +16.3% | 2.77 | -0.3% | Improving |
| CTKBCytek Biosciences Inc | Neutral | 53 | 5.0M | +43.4% | 5.46 | +3.1% | Constructive |
| NVANova Minerals Limited | Neutral | 53 | 2.1M | -3.5% | 8.04 | -4.5% | Mixed |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.