Ticker Short Interest
JHX Short Interest Intelligence
James Hardie Industries PLC ADR positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Neutral
Bearish Exhaustion Watch
JHX is classified as Neutral. Latest reported short interest is 10.3M shares; short interest changed -13.5%, price moved -3.6% since the previous report, short interest is in the 9th percentile, and days to cover is in the 27th percentile. Trend context is constructive.
Reported Short Interest
2026-03-31 to 2026-08-31Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-28Squeeze Radar
23Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
12Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
17Latest short interest is 10.3M shares and days to cover is 1.80.
Divergence
26Short interest fell while price fell. Shorts are covering despite weak price action, which can suggest the easy bearish pressure may be fading.
Report History
JHX Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 31 Aug 2026 | 10276477 | 11882836 | -13.5% | 1.80 | 5705277 |
| 14 Aug 2026 | 11882836 | 12372801 | -4.0% | 1.57 | 7551254 |
| 31 Jul 2026 | 12372801 | 19436113 | -36.3% | 1.60 | 7723419 |
| 15 Jul 2026 | 19436113 | 19969512 | -2.7% | 3.38 | 5745367 |
| 30 Jun 2026 | 19969512 | 20390886 | -2.1% | 2.23 | 8951678 |
| 15 Jun 2026 | 20390886 | 28064471 | -27.3% | 2.71 | 7523034 |
| 29 May 2026 | 28064471 | 21954689 | 27.8% | 2.79 | 10075716 |
| 15 May 2026 | 21954689 | 23089989 | -4.9% | 4.08 | 5377138 |
| 30 Apr 2026 | 23089989 | 20964407 | 10.1% | 3.02 | 7653414 |
| 15 Apr 2026 | 20964407 | 19326133 | 8.5% | 3.22 | 6515757 |
| 31 Mar 2026 | 19326133 | 14325330 | 34.9% | 2.48 | 7802512 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.