Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| BLZRTrailblazer Acquisition Corp. Class A Ordinary Shares | Squeeze Pressure | 78 | 756 | +62.2% | 1.00 | +0.0% | Constructive |
| KOYNCSLM Digital Asset Acquisition Corp III, Ltd | Squeeze Pressure | 78 | 964 | +71.5% | 1.00 | -0.1% | Constructive |
| LIMNLiminatus Pharma, Inc. Class A Common Stock | Squeeze Pressure | 78 | 1.2M | +28.2% | 1.00 | -13.4% | Improving |
| NCPLNetcapital Inc | Squeeze Pressure | 78 | 113.6K | +25.2% | 1.00 | -28.8% | Improving |
| PERFPerfect Corp. | Squeeze Pressure | 78 | 133.5K | +82.9% | 2.51 | -1.2% | Constructive |
| PFAIPinnacle Food Group Limited Class A Common Shares | Squeeze Pressure | 78 | 2.3K | +20.2% | 1.44 | -4.0% | Constructive |
| SLNHSoluna Holdings Inc | Squeeze Pressure | 78 | 32.2M | +17.1% | 1.54 | -3.4% | Constructive |
| WNEBWestern New England Bancorp Inc | Squeeze Pressure | 78 | 275.9K | +24.9% | 3.20 | +5.8% | Constructive |
| KLARKlarna Group plc | Squeeze Pressure | 78 | 31.4M | -2.9% | 6.46 | +25.0% | Constructive |
| NUTXNutex Health Inc | Squeeze Pressure | 78 | 1.1M | -0.8% | 8.98 | +15.2% | Constructive |
| BVBrightView Holdings | Squeeze Pressure | 78 | 5.6M | +7.4% | 6.38 | +13.5% | Constructive |
| FMAOFarmers & Merchants Bancorp Inc | Squeeze Pressure | 78 | 205.2K | +49.3% | 1.34 | +5.8% | Constructive |
| HYPRHyperfine Inc | Squeeze Pressure | 78 | 3.4M | +98.1% | 1.32 | +8.1% | Constructive |
| MNTKMontauk Renewables Inc | Squeeze Pressure | 78 | 1.4M | +17.6% | 5.35 | -9.0% | Improving |
| FXNCFirst National Corp | Squeeze Pressure | 78 | 147.2K | +32.0% | 1.11 | +1.2% | Constructive |
| EVHEvolent Health Inc | Squeeze Pressure | 78 | 15.8M | +8.6% | 5.90 | +14.8% | Constructive |
| SMXSMX (Security Matters) Public Limited Company Class A Ordinary Shares | Squeeze Pressure | 78 | 84.3K | +12.5% | 1.51 | +10.4% | Improving |
| AEGAegon NV ADR | Squeeze Pressure | 78 | 3.3M | +11.6% | 1.00 | -0.2% | Constructive |
| BIIBBiogen Inc | Squeeze Pressure | 78 | 5.7M | +10.3% | 4.14 | +8.0% | Constructive |
| ANABAnaptysBio Inc | Squeeze Pressure | 78 | 5.1M | +11.2% | 8.27 | +12.6% | Mixed |
| VMDViemed Healthcare Inc | Squeeze Pressure | 78 | 519.1K | +11.7% | 1.18 | +11.3% | Constructive |
| AGMBAgomAb Therapeutics NV American Depositary Shares | Squeeze Pressure | 78 | 1.2M | +16.2% | 8.74 | +43.7% | Mixed |
| FLYFirefly Aerospace Inc. Common Stock | Squeeze Pressure | 78 | 13.2M | +11.4% | 1.72 | -19.9% | Improving |
| PEBOPeoples Bancorp Inc | Squeeze Pressure | 78 | 1.8M | +16.0% | 4.77 | +5.3% | Constructive |
| MEDPMedpace Holdings Inc | Squeeze Pressure | 78 | 2.1M | +1.9% | 5.86 | +12.8% | Constructive |
| ANGXAngel Studios, Inc. | Squeeze Pressure | 78 | 4.7M | +10.8% | 3.83 | +10.7% | Improving |
| SMASmartStop Self Storage REIT, Inc. | Squeeze Pressure | 78 | 4.9M | +27.9% | 6.37 | +3.7% | Constructive |
| SNOWSnowflake Inc. | Squeeze Pressure | 78 | 23.0M | +5.9% | 2.94 | +7.0% | Constructive |
| MITTAG Mortgage Investment Trust Inc | Squeeze Pressure | 78 | 501.0K | +17.9% | 1.88 | +3.6% | Improving |
| NTWKNetSol Technologies Inc | Squeeze Pressure | 78 | 42.0K | +40.1% | 1.00 | +0.9% | Constructive |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.