Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| SPCEVirgin Galactic Holdings Inc | Squeeze Pressure | 75 | 42.1M | +17.2% | 1.76 | -24.6% | Improving |
| ASTCAstrotech Corp | Squeeze Pressure | 75 | 157.8K | +19.6% | 1.00 | -51.0% | Constructive |
| CRACCrown Reserve Acquisition Corp. I Class A Ordinary Shares | Squeeze Pressure | 75 | 17.8K | +881.4% | 1.00 | +0.0% | Improving |
| CXTCrane NXT Co | Squeeze Pressure | 75 | 8.3M | +10.2% | 4.55 | +14.5% | Constructive |
| FERGFerguson Plc | Bearish Conviction | 75 | 3.0M | +14.6% | 2.27 | +3.7% | Weak |
| NXGLNexgel Inc | Squeeze Pressure | 75 | 176.8K | +333.8% | 1.00 | -5.6% | Improving |
| OSSOne Stop Systems Inc | Squeeze Pressure | 75 | 3.5M | +19.0% | 2.34 | -2.5% | Constructive |
| MCSMarcus Corporation | Squeeze Pressure | 75 | 690.9K | +15.7% | 1.60 | +10.9% | Constructive |
| ALOTAstroNova Inc | Squeeze Pressure | 75 | 14.6K | +0.6% | 1.00 | +67.8% | Constructive |
| KRNYKearny Financial Corp | Squeeze Pressure | 75 | 1.9M | +78.2% | 2.04 | +5.8% | Constructive |
| LULULululemon Athletica Inc. | Bearish Conviction | 75 | 9.9M | +13.6% | 2.36 | -1.0% | Weak |
| DRTSAlpha Tau Medical Ltd | Squeeze Pressure | 75 | 2.2M | +4.8% | 2.91 | +10.5% | Constructive |
| VTOLBristow Group Inc | Bearish Conviction | 75 | 1.1M | +50.1% | 2.86 | -4.6% | Weak |
| AVNTAvient Corp | Squeeze Pressure | 75 | 4.1M | +44.7% | 3.33 | +1.1% | Constructive |
| LSPDLightspeed Commerce Inc | Squeeze Pressure | 75 | 6.9M | +7.5% | 4.76 | +5.8% | Constructive |
| CBNAChain Bridge Bancorp, Inc. | Squeeze Pressure | 75 | 27.6K | +143.7% | 1.35 | +5.7% | Constructive |
| FRBAFirst Bank | Squeeze Pressure | 75 | 256.1K | +22.2% | 1.69 | +5.7% | Constructive |
| BMRCBank of Marin Bancorp | Squeeze Pressure | 75 | 989.5K | +46.4% | 4.58 | +5.7% | Constructive |
| CWTCalifornia Water Service Group | Squeeze Pressure | 75 | 2.0M | +10.6% | 2.79 | +7.7% | Constructive |
| ATLCPAtlanticus Holdings Corp Preferred | Squeeze Pressure | 75 | 2.0K | +138.4% | 1.00 | +3.1% | Constructive |
| CCLDCareCloud, Inc. | Bearish Conviction | 75 | 404.8K | +28.1% | 1.84 | -6.5% | Weak |
| SOSouthern Company | Squeeze Pressure | 75 | 37.4M | +22.7% | 4.51 | +3.4% | Constructive |
| YIBOPlanet Image International Limited Class A Ordinary Shares | Squeeze Pressure | 75 | 48.8K | +22.7% | 2.42 | +12.3% | Constructive |
| CPNGCoupang LLC | Squeeze Pressure | 75 | 79.9M | +3.6% | 3.69 | +4.5% | Improving |
| HVTHaverty Furniture Companies Inc | Squeeze Pressure | 75 | 804.9K | +9.3% | 5.47 | +8.8% | Constructive |
| IVTInventrust Properties Corp | Squeeze Pressure | 75 | 6.1M | +98.6% | 2.67 | +3.3% | Constructive |
| QUADQuad Graphics Inc | Squeeze Pressure | 75 | 1.4M | +9.2% | 4.68 | +11.2% | Constructive |
| BKVBKV Corporation | Bearish Conviction | 75 | 7.3M | +50.8% | 6.33 | +3.6% | Weak |
| GIGMGiga Media Ltd | Bearish Conviction | 75 | 12.1K | +27.5% | 1.23 | +2.2% | Weak |
| LSELeishen Energy Holding Co., Ltd. Ordinary Shares | Bearish Conviction | 75 | 8.5K | +29.7% | 1.00 | +6.2% | Weak |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.