Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| KBONKarbon Capital Partners Corp. Class A Ordinary Shares | Squeeze Pressure | 72 | 12.5K | +22.4% | 1.04 | -0.3% | Mixed |
| MESHMeshflow Acquisition Corp. Class A Ordinary Shares | Squeeze Pressure | 72 | 5.3K | +318.9% | 1.00 | -0.1% | Mixed |
| MEVOM Evo Global Acquisition Corp II Class A Ordinary Shares | Squeeze Pressure | 72 | 1.5K | +96.8% | 1.00 | -0.2% | Mixed |
| QREDQuasarEdge Acquisition Corporation | Squeeze Pressure | 72 | 470 | +62.6% | 1.00 | -0.3% | Mixed |
| RRBIRed River Bancshares Inc | Squeeze Pressure | 72 | 261.3K | +85.2% | 2.31 | -1.0% | Mixed |
| TBLDThornburg Income Builder Opportunities Trust Common Stock | Squeeze Pressure | 72 | 28.3K | +173.4% | 1.00 | -0.1% | Mixed |
| VTMXCorporación Inmobiliaria Vesta, S.A.B de C.V. | Squeeze Pressure | 72 | 546.9K | +109.8% | 5.09 | -1.4% | Mixed |
| WATTEnergous Corporation | Squeeze Pressure | 72 | 712.3K | +55.0% | 2.24 | -2.8% | Mixed |
| CMMBChemomab Therapeutics Ltd DRC | Squeeze Pressure | 72 | 143.1K | +6.6% | 4.16 | -3.6% | Improving |
| IBCPIndependent Bank Corporation | Squeeze Pressure | 72 | 726.0K | +14.9% | 3.20 | +2.1% | Constructive |
| BBOTBridgeBio Oncology Therapeutics, Inc. | Bearish Conviction | 72 | 5.2M | +32.3% | 7.18 | -4.5% | Weak |
| AUGOAura Minerals Inc. Common Shares | Bearish Conviction | 72 | 4.4M | +34.3% | 3.15 | +5.2% | Weak |
| EYENational Vision Holdings Inc | Bearish Conviction | 72 | 16.6M | +23.7% | 6.59 | +1.3% | Weak |
| FNVFranco-Nevada Corporation | Bearish Conviction | 72 | 3.2M | +19.3% | 3.68 | +2.7% | Weak |
| RJETRepublic Airways Holdings Inc | Bearish Conviction | 72 | 751.2K | +86.0% | 2.57 | +4.4% | Weak |
| RNTXRein Therapeutics Inc | Bearish Conviction | 72 | 898.1K | +187.6% | 1.12 | +1.4% | Weak |
| SNSharkNinja, Inc. | Squeeze Pressure | 72 | 9.1M | -0.2% | 5.81 | +8.4% | Constructive |
| AOSSmith AO Corporation | Bearish Conviction | 72 | 10.4M | +16.4% | 4.93 | +4.5% | Weak |
| CATGCapstone Technologies Group Inc | Squeeze Pressure | 72 | 23.7K | +78746.7% | 1.00 | +17.6% | Mixed |
| MRAMEverspin Technologies Inc | Squeeze Pressure | 72 | 2.6M | +15.2% | 1.14 | -10.9% | Constructive |
| LADRLadder Capital Corp Class A | Squeeze Pressure | 72 | 3.6M | +11.7% | 2.64 | +2.5% | Improving |
| RDNRadian Group Inc | Squeeze Pressure | 72 | 5.8M | +5.0% | 3.57 | +8.2% | Constructive |
| NEWTNewtekOne, Inc. | Squeeze Pressure | 72 | 3.1M | +15.2% | 7.72 | +6.3% | Constructive |
| ABCLAbcellera Biologics Inc | Squeeze Pressure | 72 | 48.6M | +8.1% | 5.33 | +40.8% | Constructive |
| BXBlackstone Group Inc | Squeeze Pressure | 72 | 23.1M | +14.5% | 3.69 | -6.0% | Improving |
| KMTSKestra Medical Technologies, Ltd. Common Stock | Squeeze Pressure | 72 | 3.4M | +14.7% | 7.35 | +26.8% | Constructive |
| ACGLOArch Capital Group Ltd | Bearish Conviction | 72 | 24.7K | +191.3% | 1.00 | -0.4% | Weak |
| IBMInternational Business Machines | Squeeze Pressure | 72 | 34.3M | +14.5% | 3.70 | -0.2% | Constructive |
| MTWManitowoc Company Inc | Squeeze Pressure | 72 | 1.3M | +7.5% | 3.69 | +15.1% | Constructive |
| ONITOnity Group Inc. | Bearish Conviction | 72 | 318.0K | +18.4% | 3.24 | +1.1% | Weak |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.