Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| WLYJohn Wiley & Sons | Squeeze Pressure | 70 | 4.1M | +10.2% | 4.51 | +9.1% | Constructive |
| ATHMAutohome Inc | Squeeze Pressure | 70 | 2.7M | +8.8% | 2.56 | +5.6% | Improving |
| PETSPetMed Express Inc | Bearish Conviction | 70 | 1.6M | +164.2% | 1.00 | -4.9% | Weak |
| HGHamilton Insurance Group, Ltd. | Squeeze Pressure | 70 | 1.5M | +23.4% | 2.32 | +5.2% | Mixed |
| ROGRogers Corporation | Squeeze Pressure | 70 | 517.8K | +8.1% | 1.25 | +6.3% | Constructive |
| LILi Auto Inc | Bearish Conviction | 70 | 25.2M | +3.3% | 7.29 | -15.8% | Weak |
| MUXMcEwen Mining Inc. | Bearish Conviction | 70 | 12.1M | +21.0% | 6.09 | -4.8% | Weak |
| UHSUniversal Health Services Inc | Bearish Conviction | 70 | 3.0M | +16.7% | 3.11 | -0.5% | Weak |
| CMCanadian Imperial Bank Of Commerce | Squeeze Pressure | 70 | 12.9M | +17.7% | 5.54 | +0.3% | Constructive |
| PEBPebblebrook Hotel Trust | Squeeze Pressure | 70 | 17.5M | +18.9% | 4.21 | +4.8% | Constructive |
| BOHBank of Hawaii Corporation | Squeeze Pressure | 70 | 3.6M | +12.8% | 7.89 | +2.2% | Constructive |
| HITIHigh Tide Inc | Bearish Conviction | 70 | 715.8K | +28.9% | 1.00 | -3.0% | Weak |
| SPNTSiriuspoint Ltd | Squeeze Pressure | 70 | 4.3M | +19.6% | 3.72 | +2.0% | Constructive |
| MVBFMVB Financial Corp | Squeeze Pressure | 70 | 296.7K | +21.8% | 3.85 | +2.0% | Constructive |
| SITCSite Centers Corp | Bearish Conviction | 70 | 3.7M | +14.8% | 2.93 | -8.7% | Weak |
| VNCEVince Holding Corp. Common Stock | Covering Rally | 70 | 65.9K | -14.9% | 1.00 | +61.0% | Constructive |
| AFGEAmerican Financial Group, Inc. | Bearish Conviction | 70 | 4.8K | +401.5% | 1.00 | -1.3% | Weak |
| EDHLEverbright Digital Holding Limited Ordinary Shares | Positioning Divergence | 70 | 20.8K | -86.5% | 1.00 | -51.4% | Improving |
| IZMICZOOM Group Inc. Class A Ordinary Shares | Positioning Divergence | 70 | 158.9K | -49.6% | 1.19 | -35.0% | Improving |
| MASK3 E Network Technology Group Ltd Class A Ordinary Shares | Positioning Divergence | 70 | 179.9K | -65.6% | 1.00 | -16.9% | Improving |
| MRNOMurano Global Investments PLC Ordinary Shares | Positioning Divergence | 70 | 213.2K | -29.1% | 1.00 | -31.0% | Improving |
| MTVAMetaVia Inc. | Positioning Divergence | 70 | 124.0K | -70.1% | 1.00 | -17.8% | Improving |
| ZLABZai Lab Ltd | Bearish Conviction | 70 | 8.2M | +12.5% | 7.97 | +5.4% | Weak |
| MTHMeritage Corporation | Squeeze Pressure | 69 | 3.7M | +3.0% | 3.16 | +15.2% | Constructive |
| SMPStandard Motor Products Inc | Squeeze Pressure | 69 | 865.4K | +17.0% | 4.16 | +3.1% | Constructive |
| HNIHNI Corp | Squeeze Pressure | 69 | 3.8M | +9.2% | 3.38 | +19.7% | Mixed |
| ADMAADMA Biologics Inc | Squeeze Pressure | 69 | 24.2M | +13.9% | 5.81 | +6.6% | Weak |
| TELTE Connectivity Ltd | Squeeze Pressure | 69 | 8.9M | +9.9% | 3.36 | -6.0% | Improving |
| GEMIGemini Space Station, Inc. Class A Common Stock | Squeeze Pressure | 69 | 10.5M | +9.9% | 5.37 | -11.1% | Improving |
| ERIEErie Indemnity Company | Squeeze Pressure | 69 | 2.9M | +9.0% | 10.66 | +5.3% | Improving |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.