Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| FOXAFox Corp Class A | Bearish Conviction | 68 | 39.6M | +40.6% | 3.03 | -23.9% | Improving |
| SPROSpero Therapeutics Inc | Bearish Conviction | 68 | 2.9M | +56.4% | 1.04 | -20.7% | Improving |
| SRFMSurf Air Mobility Inc. | Bearish Conviction | 68 | 15.9M | +24.3% | 1.00 | -16.5% | Improving |
| SSSSSuRo Capital Corp | Squeeze Pressure | 68 | 260.3K | +46.6% | 1.00 | -11.1% | Constructive |
| SIONSionna Therapeutics, Inc. Common Stock | Squeeze Pressure | 68 | 5.5M | +10.5% | 10.14 | +17.4% | Mixed |
| FISFidelity National Information Services Inc | Bearish Conviction | 68 | 19.4M | +9.6% | 3.09 | -1.6% | Weak |
| INFQInfleqtion, Inc. | Squeeze Pressure | 68 | 21.9M | +166.2% | 1.04 | +1.6% | Mixed |
| DFNST3 Defense Inc. | Positioning Divergence | 68 | 9.1M | -28.8% | 1.65 | -26.8% | Improving |
| HWHHWH International Inc | Positioning Divergence | 68 | 38.2K | -81.8% | 1.00 | -23.7% | Improving |
| CARTMaplebear Inc. | Squeeze Pressure | 68 | 19.3M | +1.5% | 4.17 | +15.1% | Constructive |
| PZZAPapa John's International Inc | Squeeze Pressure | 68 | 5.7M | -2.0% | 5.51 | +12.9% | Constructive |
| VRTXVertex Pharmaceuticals Inc | Squeeze Pressure | 68 | 4.9M | +7.0% | 2.01 | +10.4% | Constructive |
| XPXp Inc | Bearish Conviction | 68 | 21.2M | +11.0% | 4.19 | +0.7% | Weak |
| SONSonoco Products Company | Squeeze Pressure | 68 | 10.4M | +6.9% | 7.36 | +9.0% | Mixed |
| VSNTVersant Media Group, Inc. | Bearish Conviction | 68 | 3.8M | +40.7% | 1.34 | -10.8% | Mixed |
| NMIHNMI Holdings Inc | Squeeze Pressure | 68 | 2.2M | +7.8% | 2.58 | +9.6% | Constructive |
| KBHKB Home | Squeeze Pressure | 68 | 7.6M | +4.0% | 3.43 | +15.2% | Constructive |
| SVRASavara Inc | Squeeze Pressure | 68 | 32.0M | +2.1% | 12.64 | +12.2% | Constructive |
| LMNRLimoneira Co | Squeeze Pressure | 68 | 694.5K | +9.5% | 5.23 | +3.5% | Improving |
| MKSIMKS Instruments Inc | Squeeze Pressure | 68 | 5.0M | +8.2% | 2.76 | +9.3% | Constructive |
| ODCOil-Dri Corporation Of America | Squeeze Pressure | 68 | 372.4K | +11.0% | 2.67 | +7.4% | Constructive |
| AURAurora Innovation Inc | Squeeze Pressure | 67 | 188.4M | +13.1% | 6.52 | +3.8% | Constructive |
| NKSHNational Bankshares Inc | Squeeze Pressure | 67 | 82.5K | +47.4% | 2.16 | +3.7% | Mixed |
| AGMFederal Agricultural Mortgage Corporation | Squeeze Pressure | 67 | 375.9K | +10.2% | 2.32 | +8.0% | Constructive |
| DIODDiodes Incorporated | Squeeze Pressure | 67 | 2.1M | +13.6% | 2.28 | -4.2% | Constructive |
| VIRTVirtu Financial, Inc. | Squeeze Pressure | 67 | 5.0M | +2.0% | 3.15 | +5.4% | Constructive |
| NICMNicola Mining Inc. American Depositary Shares | Squeeze Pressure | 67 | 30.4K | +30.0% | 5.50 | -2.3% | Mixed |
| XFORX4 Pharmaceuticals Inc | Squeeze Pressure | 67 | 5.5M | +31.7% | 3.47 | +0.5% | Constructive |
| CDIOCardio Diagnostics Holdings Inc | Bearish Conviction | 67 | 20.2K | +36.0% | 1.00 | +2.6% | Weak |
| CWDCaliberCos Inc. Class A Common Stock | Bearish Conviction | 67 | 137.8K | -27.8% | 2.59 | -18.4% | Weak |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.