Positioning Intelligence
Short Interest Intelligence
Reported short interest, days to cover, price reaction, sector pressure, squeeze risk, bearish conviction, and where positioning is fighting the tape.
Signal Design
Not just “high short interest”
We score the latest reported short position against its own history, then compare that crowding with days to cover, price movement since the prior report, and Sharemaestro trend context. The result is a research map, not a trade recommendation.
The aim is to show where positioning is crowded, confirmed, trapped, or unwinding, so the user can build a better shortlist before doing ticker-level work.
Squeeze Radar
crowding plus price pressureBearish Conviction
shorts being confirmedPositioning Divergence
shorts versus priceCovering Confirmation
bearish trade unwindingSector Short Pressure
where crowding clustersSetup Distribution
classification mixPositioning Map
short positioning versus price reactionRadar Table
Current Short-Interest Reads
| Stock | Setup | Score | Short interest | Change | Days cover | Price reaction | Trend |
|---|---|---|---|---|---|---|---|
| OKTAOkta Inc | Squeeze Pressure | 79 | 8.6M | +9.5% | 2.29 | +6.9% | Constructive |
| HYMCHycroft Mining Holding Corporation | Bearish Conviction | 79 | 12.9M | +23.7% | 4.24 | -7.8% | Weak |
| KUSTKustom Entertainment, Inc. | Bearish Conviction | 79 | 317.4K | +180.0% | 1.00 | -43.5% | Mixed |
| VTIXVirtuix Holdings Inc. Class A Common Stock | Bearish Conviction | 79 | 903.6K | +31.6% | 3.39 | -20.1% | Mixed |
| FUNCFirst United Corporation | Squeeze Pressure | 79 | 81.7K | +69.3% | 2.21 | +8.4% | Constructive |
| LCNBLCNB Corporation | Squeeze Pressure | 79 | 162.5K | +79.1% | 2.89 | +6.1% | Constructive |
| RLIRLI Corp | Squeeze Pressure | 78 | 7.2M | +10.5% | 7.13 | +5.9% | Constructive |
| ROKRockwell Automation Inc | Squeeze Pressure | 78 | 4.2M | +21.4% | 3.68 | +3.8% | Constructive |
| DVDoubleVerify Holdings Inc | Squeeze Pressure | 78 | 13.2M | +31.9% | 2.81 | +6.1% | Constructive |
| ASANAsana Inc | Squeeze Pressure | 78 | 35.5M | +12.0% | 5.98 | -5.7% | Improving |
| ROPRoper Technologies Inc | Squeeze Pressure | 78 | 5.8M | +16.2% | 3.53 | +1.0% | Improving |
| NEGGNewegg Commerce Inc | Bearish Conviction | 78 | 295.0K | +7.1% | 4.96 | -11.0% | Weak |
| ACIWACI Worldwide Inc | Squeeze Pressure | 78 | 4.9M | +17.7% | 3.92 | +8.9% | Constructive |
| BKHABlack Hawk Acquisition Corporation | Squeeze Pressure | 78 | 73 | +21.7% | 1.00 | +0.2% | Constructive |
| RELYRemitly Global Inc | Squeeze Pressure | 78 | 16.1M | +2.3% | 3.10 | +17.2% | Constructive |
| ALHAlliance Laundry Holdings Inc. | Squeeze Pressure | 78 | 3.8M | +20.1% | 4.34 | +4.2% | Constructive |
| HURNHuron Consulting Group Inc | Bearish Conviction | 78 | 907.8K | +20.6% | 2.17 | -9.8% | Weak |
| OPBKOP Bancorp | Squeeze Pressure | 78 | 172.5K | +35.2% | 1.86 | +8.2% | Constructive |
| MWCMicware Co., Ltd. American Depositary Shares | Bearish Conviction | 78 | 79.4K | +70.2% | 1.00 | -16.4% | Mixed |
| FIGSFigs Inc | Bearish Conviction | 78 | 17.6M | +25.4% | 4.92 | -3.0% | Weak |
| STUBStubHub Holdings, Inc. | Squeeze Pressure | 78 | 25.5M | +19.0% | 2.21 | +8.2% | Constructive |
| BTBDBt Brands Inc | Bearish Conviction | 78 | 41.9K | +129.3% | 1.00 | -9.5% | Weak |
| ADVBAdvanced Biomed Inc. Common Stock | Squeeze Pressure | 78 | 15.4K | +73.5% | 1.05 | -0.2% | Improving |
| BIYABaiya International Group Inc. Ordinary Shares | Squeeze Pressure | 78 | 111.2K | +216.9% | 1.00 | -49.7% | Improving |
| BLZRTrailblazer Acquisition Corp. Class A Ordinary Shares | Squeeze Pressure | 78 | 756 | +62.2% | 1.00 | +0.0% | Constructive |
| KOYNCSLM Digital Asset Acquisition Corp III, Ltd | Squeeze Pressure | 78 | 964 | +71.5% | 1.00 | -0.1% | Constructive |
| LIMNLiminatus Pharma, Inc. Class A Common Stock | Squeeze Pressure | 78 | 1.2M | +28.2% | 1.00 | -13.4% | Improving |
| NCPLNetcapital Inc | Squeeze Pressure | 78 | 113.6K | +25.2% | 1.00 | -28.8% | Improving |
| PERFPerfect Corp. | Squeeze Pressure | 78 | 133.5K | +82.9% | 2.51 | -1.2% | Constructive |
| PFAIPinnacle Food Group Limited Class A Common Shares | Squeeze Pressure | 78 | 2.3K | +20.2% | 1.44 | -4.0% | Constructive |
Short interest is delayed, reported twice monthly, and shown for educational research only. It does not prove buyer or seller intent, and it is not financial advice.