SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
GER Jul 19, 2026 Sharemaestro Composite Financials excluded 361 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
201 TM5 T-Mobile US, Inc. Communication Services Telecom Services 196.50 351 210 16.54x 6.05% 27.85% 184.23B
202 UAL1 United Airlines Holdings, Inc. Industrials Airlines 198.00 431 150 13.26x 7.54% 10.63% 32.94B
203 TEG TAG Immobilien AG Real Estate Real Estate - Diversified 199.50 325 240 18.11x 5.52% 42.82% 2.51B
204 KPN KON. KPN N.V. A Communication Services Telecom Services 201.00 372 195 15.82x 6.32% 22.47% 15.97B
205 VAS Voestalpine AG Basic Materials Steel 202.00 455 147 13.00x 7.69% 8.51% 7.68B
206 ONK ONEOK, Inc. Energy Oil & Gas Midstream 203.50 427 163 14.20x 7.04% 12.30% 51.50B
207 RGO Regeneron Pharmaceuticals, Inc. Healthcare Biotechnology 205.50 372 204 16.26x 6.15% 23.77% 62.57B
208 PFV Pfeiffer Vacuum Technology AG Industrials Specialty Industrial Machinery 205.50 391 192 15.63x 6.40% 19.71% 1.63B
209 SKB Koenig & Bauer AG Industrials Specialty Industrial Machinery 206.50 479 140 12.51x 7.99% 5.89% 142.1M
210 MS51 Super Micro Computer, Inc. Technology Computer Hardware 207.00 454 158 13.97x 7.16% 9.93% 13.58B
211 ETG EnviTec Biogas AG Utilities Utilities - Renewable 207.50 464 149 13.10x 7.63% 8.26% 274.0M
212 VX1 Vertex Pharmaceuticals Incorporated Healthcare Biotechnology 208.00 302 281 22.46x 4.45% 81.40% 108.24B
213 TCO0 Tesco PLC Consumer Defensive Grocery Stores 210.00 405 191 15.61x 6.41% 18.26% 35.83B
214 MLL Müller - Die lila Logistik SE Industrials Integrated Freight & Logistics 211.00 473 152 13.75x 7.27% 7.91% 36.4M
215 DYH Target Corporation Consumer Defensive Discount Stores 211.50 430 178 15.00x 6.67% 14.01% 56.41B
216 FQT Frequentis AG Technology Communication Equipment 212.50 359 233 17.83x 5.61% 29.87% 898.4M
217 BNR Brenntag SE Basic Materials Specialty Chemicals 212.50 424 183 15.18x 6.59% 15.04% 8.60B
218 ENA Endesa, S.A. Utilities Utilities - Regulated Electric 213.00 431 180 15.05x 6.64% 14.12% 40.51B
219 DHL Deutsche Post AG Industrials Integrated Freight & Logistics 214.00 412 196 15.86x 6.31% 17.97% 63.68B
220 VOS Vossloh AG Industrials Railroads 214.00 441 175 14.76x 6.78% 11.91% 1.17B
221 OBCK Ottobock SE & Co. KGaA I Healthcare Medical Instruments & Supplies 215.00 335 261 19.86x 5.03% 46.67% 3.68B
222 ADS adidas AG Consumer Cyclical Footwear & Accessories 215.00 371 226 17.44x 5.73% 27.18% 32.12B
223 WIB Wienerberger AG Basic Materials Building Materials 215.00 477 159 13.99x 7.15% 8.17% 2.45B
224 MDO McDonald's Corporation Consumer Cyclical Restaurants 216.50 366 231 17.70x 5.65% 28.72% 169.67B
225 VIB3 Villeroy & Boch AG Industrials Building Products & Equipment 217.00 460 172 14.71x 6.80% 10.27% 416.3M
226 KTF Mondelez International, Inc. Consumer Defensive Confectioners 217.50 310 291 23.61x 4.24% 83.14% 69.51B
227 NGL0 Anglo American plc Basic Materials Other Industrial Metals & Mining 217.50 460 173 14.71x 6.80% 10.29% 43.21B
228 HNK1 Heineken N.V. A Consumer Defensive Beverages - Brewers 220.00 368 237 17.99x 5.56% 29.06% 42.81B
229 DOU Douglas AG Consumer Cyclical Specialty Retail 221.00 434 194 15.76x 6.34% 15.08% 901.4M
230 DT3 Dollar Tree, Inc. Consumer Defensive Discount Stores 222.50 421 206 16.34x 6.12% 18.09% 21.88B
231 VOW3 Volkswagen AG Consumer Cyclical Auto Manufacturers 223.50 494 168 14.54x 6.88% 7.18% 36.65B
232 IXD1 Industria de Diseño Textil, S.A. Consumer Cyclical Apparel Retail 225.00 338 278 21.86x 4.57% 49.19% 167.31B
233 ELAA The Estée Lauder Companies Inc. Consumer Defensive Household & Personal Products 225.00 350 268 20.66x 4.84% 43.54% 26.14B
234 VOW Volkswagen AG Consumer Cyclical Auto Manufacturers 225.00 496 170 14.61x 6.84% 7.18% 37.65B
235 TJX The TJX Companies, Inc. Consumer Cyclical Apparel Retail 227.50 351 272 21.04x 4.75% 45.26% 150.24B
236 ESF0 Eurofins Scientific SE Healthcare Diagnostics & Research 229.50 378 250 19.14x 5.22% 29.39% 11.99B
237 ABL Abbott Laboratories Healthcare Medical Devices 232.50 351 282 22.48x 4.45% 47.06% 153.14B
238 ACT AlzChem Group AG Basic Materials Specialty Chemicals 232.50 405 236 17.92x 5.58% 23.41% 1.76B
239 KFI1 Kingfisher plc Consumer Cyclical Home Improvement Retail 234.00 490 190 15.61x 6.41% 9.47% 5.84B
240 MRK Merck KGaA Healthcare Drug Manufacturers - Specialty & Generic 234.50 393 249 19.10x 5.24% 27.20% 59.26B
241 DY6 Devon Energy Corporation Energy Oil & Gas E&P 234.50 464 203 16.23x 6.16% 12.40% 43.79B
242 RAA RATIONAL Aktiengesellschaft Industrials Specialty Industrial Machinery 235.50 361 275 21.51x 4.65% 42.35% 7.27B
243 PAR Parker-Hannifin Corporation Industrials Specialty Industrial Machinery 236.50 333 306 25.69x 3.89% 71.02% 103.39B
244 WB2 Westinghouse Air Brake Technologies Corporation Industrials Railroads 237.00 342 300 24.62x 4.06% 59.42% 39.14B
245 UR3 United Rentals, Inc. Industrials Rental & Leasing Services 237.00 421 235 17.89x 5.59% 21.12% 58.17B
246 DP4A A.P. Møller - Mærsk A/S Industrials Marine Shipping 237.50 526 182 15.14x 6.61% 5.83% 32.11B
247 WYR Wynn Resorts, Limited Consumer Cyclical Resorts & Casinos 238.00 458 216 16.93x 5.91% 14.95% 9.07B
248 DP4B A.P. Møller - Mærsk A/S Industrials Marine Shipping 240.50 530 186 15.42x 6.49% 5.83% 32.93B
249 SII Wheaton Precious Metals Corp. Basic Materials Gold 241.00 396 258 19.76x 5.06% 28.02% 41.01B
250 ELG Elmos Semiconductor SE Technology Semiconductors 242.50 411 254 19.36x 5.16% 25.87% 2.71B
Prev Page 5 of 8 Next