Week Ending: 10 July 2026

Germany DE Sector

Technology

Week ending 10 July 2026 · Index 2001.54 · Weekly return -1.41%. Built from country-listed equities with adjusted weekly close prices.

Index value 2001.54
Weekly return -1.41%
Constituents 122
Breadth 48 up / 71 down
Country 🇩🇪 Germany · DE
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Technology declined 1.41% with 48 advancing, 71 declining, and 3 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
ZT1A Zebra Technologies Corporation GER 234.00 240.00 226.00 240.00 18.81%
ABX Advanced Blockchain AG GER 1.04 1.30 1.00 1.24 13.39%
CIS Cisco Systems, Inc. GER 98.46 105.06 97.59 105.06 8.65%
ISHA INTERSHOP Communications Aktiengesellschaft GER 1.68 1.98 1.62 1.92 7.87%
NFN NFON AG GER 3.69 4.09 3.59 3.98 7.57%
LTEC Logitech International S.A. GER 83.74 90.58 83.70 89.48 6.57%
A1OS All for One Group SE GER 31.10 33.80 30.50 33.10 6.43%
NVD NVIDIA Corporation GER 170.50 182.60 166.68 182.48 6.39%
BKHT Brockhaus Technologies AG GER 19.25 22.00 19.25 20.60 5.91%
CEK CeoTronics AG GER 9.37 10.02 9.10 9.92 5.87%
MTLA Motorola Solutions, Inc. GER 370.30 370.30 370.30 370.30 5.56%
TMV TeamViewer SE GER 5.23 5.54 5.12 5.46 4.90%
TII Texas Instruments Incorporated GER 259.00 273.85 251.05 272.25 4.57%
ERCG Telefonaktiebolaget LM Ericsson (publ) GER 9.75 10.22 9.36 10.12 4.12%
AMD Advanced Micro Devices, Inc. GER 464.95 501.40 437.65 482.10 4.05%
BSL Basler Aktiengesellschaft GER 27.35 29.10 24.45 28.90 3.96%
QCI QUALCOMM Incorporated GER 157.24 171.36 155.74 165.02 3.90%
VRS VeriSign, Inc. GER 224.70 237.30 224.70 234.30 3.49%
OBS ORBIS AG GER 5.20 5.20 4.90 4.92 3.36%
ERCB Telefonaktiebolaget LM Ericsson (publ) GER 9.67 10.17 9.35 9.98 3.20%
MS51 Super Micro Computer, Inc. GER 24.34 25.46 22.24 25.10 3.12%
QH9 ADTRAN Holdings, Inc. GER 11.13 12.20 10.57 11.65 2.82%
WDC WESTERN DIGITAL CORP. R GER 498.30 524.70 439.70 504.60 2.82%
ADB Adobe Inc. GER 192.30 199.68 185.34 196.34 2.80%
FEV FORTEC Elektronik AG GER 12.40 13.65 12.30 13.00 2.77%
APC Apple Inc. GER 267.90 277.00 267.20 274.30 2.68%
MUB Mühlbauer Holding AG GER 37.60 39.40 37.60 39.40 2.60%
E0P Enphase Energy, Inc. GER 38.20 40.24 36.06 39.54 2.44%
A6T artec technologies AG GER 2.26 2.30 2.15 2.23 2.29%
AEIN Allgeier SE GER 16.00 16.65 16.00 16.15 2.22%
CDS CADENCE DESIGN SYSTEMS INC. R GER 328.70 338.75 319.85 335.25 2.21%
EXL Exasol AG GER 2.13 2.27 2.08 2.16 1.89%
UMD UMT United Mobility Technology AG GER 1.15 1.23 1.14 1.14 1.79%
RTC RealTech AG GER 1.13 1.15 1.06 1.15 1.77%
ITU Intuit Inc. GER 239.54 246.75 228.00 240.85 1.50%
IBM International Business Machines Corporation GER 251.95 269.60 249.00 254.55 1.47%
NEM Nemetschek SE GER 56.60 60.30 55.25 56.20 1.35%
NA9 Nagarro SE GER 75.10 77.70 75.05 76.50 1.32%
PSAN PSI Software SE GER 45.10 47.40 43.90 46.40 1.31%
XS4 ON Semiconductor Corporation GER 81.58 89.17 76.99 83.88 1.26%
SYP Synopsys, Inc. GER 383.00 391.00 374.50 386.50 1.05%
MUM Mensch und Maschine Software SE GER 37.15 37.50 36.20 36.70 0.82%
UT8 Uber Technologies, Inc. GER 65.40 66.60 63.30 65.77 0.74%
DAM DATA MODUL Aktiengesellschaft Produktion und Vertrieb von elektronischen Systemen GER 28.00 28.80 28.00 28.20 0.71%
MA10 Binect AG GER 1.59 1.63 1.57 1.61 0.63%
F3A First Solar, Inc. GER 197.80 210.50 192.80 200.00 0.40%
D6H DATAGROUP SE GER 76.00 76.50 76.00 76.00 0.13%
D6H0 DATAGROUP SE GER 75.90 78.00 75.20 76.00 0.13%
ADV Adtran Networks SE GER 23.00 23.20 22.90 23.10 0.00%
HRPK 7C Solarparken AG GER 1.72 1.74 1.68 1.69 0.00%
PO1 POB AG GER 1.36 1.36 1.33 1.36 0.00%
IOS IONOS Group SE GER 28.82 30.08 28.44 28.62 -0.07%
AI3A Amadeus IT Group, S.A. GER 52.08 52.56 49.08 50.74 -0.16%
DTD2 B+S Banksysteme Aktiengesellschaft GER 1.96 2.08 1.95 1.99 -0.25%
T3T1 Seven Principles AG GER 4.88 4.92 4.74 4.92 -0.40%
KTN Kontron AG GER 23.24 23.28 22.78 23.10 -0.52%
AUD AUTODESK INC. R GER 181.54 187.44 176.34 182.44 -0.62%
FAA Fabasoft AG GER 14.00 14.70 13.70 13.75 -0.72%
FOO Salesforce, Inc. GER 145.36 149.50 137.14 142.56 -0.75%
AOF ATOSS Software SE GER 72.60 75.00 70.50 71.50 -0.83%
MSF Microsoft Corporation GER 341.25 346.00 326.70 335.65 -0.87%
IVU IVU Traffic Technologies AG GER 21.70 22.00 21.00 21.60 -0.92%
SIS First Sensor AG GER 50.50 52.50 48.60 51.00 -0.97%
SQ3 Block, Inc. GER 68.70 70.00 65.80 67.55 -1.10%
SJJ Serviceware SE GER 13.15 13.35 12.60 13.00 -1.14%
PTX Palantir Technologies Inc. GER 112.66 118.78 109.20 110.48 -1.32%
SAP SAP SE GER 140.72 145.10 134.10 137.58 -1.48%
ADP Automatic Data Processing, Inc. GER 212.25 217.60 208.95 211.30 -1.65%
R1B Rubean AG GER 4.46 4.62 4.18 4.48 -1.75%
CGM Capgemini SE GER 92.56 94.42 87.36 89.86 -1.77%
SYT Softing AG GER 2.60 2.70 2.38 2.52 -1.95%
P7V Photon Energy N.V. GER 0.21 0.24 0.21 0.24 -2.08%
ORC Oracle Corporation GER 125.17 129.71 120.03 123.24 -2.09%
SGM STMicroelectronics N.V. GER 62.00 64.00 58.10 61.92 -2.18%
SHF SNP Schneider-Neureither & Partner SE GER 82.00 84.60 80.20 80.20 -2.20%
ADN1 adesso SE GER 52.50 54.20 50.60 51.20 -2.29%
NOA3 Nokia Oyj GER 10.93 11.25 10.10 10.84 -2.34%
IXX init innovation in traffic systems SE GER 48.05 48.50 45.50 47.00 -2.49%
ELG Elmos Semiconductor SE GER 172.80 173.80 156.00 170.00 -2.63%
VRL Net-Digital AG GER 14.60 14.60 13.60 13.90 -2.80%
QBY0 q.beyond AG GER 3.34 3.40 3.16 3.20 -3.03%
WAF Siltronic AG GER 90.60 95.30 78.30 89.50 -3.24%
FQT Frequentis AG GER 63.30 66.40 60.90 61.30 -3.31%
BC8 Bechtle AG GER 31.66 33.02 30.12 30.56 -3.35%
CYR cyan AG GER 2.00 2.00 1.82 1.91 -3.54%
ASME ASML Holding N.V. GER 1610.00 1635.80 1495.60 1572.00 -3.72%
VRV Verve Group SE N GER 1.52 1.52 1.35 1.41 -3.75%
M7U Nynomic AG GER 17.00 17.60 15.15 16.15 -4.15%
YSN secunet Security Networks Aktiengesellschaft GER 180.60 183.60 168.80 170.60 -4.16%
SMHN SUSS MicroTec SE GER 85.25 88.35 74.30 84.80 -4.29%
INW GBS Software AG GER 4.18 4.28 3.88 4.00 -4.31%
CHG CHAPTERS Group AG GER 42.25 42.95 36.05 39.90 -4.32%
COK Cancom SE GER 24.25 24.70 22.90 23.25 -4.52%
MTE Micron Technology, Inc. GER 887.50 903.80 769.40 854.00 -4.79%
V6C Viscom SE GER 5.40 5.58 5.02 5.10 -4.85%
PDA0 PRO DV AG GER 2.16 2.16 2.04 2.04 -5.56%
XPH Amphenol Corp. R GER 146.00 148.36 132.16 138.44 -5.63%
P4O Planoptik AG GER 9.40 9.80 8.12 8.74 -5.82%
AP2 Applied Materials, Inc. GER 549.80 558.40 463.00 523.60 -5.90%
AVS ASM International NV GER 948.00 965.80 878.40 910.80 -5.91%