Week Ending: 29 May 2026

DE Sector

Technology

Week ending 29 May 2026 · Index 2186.39 · Weekly return 2.70%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country DE
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Technology advanced 2.70% with 80 advancing, 50 declining, and 3 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
NTA NetApp, Inc. GER 122.46 164.38 119.84 164.00 57.78%
AMI medondo holding AG GER 0.11 0.22 0.09 0.13 46.96%
P4O Planoptik AG GER 10.20 16.00 9.98 14.40 45.75%
MS51 Super Micro Computer, Inc. GER 31.42 41.44 30.50 40.00 32.36%
CSH CENIT Aktiengesellschaft GER 7.66 9.70 7.66 9.70 26.63%
VRV Verve Group SE N GER 1.48 1.82 1.48 1.82 25.74%
MTE Micron Technology, Inc. GER 674.90 845.90 664.70 828.10 25.13%
F3A First Solar, Inc. GER 226.50 268.00 223.00 261.50 19.41%
PTX Palantir Technologies Inc. GER 119.10 135.46 113.18 134.20 14.04%
LTEC Logitech International S.A. GER 99.10 104.30 93.82 104.30 13.96%
ORC Oracle Corporation GER 167.56 189.06 161.78 188.60 13.44%
AWM Skyworks Solutions, Inc. GER 63.27 71.78 63.27 71.70 13.32%
IBM International Business Machines Corporation GER 223.80 250.95 211.50 250.95 13.12%
XPH Amphenol Corp. R GER 119.60 130.00 116.48 126.78 12.51%
WAF Siltronic AG GER 95.00 108.80 90.20 104.70 12.16%
SQ3 Block, Inc. GER 57.30 65.60 55.00 65.60 11.56%
IFX Infineon Technologies AG GER 75.53 83.17 73.27 81.11 10.47%
BC8 Bechtle AG GER 31.00 34.06 30.32 33.42 9.36%
WDC WESTERN DIGITAL CORP. R GER 423.30 481.00 422.70 456.40 9.11%
AIXA AIXTRON SE GER 54.98 60.22 52.22 58.24 8.49%
AMD Advanced Micro Devices, Inc. GER 409.65 451.45 407.50 439.25 8.35%
V6C Viscom SE GER 5.98 6.50 5.88 6.46 7.67%
E0P Enphase Energy, Inc. GER 56.38 62.76 55.04 59.02 7.48%
A6T artec technologies AG GER 2.15 2.46 2.15 2.38 7.21%
OBS ORBIS AG GER 4.68 5.00 4.61 5.00 7.19%
FQT Frequentis AG GER 72.50 79.10 72.10 79.10 6.89%
FOO Salesforce, Inc. GER 156.78 164.70 147.60 164.70 6.80%
QH9 ADTRAN Holdings, Inc. GER 13.55 17.11 13.06 14.21 6.73%
AI3A Amadeus IT Group, S.A. GER 52.36 55.10 52.36 54.72 6.34%
ITU Intuit Inc. GER 279.90 281.25 257.00 281.25 6.17%
BSL Basler Aktiengesellschaft GER 27.80 29.65 27.00 29.05 5.83%
IVU IVU Traffic Technologies AG GER 19.57 20.90 19.42 20.60 5.80%
XS4 ON Semiconductor Corporation GER 99.88 115.68 99.87 103.78 5.34%
SCE Schweizer Electronic AG GER 7.24 7.98 7.06 7.62 5.25%
FAA Fabasoft AG GER 11.40 12.50 11.40 12.25 5.15%
SJJ Serviceware SE GER 10.85 11.40 10.80 11.25 5.14%
FEV FORTEC Elektronik AG GER 10.80 12.00 10.55 11.30 5.12%
MSF Microsoft Corporation GER 362.85 381.55 352.00 379.75 5.05%
SIS First Sensor AG GER 52.50 56.00 50.00 56.00 4.67%
QCI QUALCOMM Incorporated GER 207.00 222.40 192.82 215.45 4.66%
P7V Photon Energy N.V. GER 0.31 0.39 0.31 0.35 4.53%
MUM Mensch und Maschine Software SE GER 37.65 38.65 36.55 38.35 4.50%
NB2 Northern Data AG GER 15.83 16.95 13.20 16.50 4.30%
VNX NXP Semiconductors N.V. GER 281.35 300.55 276.10 277.90 3.99%
ADB Adobe Inc. GER 212.95 218.75 203.70 218.75 3.97%
TEY TERADYNE INC. R GER 312.75 347.70 309.75 318.20 3.94%
COZ Cognizant Technology Solutions Corporation GER 45.33 47.05 44.87 47.05 3.79%
COK Cancom SE GER 27.40 28.55 26.55 28.30 3.66%
PFSE PFISTERER Holding SE GER 101.50 104.40 96.65 104.00 3.48%
JEN Jenoptik AG GER 45.06 46.42 44.24 46.00 3.46%
TMV TeamViewer SE GER 5.86 5.93 5.59 5.90 3.33%
D6H DATAGROUP SE GER 77.00 77.70 73.92 77.49 3.32%
D6H0 DATAGROUP SE GER 77.00 77.70 73.92 77.49 3.32%
BSI BE Semiconductor Industries N.V. GER 278.30 290.00 274.90 283.20 3.32%
ANL ANALOG DEVICES INC. R GER 342.30 377.55 341.65 352.50 3.16%
AP2 Applied Materials, Inc. GER 385.00 405.15 376.40 386.10 3.07%
LAR0 Lam Research Corp. R GER 268.95 289.45 265.65 273.75 2.93%
YSN secunet Security Networks Aktiengesellschaft GER 206.00 210.00 201.50 208.00 2.72%
MTLA Motorola Solutions, Inc. GER 347.00 355.60 347.00 355.60 2.48%
SAP SAP SE GER 153.12 156.34 147.60 155.26 2.29%
INW GBS Software AG GER 3.80 3.92 3.66 3.82 2.14%
AEIN Allgeier SE GER 17.15 17.50 16.80 17.25 2.07%
ADN1 adesso SE GER 59.90 61.50 58.00 60.60 2.02%
SMHN SUSS MicroTec SE GER 93.00 95.35 89.25 92.15 1.99%
MCP Microchip Technology Incorporated GER 82.60 88.47 80.57 82.22 1.96%
DTD2 B+S Banksysteme Aktiengesellschaft GER 2.11 2.24 2.10 2.19 1.86%
SHF SNP Schneider-Neureither & Partner SE GER 83.20 84.40 82.40 84.40 1.69%
QBY0 q.beyond AG GER 3.88 3.88 3.70 3.82 1.60%
SGM STMicroelectronics N.V. GER 58.15 61.58 56.82 58.91 1.50%
KTN Kontron AG GER 23.04 23.54 22.82 23.26 1.48%
KLA KLA Corporation GER 1685.00 1794.00 1634.40 1660.60 1.28%
NFN NFON AG GER 3.36 3.42 3.12 3.28 1.23%
ZT1A Zebra Technologies Corporation GER 211.00 225.00 211.00 213.00 0.95%
SYT Softing AG GER 2.81 2.95 2.81 2.83 0.71%
DAM DATA MODUL Aktiengesellschaft Produktion und Vertrieb von elektronischen Systemen GER 30.00 30.40 29.60 30.00 0.67%
MUB Mühlbauer Holding AG GER 39.60 40.80 39.00 40.20 0.50%
ISHA INTERSHOP Communications Aktiengesellschaft GER 1.08 1.11 1.06 1.09 0.46%
IXX init innovation in traffic systems SE GER 52.10 53.30 50.00 51.80 0.39%
PCX Paychex, Inc. GER 83.88 83.88 81.57 83.05 0.35%
FIV FISERV INC. R GER 50.00 50.90 47.35 48.95 0.31%
ADV Adtran Networks SE GER 23.10 23.10 22.90 23.00 0.00%
PSAN PSI Software SE GER 45.60 45.70 45.00 45.00 0.00%
R1B Rubean AG GER 5.10 5.10 4.90 4.98 0.00%
SOH1 Soitec SA GER 180.10 200.00 151.50 177.30 -0.17%
APC Apple Inc. GER 267.70 270.15 263.80 267.00 -0.37%
NA9 Nagarro SE GER 41.50 42.02 39.52 40.58 -0.39%
IOS IONOS Group SE GER 28.34 28.34 26.34 28.14 -0.50%
BKHT Brockhaus Technologies AG GER 18.20 18.45 17.75 17.95 -0.55%
CHG CHAPTERS Group AG GER 32.60 33.05 32.00 32.55 -0.61%
PDA0 PRO DV AG GER 2.24 2.28 2.18 2.22 -0.89%
GFT GFT Technologies SE GER 22.45 22.60 21.40 22.10 -0.90%
ADP Automatic Data Processing, Inc. GER 192.40 195.24 187.14 190.16 -1.16%
T3T1 Seven Principles AG GER 4.96 4.98 4.80 4.90 -1.21%
CIS Cisco Systems, Inc. GER 104.42 104.98 100.56 102.12 -1.22%
CGM Capgemini SE GER 104.90 104.90 99.26 101.85 -1.40%
M7U Nynomic AG GER 21.40 23.10 20.20 20.70 -1.43%
TII Texas Instruments Incorporated GER 269.90 290.60 264.70 265.70 -1.46%
CDS CADENCE DESIGN SYSTEMS INC. R GER 324.65 331.60 318.35 320.90 -1.64%
RTC RealTech AG GER 1.16 1.22 1.13 1.15 -1.71%
ASME ASML Holding N.V. GER 1428.40 1436.00 1359.00 1384.20 -1.75%