SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
GER Jul 19, 2026 Sharemaestro Composite Financials excluded 361 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
301 SCT SSE PLC S Utilities Utilities - Diversified 301.00 588 283 22.54x 4.44% 8.80% 35.59B
302 MLB1 MercadoLibre, Inc. Consumer Cyclical Internet Retail 303.00 481 329 29.12x 3.43% 26.38% 80.13B
303 WMT Walmart Inc. Consumer Defensive Discount Stores 304.00 503 324 28.61x 3.50% 22.08% 793.34B
304 DCO Deere & Company Industrials Farm & Heavy Construction Machinery 304.00 574 299 24.58x 4.07% 11.21% 142.08B
305 EDC Consolidated Edison, Inc. Utilities Utilities - Regulated Electric 304.00 619 270 20.92x 4.78% 5.19% 36.54B
306 MVV1 MVV Energie AG Utilities Utilities - Diversified 304.00 621 266 20.31x 4.92% 4.81% 1.99B
307 AIR Airbus SE Industrials Aerospace & Defense 305.50 496 331 31.15x 3.21% 24.32% 152.94B
308 AMZ Amazon.com, Inc. Consumer Cyclical Internet Retail 307.50 519 323 28.59x 3.50% 20.20% 2.33T
309 IUI1 Intuitive Surgical, Inc. Healthcare Medical Instruments & Supplies 308.00 479 343 36.30x 2.75% 28.49% 108.82B
310 WMB The Williams Companies, Inc. Energy Oil & Gas Midstream 308.00 581 302 24.93x 4.01% 10.67% 79.47B
311 DOD Dominion Energy, Inc. Utilities Utilities - Regulated Electric 308.50 617 280 22.42x 4.46% 5.98% 55.57B
312 OPC Occidental Petroleum Corporation Energy Oil & Gas E&P 310.00 627 276 21.73x 4.60% 5.09% 47.22B
313 AP3 Air Products and Chemicals, Inc. Basic Materials Specialty Chemicals 310.50 582 305 25.33x 3.95% 10.80% 58.45B
314 SRT Sartorius Aktiengesellschaft Healthcare Medical Instruments & Supplies 312.50 516 334 32.06x 3.12% 21.67% 13.35B
315 HAW Hawesko Holding SE Consumer Defensive Beverages - Wineries & Distilleries 315.50 626 288 23.26x 4.30% 5.98% 161.7M
316 SRB Starbucks Corporation Consumer Cyclical Restaurants 316.00 511 344 36.37x 2.75% 23.86% 106.92B
317 XS4 ON Semiconductor Corporation Technology Semiconductors 316.00 540 333 31.72x 3.15% 18.88% 32.64B
318 P911 Dr. Ing. h.c. F. Porsche AG Consumer Cyclical Auto Manufacturers 316.00 607 301 24.82x 4.03% 8.78% 40.99B
319 CHV Chevron Corporation Energy Oil & Gas Integrated 316.50 620 292 23.72x 4.22% 7.01% 324.19B
320 DEF DEFAMA Deutsche Fachmarkt AG Real Estate Real Estate Services 317.00 638 285 22.82x 4.38% 5.07% 111.4M
321 SWN SOUTHWEST AIRLINES CO. R Industrials Airlines 317.50 619 297 24.10x 4.15% 7.91% 20.58B
322 SIS First Sensor AG Technology Semiconductor Equipment & Materials 318.50 575 327 28.92x 3.46% 14.21% 542.8M
323 A1G American Airlines Group Inc. Industrials Airlines 318.50 627 293 23.74x 4.21% 6.20% 8.71B
324 GIL DMG MORI AKTIENGESELLSCHAFT Industrials Tools & Accessories 320.00 587 322 28.40x 3.52% 12.17% 3.70B
325 PPX Kering SA Consumer Cyclical Luxury Goods 320.00 591 317 27.97x 3.58% 11.22% 30.97B
326 SOT The Southern Company Utilities Utilities - Regulated Electric 320.00 629 294 23.77x 4.21% 6.12% 95.55B
327 SMHN SUSS MicroTec SE Technology Semiconductor Equipment & Materials 320.50 556 337 32.99x 3.03% 17.70% 1.52B
328 RHK RHÖN-KLINIKUM Aktiengesellschaft Healthcare Medical Care Facilities 320.50 652 290 23.49x 4.26% 3.28% 883.6M
329 SRT3 Sartorius Aktiengesellschaft Healthcare Medical Instruments & Supplies 321.50 530 348 38.12x 2.62% 21.67% 16.81B
330 TNE5 Telefónica, S.A. Communication Services Telecom Services 325.50 612 319 28.09x 3.56% 10.09% 20.49B
331 NOA3 Nokia Oyj Technology Communication Equipment 326.50 511 365 58.29x 1.72% 27.13% 49.27B
332 PSM ProSiebenSat.1 Media SE Communication Services Broadcasting 331.00 539 364 54.57x 1.83% 22.55% 834.4M
333 SHA0 Schaeffler AG Consumer Cyclical Auto Parts 332.00 653 312 26.89x 3.72% 5.87% 7.75B
334 DEZ DEUTZ Aktiengesellschaft Industrials Specialty Industrial Machinery 333.00 615 330 29.20x 3.43% 10.42% 1.43B
335 AIXA AIXTRON SE Technology Semiconductor Equipment & Materials 335.00 586 353 40.54x 2.47% 16.28% 4.45B
336 KTN Kontron AG Technology Information Technology Services 335.00 614 336 32.43x 3.08% 10.76% 1.44B
337 SLL SBO AG Energy Oil & Gas Equipment & Services 335.50 661 318 28.05x 3.57% 5.86% 490.1M
338 NRN Xcel Energy Inc. Utilities Utilities - Regulated Electric 336.00 675 316 27.76x 3.60% 4.25% 44.01B
339 TQI Telecom Italia S.p.A. A Communication Services Telecom Services 337.50 614 341 34.31x 2.91% 11.23% 16.60B
340 IFX Infineon Technologies AG Technology Semiconductors 338.50 589 355 41.67x 2.40% 16.16% 82.73B
341 A1OS All for One Group SE Technology Information Technology Services 341.00 593 358 44.33x 2.26% 15.84% 312.9M
342 ADM Archer-Daniels-Midland Company Consumer Defensive Farm Products 344.50 666 335 32.24x 3.10% 6.63% 35.96B
343 DWNI Deutsche Wohnen SE Real Estate Real Estate Services 349.00 606 369 71.19x 1.40% 15.38% 7.32B
344 OHB OHB SE Industrials Aerospace & Defense 349.00 612 366 58.93x 1.70% 14.48% 4.71B
345 LEI Leifheit Aktiengesellschaft Consumer Defensive Household & Personal Products 349.50 702 339 33.62x 2.97% 2.99% 120.6M
346 F3C SFC Energy AG Industrials Electrical Equipment & Parts 350.00 642 350 38.94x 2.57% 10.13% 331.3M
347 GLW Corning Incorporated Technology Electronic Components 350.50 619 363 50.09x 2.00% 13.19% 115.17B
348 KCO Klöckner & Co SE Basic Materials Steel 351.00 710 340 34.02x 2.94% 1.79% 1.23B
349 AG1 AUTO1 Group SE Consumer Cyclical Auto & Truck Dealerships 354.50 637 361 47.21x 2.12% 10.80% 5.59B
350 PNE3 PNE AG Utilities Utilities - Renewable 355.00 699 351 39.04x 2.56% 5.31% 827.3M
Prev Page 7 of 8 Next