SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
1451 FILATFASH Filatex Fashions Limited Consumer Cyclical Apparel Manufacturing 1519.50 3022 1480 60.78x 1.65% 2.44% 1.58B
1452 HIKAL Hikal Limited Healthcare Drug Manufacturers - Specialty & Generic 1520.50 3012 1485 61.76x 1.62% 2.94% 28.21B
1453 BHEL Bharat Heavy Electricals Limited Industrials Specialty Industrial Machinery 1522.00 2841 1545 79.29x 1.26% 6.62% 1.47T
1454 DEVYANI Devyani International Limited Consumer Cyclical Restaurants 1523.00 2830 1550 82.77x 1.21% 6.91% 138.09B
1455 WESTLIFE Westlife Foodworld Limited Consumer Cyclical Restaurants 1524.00 2918 1525 71.84x 1.39% 5.22% 71.26B
1456 RALLIS Rallis India Limited Basic Materials Agricultural Inputs 1524.00 2967 1505 65.31x 1.53% 4.14% 45.49B
1457 HINDOILEXP Hindustan Oil Exploration Company Limited Energy Oil & Gas E&P 1525.50 3046 1489 62.44x 1.60% 2.09% 20.57B
1458 CLEDUCATE CL Educate Limited Consumer Defensive Education & Training Services 1526.00 2841 1553 83.57x 1.20% 6.79% 3.15B
1459 SANSTAR SANSTAR LIMITED Basic Materials Chemicals 1530.00 2967 1517 69.63x 1.44% 4.34% 21.55B
1460 PASHUPATI Pashupati Cotspin Limited Consumer Cyclical Textile Manufacturing 1534.00 2876 1560 87.04x 1.15% 6.37% 13.96B
1461 HFCL HFCL Limited Technology Communication Equipment 1534.50 2862 1565 90.15x 1.11% 6.60% 326.21B
1462 A2ZINFRA A2Z Infra Engineering Limited Industrials Engineering & Construction 1535.00 2879 1559 86.69x 1.15% 6.27% 2.28B
1463 SAPPHIRE Sapphire Foods India Limited Consumer Cyclical Restaurants 1535.50 2964 1531 73.66x 1.36% 4.66% 58.59B
1464 IGPL I G Petrochemicals Limited Basic Materials Chemicals 1536.00 3075 1503 64.62x 1.55% 1.63% 13.18B
1465 TEGA Tega Industries Limited Industrials Specialty Industrial Machinery 1537.00 2911 1554 83.97x 1.19% 5.69% 121.87B
1466 SAGARDEEP Sagardeep Alloys Limited Basic Materials Copper 1537.00 3066 1508 66.79x 1.50% 2.06% 409.7M
1467 TATACHEM Tata Chemicals Limited Basic Materials Chemicals 1539.50 3053 1515 68.35x 1.46% 2.69% 177.93B
1468 ESTER Ester Industries Limited Basic Materials Specialty Chemicals 1540.50 3084 1511 67.17x 1.49% 1.62% 9.25B
1469 SOBHA Sobha Limited Real Estate Real Estate - Development 1541.00 2949 1548 80.42x 1.24% 5.07% 156.37B
1470 LPDC Landmark Property Development Company Limited Real Estate Real Estate Services 1545.50 3052 1528 72.81x 1.37% 2.96% 859.9M
1471 ASIANTILES Asian Granito India Limited Industrials Building Products & Equipment 1547.00 3099 1522 70.79x 1.41% 1.48% 13.74B
1472 AEGISVOPAK AEGIS VOPAK TERMINALS LTD Energy Oil & Gas Equipment & Services 1549.00 2965 1557 85.96x 1.16% 5.00% 300.53B
1473 TIL TIL Limited Industrials Farm & Heavy Construction Machinery 1551.00 2926 1578 96.07x 1.04% 5.89% 17.27B
1474 NTPCGREEN NTPC GREEN ENERGY LIMITED Utilities Utilities - Renewable 1551.00 3060 1537 74.92x 1.33% 2.97% 774.97B
1475 ZIMLAB ZIM Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 1552.00 3070 1536 74.81x 1.34% 2.81% 6.49B
1476 ZUARIIND Zuari Industries Limited Industrials Conglomerates 1554.50 3038 1549 82.31x 1.21% 3.68% 7.83B
1477 NITCO NITCO Limited Industrials Building Products & Equipment 1556.50 2959 1576 94.86x 1.05% 5.38% 26.67B
1478 UNICHEMLAB Unichem Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 1557.00 3101 1541 77.81x 1.29% 2.02% 41.47B
1479 TICL Twamev Construction and Infrastructure Limited Industrials Engineering & Construction 1559.00 3122 1542 78.36x 1.28% 1.17% 1.59B
1480 TREJHARA Trejhara Solutions Limited Technology Software - Application 1560.00 2962 1581 98.58x 1.01% 5.45% 3.33B
1481 DENORA De Nora India Limited Industrials Electrical Equipment & Parts 1562.00 2980 1577 95.90x 1.04% 5.05% 4.62B
1482 SUNDROP Sundrop Brands Limited Consumer Defensive Packaged Foods 1563.50 3011 1572 92.52x 1.08% 4.62% 24.43B
1483 MUNJALSHOW Munjal Showa Limited Consumer Cyclical Auto Parts 1566.50 3136 1555 85.02x 1.18% 1.09% 5.42B
1484 VISL VEDANTA IRON AND STEEL L Basic Materials Steel 1568.50 3008 1583 99.05x 1.01% 4.76% 132.44B
1485 TARSONS Tarsons Products Limited Healthcare Medical Instruments & Supplies 1569.00 3118 1564 88.75x 1.13% 2.18% 15.29B
1486 FAIRCHEMOR Fairchem Organics Limited Basic Materials Specialty Chemicals 1570.00 3098 1569 91.64x 1.09% 2.89% 8.87B
1487 MOHITIND Mohit Industries Limited Consumer Cyclical Textile Manufacturing 1571.00 3139 1563 88.08x 1.14% 1.48% 322.1M
1488 SAURASHCEM Saurashtra Cement Limited Basic Materials Building Materials 1571.00 3143 1561 87.48x 1.14% 0.81% 6.95B
1489 AAATECH AAA Technologies Limited Technology Information Technology Services 1571.50 3043 1582 98.88x 1.01% 4.14% 1.15B
1490 TRF TRF Limited Industrials Specialty Industrial Machinery 1572.00 3123 1567 91.19x 1.10% 2.12% 2.66B
1491 ORIENTALTL Oriental Trimex Limited Industrials Building Products & Equipment 1578.00 3156 1573 93.22x 1.07% 0.46% 399.9M
1492 JYOTISTRUC Jyoti Structures Limited Industrials Specialty Industrial Machinery 1578.50 3154 1575 94.71x 1.06% 1.40% 13.33B
Prev Page 30 of 30 Next