Week Ending: 29 May 2026

IN Sector

Energy

Week ending 29 May 2026 · Index 5053.25 · Weekly return 0.35%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country IN
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Energy advanced 0.35% with 19 advancing, 18 declining, and 0 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
CONFIPET Confidence Petroleum India Limited NSI 57.78 70.15 56.76 67.77 17.84%
REFEX Refex Industries Limited NSI 285.00 344.60 280.55 328.30 17.65%
GULFPETRO GP Petroleums Limited NSI 33.00 38.50 32.56 36.45 11.71%
ANTELOPUS ANTELOPUS SELAN ENRGY LTD NSI 695.95 805.00 677.00 774.85 11.39%
ADANIENT Adani Enterprises Limited NSI 2739.80 3027.50 2739.30 2937.40 8.10%
CHENNPETRO Chennai Petroleum Corporation Limited NSI 1023.90 1070.00 1014.00 1058.20 4.09%
AEGISLOG AEGIS LOGISTICS LIMITED NSI 726.00 774.00 705.00 748.45 3.31%
GMDCLTD Gujarat Mineral Development Corporation Limited NSI 657.10 708.20 652.10 670.00 2.84%
SOUTHWEST South West Pinnacle Exploration Limited NSI 258.68 272.97 241.51 259.86 2.26%
DEEPINDS Deep Industries Limited NSI 469.10 495.20 452.05 476.80 1.68%
UNIDT United Drilling Tools Limited NSI 232.00 244.79 226.80 237.31 1.61%
ANMOL Anmol India Limited NSI 11.41 12.00 11.00 11.58 1.49%
GMRP&UI GMR Power And Urban Infra Limited NSI 108.20 113.90 106.00 109.52 1.26%
HINDPETRO Hindustan Petroleum Corporation Limited NSI 403.00 412.55 390.00 393.85 1.08%
BPCL Bharat Petroleum Corporation Limited NSI 305.00 312.00 290.00 298.10 0.85%
CASTROLIND Castrol India Limited NSI 182.50 185.95 182.08 183.22 0.63%
IOC Indian Oil Corporation Limited NSI 144.06 147.00 139.63 140.24 0.55%
ALPHAGEO Alphageo (India) Limited NSI 228.20 233.00 220.59 221.18 0.33%
COALINDIA Coal India Limited NSI 460.00 475.65 428.40 457.90 0.30%
PETRONET Petronet LNG Limited NSI 275.00 284.25 266.85 271.05 -0.48%
DOLPHIN Dolphin Offshore Enterprises (India) Limited NSI 407.90 418.95 396.80 402.20 -1.30%
AAKASH Aakash Exploration Services Limited NSI 8.91 9.29 8.77 8.86 -1.34%
TRUALT TRUALT BIOENERGY LIMITED NSI 440.00 515.90 419.15 487.55 -1.52%
RELIANCE Reliance Industries Limited NSI 1366.80 1371.10 1317.00 1321.20 -2.46%
MRPL Mangalore Refinery and Petrochemicals Limited NSI 151.95 153.59 143.50 144.96 -2.70%
ASIANENE Asian Energy Services Limited NSI 375.00 376.80 346.10 358.10 -3.26%
PANAMAPET Panama Petrochem Limited NSI 346.00 366.80 320.10 329.05 -3.28%
PRABHA Prabha Energy Limited NSI 163.70 164.43 156.10 157.13 -3.67%
HINDOILEXP Hindustan Oil Exploration Company Limited NSI 165.58 169.99 160.01 160.91 -3.93%
OILCOUNTUB Oil Country Tubular Limited NSI 57.71 58.30 54.10 55.00 -4.70%
OIL Oil India Limited NSI 492.50 496.45 472.30 476.15 -4.72%
ABAN Aban Offshore Limited NSI 17.01 17.01 17.00 17.00 -4.97%
GANDHAR Gandhar Oil Refinery (India) Limited NSI 165.50 174.80 155.10 155.97 -5.08%
AEGISVOPAK AEGIS VOPAK TERMINALS LTD NSI 210.02 213.70 193.01 196.16 -5.41%
LIKHITHA Likhitha Infrastructure Limited NSI 207.90 211.00 185.92 188.13 -7.42%
ONGC Oil and Natural Gas Corporation Limited NSI 289.95 289.95 261.55 265.40 -8.48%
JINDRILL Jindal Drilling & Industries Limited NSI 640.00 656.80 588.65 593.15 -11.44%