SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
151 WEBELSOLAR Websol Energy System Limited Technology Solar 188.00 370 308 12.51x 7.99% 50.79% 45.28B
152 SAKSOFT Saksoft Limited Technology Information Technology Services 191.00 336 324 12.75x 7.84% 89.84% 22.89B
153 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L Industrials Rental & Leasing Services 191.00 514 268 11.84x 8.44% 27.04% 7.96B
154 AGI AGI Greenpac Limited Consumer Cyclical Packaging & Containers 191.50 655 211 10.94x 9.14% 19.90% 45.04B
155 RAMAPHO Rama Phosphates Limited Basic Materials Agricultural Inputs 192.50 939 73 8.01x 12.48% 12.56% 4.34B
156 VERTOZ Vertoz Limited Technology Software - Infrastructure 193.50 457 286 12.20x 8.20% 30.99% 3.15B
157 MODINATUR Modi Naturals Limited Consumer Defensive Packaged Foods 196.00 679 210 10.93x 9.14% 19.23% 5.57B
158 PACEDIGITK Pace Digitek Limited Technology Communication Equipment 197.50 582 249 11.63x 8.60% 22.97% 43.60B
159 GULFPETRO GP Petroleums Limited Energy Oil & Gas Refining & Marketing 197.50 1030 25 6.11x 16.37% 10.56% 1.89B
160 VIKRAN VIKRAN ENGINEERING LTD Industrials Engineering & Construction 198.00 825 152 9.81x 10.19% 15.31% 18.60B
161 GANDHITUBE Gandhi Special Tubes Limited Industrials Metal Fabrication 203.50 362 340 13.05x 7.66% 71.58% 10.51B
162 ALLDIGI Alldigi Tech Limited Industrials Specialty Business Services 203.50 445 310 12.57x 7.95% 33.62% 12.38B
163 KSR KSR Footwear Limited Consumer Cyclical Footwear & Accessories 203.50 987 63 7.79x 12.84% 11.74% 574.1M
164 MRPL Mangalore Refinery and Petrochemicals Limited Energy Oil & Gas Refining & Marketing 204.00 819 169 10.05x 9.95% 15.64% 305.81B
165 ONWARDTEC Onward Technologies Limited Technology Information Technology Services 207.50 631 251 11.64x 8.59% 21.63% 6.27B
166 AMBIKCO Ambika Cotton Mills Limited Consumer Cyclical Textile Manufacturing 207.50 962 88 8.26x 12.10% 12.41% 9.89B
167 BUILDPRO Shankara Buildpro Limited Consumer Cyclical Home Improvement Retail 208.50 410 333 12.94x 7.73% 44.25% 29.91B
168 HGINFRA H.G. Infra Engineering Limited Industrials Engineering & Construction 210.50 848 163 9.97x 10.03% 15.14% 35.83B
169 ORIENTCEM Orient Cement Limited Basic Materials Building Materials 210.50 917 123 9.12x 10.96% 13.46% 28.24B
170 KMSUGAR K.M. Sugar Mills Limited Consumer Defensive Confectioners 212.00 1004 72 7.98x 12.53% 11.61% 2.68B
171 RUDRA Rudra Global Infra Products Limited Basic Materials Steel 213.50 957 102 8.61x 11.61% 12.73% 1.73B
172 RSYSTEMS R Systems International Limited Technology Information Technology Services 215.00 373 360 13.52x 7.40% 86.76% 30.23B
173 GANESHHOU Ganesh Housing Limited Real Estate Real Estate - Development 215.00 581 285 12.16x 8.22% 24.46% 68.60B
174 DENTA DENTA WATER N INFRA SOL L Industrials Engineering & Construction 216.50 677 253 11.66x 8.57% 20.38% 8.75B
175 REMSONSIND Remsons Industries Limited Consumer Cyclical Auto Parts 217.00 726 232 11.36x 8.80% 18.53% 2.74B
176 INSECTICID Insecticides (India) Limited Basic Materials Agricultural Inputs 218.50 846 181 10.29x 9.72% 15.44% 19.01B
177 VETO Veto Switchgears and Cables Limited Industrials Electrical Equipment & Parts 218.50 1016 78 8.06x 12.40% 11.57% 2.49B
178 MANAKSTEEL Manaksia Steels Limited Basic Materials Steel 219.00 897 156 9.86x 10.14% 14.35% 5.02B
179 IGCL INDOGULF CROPSCIENCES LTD Basic Materials Agricultural Inputs 223.00 995 98 8.53x 11.73% 12.12% 4.47B
180 UMAEXPORTS Uma Exports Limited Consumer Defensive Farm Products 223.50 1070 47 7.36x 13.59% 10.30% 710.0M
181 SIGMA Sigma Solve Limited Technology Information Technology Services 224.00 380 372 13.79x 7.25% 107.21% 3.84B
182 GPTINFRA GPT Infraprojects Limited Industrials Engineering & Construction 224.00 693 259 11.73x 8.53% 20.21% 14.68B
183 BLS BLS International Services Limited Industrials Specialty Business Services 225.50 407 368 13.73x 7.28% 59.73% 97.00B
184 REDINGTON Redington Limited Technology Information Technology Services 227.50 769 235 11.42x 8.75% 17.72% 215.03B
185 DEEPINDS Deep Industries Limited Energy Oil & Gas E&P 228.50 798 226 11.31x 8.84% 16.92% 30.46B
186 DLINKINDIA D-Link (India) Limited Technology Communication Equipment 230.00 571 318 12.68x 7.88% 26.68% 15.98B
187 EIDPARRY E.I.D.- Parry (India) Limited Basic Materials Agricultural Inputs 230.00 912 166 9.99x 10.01% 14.26% 133.64B
188 ITC ITC Limited Consumer Defensive Tobacco 230.50 439 366 13.71x 7.29% 46.78% 3.52T
189 CEIGALL CEIGALL INDIA LIMITED Industrials Engineering & Construction 232.00 505 353 13.34x 7.50% 32.20% 59.47B
190 KRBL KRBL Limited Consumer Defensive Packaged Foods 233.50 903 180 10.24x 9.77% 14.65% 82.06B
191 RSL RAJPUTANA STAINLESS LTD Basic Materials Steel 234.00 596 312 12.62x 7.93% 25.28% 10.75B
192 TOUCHWOOD Touchwood Entertainment Limited Communication Services Advertising Agencies 235.50 765 254 11.68x 8.56% 18.15% 757.1M
193 ANMOL Anmol India Limited Energy Thermal Coal 235.50 1103 46 7.13x 14.02% 9.88% 607.8M
194 DBL Dilip Buildcon Limited Industrials Engineering & Construction 237.50 933 168 10.03x 9.97% 14.03% 66.34B
195 BORANA BORANA WEAVES LIMITED Consumer Cyclical Textile Manufacturing 238.50 667 302 12.41x 8.06% 22.04% 8.45B
196 DSSL Dynacons Systems & Solutions Limited Technology Information Technology Services 240.00 535 358 13.48x 7.42% 30.72% 15.47B
197 INSPIRISYS Inspirisys Solutions Limited Technology Information Technology Services 241.50 542 356 13.41x 7.46% 30.23% 3.97B
198 PPL Prakash Pipes Limited Industrials Building Products & Equipment 242.00 765 267 11.83x 8.45% 18.41% 6.12B
199 INDUSTOWER Indus Towers Limited Communication Services Telecom Services 243.00 759 271 11.89x 8.41% 18.66% 1.06T
200 CASTROLIND Castrol India Limited Energy Oil & Gas Refining & Marketing 246.50 410 409 14.30x 6.99% 133.64% 182.44B
Prev Page 4 of 30 Next