SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
1301 AGARWALEYE DR AGARWALS HEALTH CARE L Healthcare Medical Instruments & Supplies 1332.00 2165 1439 56.16x 1.78% 14.62% 154.04B
1302 ICIL Indo Count Industries Limited Consumer Cyclical Textile Manufacturing 1332.50 2546 1263 38.60x 2.59% 6.85% 77.10B
1303 GREENLAM Greenlam Industries Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1333.50 2473 1294 40.67x 2.46% 8.30% 63.62B
1304 DECCANCE Deccan Cements Limited Basic Materials Building Materials 1334.00 2726 1204 35.82x 2.79% 2.97% 8.07B
1305 KAYNES Kaynes Technology India Limited Technology Electronic Components 1335.00 2298 1380 48.33x 2.07% 11.82% 226.97B
1306 HONAUT Honeywell Automation India Limited Industrials Electrical Equipment & Parts 1337.50 2144 1462 58.78x 1.70% 15.18% 344.65B
1307 MUKANDLTD Mukand Limited Basic Materials Steel 1338.00 2711 1214 36.19x 2.76% 3.50% 21.05B
1308 CARTRADE CarTrade Tech Limited Consumer Cyclical Auto & Truck Dealerships 1339.00 2069 1507 65.84x 1.52% 17.07% 129.63B
1309 ELLEN ELLENBARRIE INDUS GASES L Basic Materials Chemicals 1339.00 2320 1378 48.29x 2.07% 11.49% 40.48B
1310 NSLNISP NMDC Steel Limited Basic Materials Steel 1340.00 2733 1212 36.11x 2.77% 2.97% 125.99B
1311 DIVISLAB Divi's Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 1341.00 2079 1502 64.48x 1.55% 16.85% 1.92T
1312 INDIQUBE INDIQUBE SPACES LIMITED Real Estate Real Estate Services 1344.50 2681 1241 37.64x 2.66% 4.61% 35.37B
1313 SHREECEM Shree Cement Limited Basic Materials Building Materials 1345.00 2401 1350 44.74x 2.24% 9.98% 956.68B
1314 JTEKTINDIA JTEKT India Limited Consumer Cyclical Auto Parts 1346.00 2563 1286 40.36x 2.48% 7.02% 37.80B
1315 SOFTTECH SoftTech Engineers Limited Technology Software - Application 1349.00 2270 1422 53.27x 1.88% 12.79% 5.87B
1316 HIRECT Hind Rectifiers Limited Industrials Electrical Equipment & Parts 1350.00 2115 1501 64.37x 1.55% 16.28% 42.78B
1317 MAMATA MAMATA MACHINERY LIMITED Industrials Specialty Industrial Machinery 1350.00 2262 1426 53.69x 1.86% 12.93% 9.51B
1318 AMBUJACEM Ambuja Cements Limited Basic Materials Building Materials 1351.50 2626 1273 39.25x 2.55% 5.78% 1.09T
1319 GREAVESCOT Greaves Cotton Limited Industrials Specialty Industrial Machinery 1353.00 2367 1383 48.46x 2.06% 10.92% 58.11B
1320 FOCUS Focus Lighting and Fixtures Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1354.50 2502 1325 42.91x 2.33% 8.33% 5.31B
1321 SUNDARAM Sundaram Multi Pap Limited Basic Materials Paper & Paper Products 1354.50 2784 1225 36.86x 2.71% 2.04% 606.6M
1322 SOLARA Solara Active Pharma Sciences Limited Healthcare Drug Manufacturers - Specialty & Generic 1355.00 2644 1275 39.49x 2.53% 5.55% 27.54B
1323 HCG HealthCare Global Enterprises Limited Healthcare Medical Care Facilities 1355.50 2351 1396 49.95x 2.00% 11.35% 97.92B
1324 S&SPOWER S&S Power Switchgear Limited Industrials Electrical Equipment & Parts 1356.50 2274 1434 55.38x 1.81% 12.89% 3.92B
1325 HITECHGEAR The Hi-Tech Gears Limited Consumer Cyclical Auto Parts 1357.50 2644 1280 40.13x 2.49% 5.60% 11.78B
1326 ZEEL Zee Entertainment Enterprises Limited Communication Services Broadcasting 1358.50 2772 1236 37.48x 2.67% 2.73% 103.16B
1327 RKFORGE Ramkrishna Forgings Limited Industrials Metal Fabrication 1359.50 2610 1296 40.72x 2.46% 6.38% 103.30B
1328 CHEMCON Chemcon Speciality Chemicals Limited Basic Materials Specialty Chemicals 1359.50 2744 1248 37.98x 2.63% 3.54% 6.64B
1329 MARALOVER Maral Overseas Limited Consumer Cyclical Textile Manufacturing 1361.00 2762 1244 37.79x 2.65% 3.02% 2.22B
1330 SERVOTECH Servotech Renewable Power System Limited Industrials Electrical Equipment & Parts 1361.50 2382 1395 49.90x 2.00% 10.84% 22.54B
1331 BHARATFORG Bharat Forge Limited Consumer Cyclical Auto Parts 1362.50 2275 1445 56.86x 1.76% 13.03% 1.05T
1332 RENUKA Shree Renuka Sugars Limited Consumer Defensive Confectioners 1362.50 2601 1307 41.78x 2.39% 6.64% 47.61B
1333 OMNI OMNITECH ENGINEERING LTD Industrials Specialty Industrial Machinery 1366.00 2253 1465 59.10x 1.69% 13.62% 69.95B
1334 NAVKARURB Navkar Urbanstructure Limited Basic Materials Building Materials 1367.00 2799 1246 37.85x 2.64% 2.21% 1.30B
1335 GOKEX Gokaldas Exports Limited Consumer Cyclical Apparel Manufacturing 1370.00 2580 1326 42.97x 2.33% 7.31% 60.66B
1336 RAMCOCEM The Ramco Cements Limited Basic Materials Building Materials 1370.00 2686 1289 40.52x 2.47% 5.16% 217.34B
1337 OMINFRAL Om Infra Limited Industrials Engineering & Construction 1371.00 2673 1297 40.72x 2.46% 5.49% 8.44B
1338 SHIVAUM SHIV AUM STEELS LIMITED Basic Materials Steel 1371.50 2578 1330 43.32x 2.31% 7.39% 5.67B
1339 YASHO Yasho Industries Limited Basic Materials Specialty Chemicals 1376.00 2506 1365 46.67x 2.14% 8.86% 36.29B
1340 PPAP PPAP Automotive Limited Consumer Cyclical Auto Parts 1378.50 2787 1272 39.11x 2.56% 3.11% 4.20B
1341 AVALON Avalon Technologies Limited Technology Electronic Components 1380.00 2133 1552 83.45x 1.20% 16.78% 115.18B
1342 UBL United Breweries Limited Consumer Defensive Beverages - Brewers 1380.50 2277 1479 60.69x 1.65% 13.41% 354.22B
1343 ICEMAKE Ice Make Refrigeration Limited Industrials Specialty Industrial Machinery 1380.50 2449 1399 50.28x 1.99% 9.98% 12.64B
1344 RUCHINFRA Ruchi Infrastructure Limited Industrials Specialty Business Services 1380.50 2816 1268 38.98x 2.57% 2.29% 1.36B
1345 KRISHIVAL KRISHIVAL FOODS LIMITED Consumer Defensive Packaged Foods 1381.00 2409 1415 52.16x 1.92% 10.70% 10.24B
1346 YATRA Yatra Online Limited Consumer Cyclical Travel Services 1381.00 2592 1346 44.34x 2.26% 7.41% 17.08B
1347 RELAXO Relaxo Footwears Limited Consumer Cyclical Footwear & Accessories 1382.00 2435 1408 51.51x 1.94% 10.24% 109.52B
1348 BLACKBUCK BlackBuck Limited Technology Software - Application 1384.50 2115 1570 92.20x 1.08% 17.44% 105.57B
1349 BANARBEADS Banaras Beads Limited Consumer Cyclical Footwear & Accessories 1385.00 2794 1284 40.35x 2.48% 3.26% 783.4M
1350 AEROFLEX Aeroflex Industries Limited Industrials Metal Fabrication 1385.50 2169 1543 78.81x 1.27% 16.09% 54.34B
Prev Page 27 of 30 Next