SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
351 DEVX Dev Accelerator Limited Real Estate Real Estate Services 392.00 1154 322 12.71x 7.87% 13.00% 3.25B
352 INDOUS Indo Us Bio-Tech Limited Basic Materials Agricultural Inputs 393.00 1150 325 12.78x 7.82% 13.11% 1.75B
353 KRONOX KRONOX LAB SCIENCES LTD Basic Materials Specialty Chemicals 393.50 724 586 17.52x 5.71% 33.47% 5.64B
354 SHREYANIND Shreyans Industries Limited Basic Materials Paper & Paper Products 393.50 1431 93 8.43x 11.86% 6.02% 1.88B
355 LGBBROSLTD L.G. Balakrishnan & Bros Limited Consumer Cyclical Auto Parts 394.00 946 472 15.27x 6.55% 19.09% 49.38B
356 MITCON MITCON Consultancy & Engineering Services Limited Industrials Engineering & Construction 394.00 1280 221 11.13x 8.99% 9.86% 1.33B
357 FABTECH FABTECH TECHNOLOGIES LTD Healthcare Health Information Services 396.50 1089 379 13.86x 7.22% 14.77% 6.83B
358 DIGITIDE Digitide Solutions Limited Industrials Specialty Business Services 397.00 1017 434 14.67x 6.82% 16.73% 15.06B
359 GLOTTIS GLOTTIS LIMITED Industrials Integrated Freight & Logistics 397.00 1056 402 14.17x 7.06% 15.60% 6.21B
360 ARROWGREEN Arrow Greentech Limited Consumer Cyclical Packaging & Containers 397.50 765 578 17.39x 5.75% 30.13% 10.11B
361 HEG HEG Limited Industrials Electrical Equipment & Parts 397.50 967 462 15.09x 6.63% 18.32% 113.35B
362 SEAMECLTD Seamec Limited Industrials Marine Shipping 398.50 931 491 15.67x 6.38% 20.04% 35.22B
363 HEXT Hexaware Technologies Limited Technology Information Technology Services 399.00 645 627 18.13x 5.51% 76.98% 347.51B
364 SOLARWORLD SOLARWORLD ENERGY SOL LTD Technology Solar 399.00 1114 365 13.70x 7.30% 14.22% 17.89B
365 SARVESHWAR Sarveshwar Foods Limited Consumer Defensive Packaged Foods 399.50 1324 190 10.50x 9.53% 8.91% 4.31B
366 SWSOLAR Sterling and Wilson Renewable Energy Limited Technology Solar 400.00 781 573 17.23x 5.81% 28.82% 51.89B
367 UNIVASTU Univastu India Limited Industrials Engineering & Construction 401.50 820 562 16.96x 5.90% 26.45% 4.18B
368 LOTUSDEV SRI LOTUS DEVLPRS N RTY L Industrials Engineering & Construction 406.00 808 576 17.38x 5.75% 27.56% 68.40B
369 ANDHRSUGAR The Andhra Sugars Limited Basic Materials Chemicals 406.50 1401 143 9.52x 10.51% 7.29% 11.22B
370 STYL SESHAASAI TECHNOLOGIES L Technology Software - Infrastructure 407.00 778 589 17.54x 5.70% 29.91% 64.71B
371 DCI DC Infotech and Communication Limited Technology Electronics & Computer Distribution 409.50 999 470 15.21x 6.57% 17.81% 4.41B
372 CORALFINAC Coral India Finance and Housing Limited Real Estate Real Estate Services 410.50 1364 178 10.22x 9.79% 8.26% 1.28B
373 TIMETECHNO Time Technoplast Limited Consumer Cyclical Packaging & Containers 412.00 1064 428 14.60x 6.85% 15.88% 100.72B
374 SWARAJENG Swaraj Engines Limited Consumer Cyclical Auto Parts 412.50 690 640 18.40x 5.43% 55.48% 45.07B
375 FIEMIND Fiem Industries Limited Consumer Cyclical Auto Parts 413.00 756 613 17.83x 5.61% 33.10% 59.80B
376 RMDRIP R M DRIP & SPRINK SYS LTD Industrials Farm & Heavy Construction Machinery 413.50 787 599 17.65x 5.66% 30.04% 8.11B
377 WEWIN We Win Limited Technology Information Technology Services 413.50 1181 343 13.11x 7.63% 12.91% 469.5M
378 AUTOIND Autoline Industries Limited Consumer Cyclical Auto Parts 414.00 1186 341 13.06x 7.65% 12.82% 4.19B
379 SUYOG Suyog Telematics Limited Communication Services Telecom Services 414.50 1173 350 13.27x 7.53% 13.12% 9.96B
380 SARDAEN Sarda Energy & Minerals Limited Basic Materials Steel 418.00 1136 386 13.96x 7.16% 14.21% 176.01B
381 TECHM Tech Mahindra Limited Technology Information Technology Services 418.50 691 650 18.53x 5.40% 58.94% 1.39T
382 KSCL Kaveri Seed Company Limited Basic Materials Agricultural Inputs 420.00 1027 474 15.41x 6.49% 17.19% 43.05B
383 MOKSH Moksh Ornaments Limited Consumer Cyclical Luxury Goods 422.00 1276 281 12.07x 8.29% 10.70% 954.7M
384 ARCHIDPLY Archidply Industries Limited Basic Materials Lumber & Wood Production 422.00 1291 262 11.79x 8.48% 10.23% 1.60B
385 PURVA Puravankara Limited Real Estate Real Estate - Development 425.50 1076 446 14.77x 6.77% 15.98% 52.71B
386 ROML Raj Oil Mills Limited Consumer Defensive Packaged Foods 426.00 926 549 16.82x 5.95% 21.66% 665.8M
387 AHLADA Ahlada Engineers Limited Industrials Building Products & Equipment 428.00 1492 114 8.86x 11.29% 5.47% 493.3M
388 NOVAAGRI Nova Agritech Limited Basic Materials Agricultural Inputs 430.50 1320 258 11.71x 8.54% 9.81% 2.12B
389 HBLENGINE HBL ENGINEERING LTD Industrials Electrical Equipment & Parts 432.00 697 672 18.92x 5.28% 69.16% 205.65B
390 DATAMATICS Datamatics Global Services Limited Technology Information Technology Services 432.00 747 655 18.62x 5.37% 41.11% 50.00B
391 LTM LTM Limited Technology Information Technology Services 432.50 801 631 18.21x 5.49% 31.04% 1.21T
392 AHLUCONT Ahluwalia Contracts (India) Limited Industrials Engineering & Construction 433.00 986 524 16.28x 6.14% 19.32% 57.16B
393 RAMCOIND Ramco Industries Limited Industrials Building Products & Equipment 434.50 1037 496 15.76x 6.35% 17.56% 30.69B
394 HPL HPL Electric & Power Limited Industrials Electrical Equipment & Parts 434.50 1218 357 13.47x 7.42% 12.66% 22.14B
395 CIEINDIA CIE Automotive India Limited Consumer Cyclical Auto Parts 435.50 912 577 17.38x 5.75% 22.95% 179.70B
396 CEATLTD CEAT Limited Consumer Cyclical Auto Parts 438.00 1128 433 14.65x 6.83% 15.00% 143.21B
397 TNPETRO Tamilnadu Petroproducts Limited Basic Materials Specialty Chemicals 439.50 1412 198 10.62x 9.42% 7.91% 8.55B
398 OCCLLTD OCCL Limited Basic Materials Chemicals 441.50 1281 315 12.65x 7.91% 11.15% 6.76B
399 MANOMAY Manomay Tex India Limited Consumer Cyclical Textile Manufacturing 441.50 1287 306 12.50x 8.00% 10.99% 3.44B
400 KIRLOSIND Kirloskar Industries Limited Industrials Metal Fabrication 441.50 1298 297 12.32x 8.12% 10.60% 40.25B
Prev Page 8 of 30 Next