SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
601 FLAIR FLAIR WRITING INDUST LTD Industrials Business Equipment & Supplies 652.50 1426 614 17.84x 5.61% 13.24% 27.40B
602 TAJGVK TAJGVK Hotels & Resorts Limited Consumer Cyclical Lodging 653.00 1320 703 19.64x 5.09% 16.24% 22.63B
603 MMP MMP Industries Limited Basic Materials Aluminum 655.00 1517 547 16.79x 5.95% 11.12% 7.17B
604 APCOTEXIND Apcotex Industries Limited Basic Materials Specialty Chemicals 656.00 1207 811 21.96x 4.55% 21.30% 27.43B
605 MRF MRF Limited Consumer Cyclical Auto Parts 656.00 1386 649 18.53x 5.40% 14.37% 554.30B
606 GODREJAGRO Godrej Agrovet Limited Consumer Defensive Packaged Foods 656.50 1221 796 21.68x 4.61% 20.36% 109.22B
607 ARVSMART Arvind SmartSpaces Limited Real Estate Real Estate - Development 657.50 1119 879 23.81x 4.20% 27.31% 27.63B
608 BBL Bharat Bijlee Limited Industrials Electrical Equipment & Parts 657.50 1295 731 20.08x 4.98% 17.05% 30.16B
609 BIL Bhartiya International Ltd. Consumer Cyclical Footwear & Accessories 658.50 1581 501 15.87x 6.30% 9.64% 9.72B
610 TCI Transport Corporation of India Limited Industrials Integrated Freight & Logistics 668.50 1374 686 19.19x 5.21% 15.13% 71.52B
611 RELCHEMQ Reliance Chemotex Industries Limited Consumer Cyclical Textile Manufacturing 668.50 1728 395 14.11x 7.09% 6.04% 985.1M
612 IMFA Indian Metals and Ferro Alloys Limited Basic Materials Other Industrial Metals & Mining 669.50 1459 625 18.08x 5.53% 12.99% 73.45B
613 SOMICONVEY Somi Conveyor Beltings Limited Industrials Specialty Industrial Machinery 669.50 1611 494 15.71x 6.37% 9.10% 1.21B
614 MUKKA Mukka Proteins Limited Consumer Defensive Packaged Foods 671.00 1643 467 15.13x 6.61% 8.36% 6.86B
615 VASWANI Vaswani Industries Limited Basic Materials Steel 671.50 1702 423 14.55x 6.87% 7.00% 1.75B
616 SUNFLAG Sunflag Iron and Steel Company Limited Basic Materials Steel 674.00 1434 652 18.56x 5.39% 13.69% 62.11B
617 ZAGGLE Zaggle Prepaid Ocean Services Limited Technology Software - Infrastructure 674.50 1422 662 18.74x 5.34% 14.06% 28.24B
618 INTELLECT Intellect Design Arena Limited Technology Software - Application 675.50 1083 943 25.51x 3.92% 33.41% 105.82B
619 FINPIPE Finolex Industries Limited Industrials Building Products & Equipment 676.50 1452 646 18.52x 5.40% 13.31% 101.81B
620 ROSSELLIND Rossell India Limited Industrials Conglomerates 676.50 1666 460 15.06x 6.64% 8.00% 2.33B
621 ERIS Eris Lifesciences Limited Healthcare Drug Manufacturers - Specialty & Generic 681.50 1044 984 26.74x 3.74% 51.21% 201.69B
622 BLKASHYAP B.L. Kashyap and Sons Limited Industrials Engineering & Construction 682.00 1487 628 18.17x 5.50% 12.68% 13.06B
623 DCMSHRIRAM DCM Shriram Limited Industrials Conglomerates 682.00 1576 552 16.86x 5.93% 10.30% 158.39B
624 PIXTRANS PIX Transmissions Limited Industrials Specialty Industrial Machinery 683.50 1317 767 21.03x 4.76% 17.39% 24.50B
625 ORKLAINDIA ORKLA INDIA LIMITED Consumer Defensive Packaged Foods 685.00 1131 924 25.06x 3.99% 28.83% 80.28B
626 SAMHI SAMHI Hotels Limited Consumer Cyclical Lodging 685.50 1571 565 16.99x 5.89% 10.56% 36.67B
627 SHILCTECH Shilchar Technologies Limited Industrials Electrical Equipment & Parts 686.00 1067 974 26.45x 3.78% 40.85% 50.50B
628 COSMOFIRST Cosmo First Limited Consumer Cyclical Packaging & Containers 689.50 1701 461 15.06x 6.64% 7.51% 21.68B
629 PROZONER Prozone Realty Limited Real Estate Real Estate - Diversified 691.00 1206 883 23.90x 4.18% 23.50% 6.65B
630 APTECHT Aptech Limited Consumer Defensive Education & Training Services 691.00 1240 852 23.10x 4.33% 21.55% 5.57B
631 PRECWIRE Precision Wires India Limited Industrials Electrical Equipment & Parts 692.50 1148 926 25.15x 3.98% 28.00% 66.11B
632 PONNIERODE Ponni Sugars (Erode) Limited Consumer Defensive Confectioners 692.50 1763 424 14.55x 6.87% 6.02% 2.80B
633 WABAG VA Tech Wabag Limited Industrials Engineering & Construction 693.50 1116 952 25.95x 3.85% 31.41% 124.28B
634 GLOBUSSPR Globus Spirits Limited Consumer Defensive Beverages - Wineries & Distilleries 694.00 1541 605 17.74x 5.64% 11.60% 27.10B
635 GENUSPAPER Genus Paper & Boards Limited Basic Materials Paper & Paper Products 694.50 1770 421 14.54x 6.88% 5.85% 2.90B
636 NRAIL N R Agarwal Industries Limited Basic Materials Paper & Paper Products 695.00 1759 431 14.61x 6.85% 6.17% 7.28B
637 PFIZER Pfizer Limited Healthcare Drug Manufacturers - General 695.50 1174 911 24.65x 4.06% 26.18% 208.93B
638 VSTL Vibhor Steel Tubes Limited Basic Materials Steel 695.50 1717 458 14.99x 6.67% 7.26% 2.12B
639 SUZLON Suzlon Energy Limited Industrials Specialty Industrial Machinery 696.50 1076 988 26.82x 3.73% 41.71% 714.55B
640 SKYGOLD Sky Gold and Diamonds Limited Consumer Cyclical Luxury Goods 698.50 1179 915 24.89x 4.02% 25.99% 96.22B
641 NEWGEN Newgen Software Technologies Limited Technology Software - Infrastructure 699.00 1261 851 23.10x 4.33% 20.82% 77.29B
642 AMANTA AMANTA HEALTHCARE LIMITED Healthcare Drug Manufacturers - Specialty & Generic 699.50 1532 624 18.07x 5.53% 11.98% 6.52B
643 KSHITIJPOL Kshitij Polyline Limited Industrials Business Equipment & Supplies 699.50 1854 376 13.84x 7.23% 3.84% 221.6M
644 RELIANCE Reliance Industries Limited Energy Oil & Gas Refining & Marketing 700.50 1514 641 18.44x 5.42% 12.42% 17.96T
645 RHL Robust Hotels Limited Consumer Cyclical Lodging 701.50 1857 378 13.85x 7.22% 3.83% 2.96B
646 MEDIASSIST MEDI ASSIST HEALTH SER L Healthcare Healthcare Plans 703.50 1067 1009 27.45x 3.64% 52.24% 26.63B
647 PARAGMILK Parag Milk Foods Limited Consumer Defensive Packaged Foods 704.00 1519 643 18.46x 5.42% 12.39% 28.30B
648 NTPC NTPC Limited Utilities Utilities - Regulated Electric 704.50 1671 512 16.08x 6.22% 8.66% 3.31T
649 SIRCA Sirca Paints India Limited Basic Materials Specialty Chemicals 705.50 1190 922 25.04x 3.99% 25.87% 22.26B
650 DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer Defensive Confectioners 705.50 1705 489 15.64x 6.40% 7.87% 29.74B
Prev Page 13 of 30 Next