SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
651 HUHTAMAKI Huhtamaki India Limited Consumer Cyclical Packaging & Containers 707.00 1656 533 16.39x 6.10% 9.05% 17.93B
652 RUPA Rupa & Company Limited Consumer Cyclical Apparel Manufacturing 707.00 1713 486 15.62x 6.40% 7.68% 13.14B
653 ASAHISONG Asahi Songwon Colors Limited Basic Materials Specialty Chemicals 709.50 1727 480 15.49x 6.46% 7.40% 3.14B
654 TINNARUBR Tinna Rubber and Infrastructure Limited Basic Materials Specialty Chemicals 711.00 1268 864 23.57x 4.24% 21.03% 17.86B
655 VINYLINDIA Vinyl Chemicals (India) Limited Basic Materials Specialty Chemicals 714.00 1368 781 21.27x 4.70% 16.64% 4.51B
656 ARIHANTSUP Arihant Superstructures Limited Real Estate Real Estate - Development 714.00 1639 556 16.89x 5.92% 9.62% 11.34B
657 EMCURE EMCURE PHARMACEUTICALS L Healthcare Drug Manufacturers - Specialty & Generic 715.50 1182 946 25.65x 3.90% 27.44% 338.24B
658 UGARSUGAR The Ugar Sugar Works Limited Consumer Defensive Confectioners 716.50 1714 502 15.88x 6.30% 7.96% 4.50B
659 GREENPLY Greenply Industries Limited Basic Materials Lumber & Wood Production 717.00 1367 789 21.50x 4.65% 16.83% 39.39B
660 RML Rane (Madras) Limited Consumer Cyclical Auto Parts 717.00 1424 745 20.56x 4.86% 15.24% 32.59B
661 SUPRIYA Supriya Lifescience Limited Healthcare Biotechnology 718.50 1224 918 24.99x 4.00% 24.21% 66.70B
662 LLOYDSME Lloyds Metals and Energy Limited Basic Materials Steel 720.00 1326 829 22.40x 4.47% 18.45% 1.05T
663 DRREDDY Dr. Reddy's Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 721.50 1374 792 21.54x 4.64% 16.74% 1.01T
664 PCJEWELLER PC Jeweller Limited Consumer Cyclical Luxury Goods 721.50 1716 511 16.07x 6.22% 8.02% 94.19B
665 REDTAPE REDTAPE Limited Consumer Cyclical Footwear & Accessories 724.50 1288 869 23.61x 4.23% 20.50% 74.10B
666 BAJAJCON Bajaj Consumer Care Limited Consumer Defensive Household & Personal Products 725.50 1109 1020 27.76x 3.60% 41.43% 68.66B
667 GAIL GAIL (India) Limited Utilities Utilities - Regulated Gas 725.50 1680 548 16.81x 5.95% 8.92% 1.13T
668 GHCLTEXTIL GHCL Textiles Limited Consumer Cyclical Textile Manufacturing 725.50 1852 430 14.60x 6.85% 4.82% 10.87B
669 VOLTAMP Voltamp Transformers Limited Industrials Electrical Equipment & Parts 727.00 1104 1028 28.06x 3.56% 44.42% 96.34B
670 PITTIENG Pitti Engineering Limited Industrials Metal Fabrication 727.00 1489 715 19.80x 5.05% 13.88% 34.83B
671 BHARATSE Bharat Seats Limited Consumer Cyclical Auto Parts 727.50 1296 870 23.62x 4.23% 20.35% 14.14B
672 AARTIDRUGS Aarti Drugs Limited Healthcare Drug Manufacturers - Specialty & Generic 730.00 1591 635 18.26x 5.48% 11.32% 38.54B
673 CNL Creative Newtech Limited Technology Electronics & Computer Distribution 730.50 1534 685 19.19x 5.21% 12.79% 13.76B
674 CELLO Cello World Limited Consumer Cyclical Furnishings, Fixtures & Appliances 731.50 1446 759 20.88x 4.79% 15.13% 80.59B
675 MARKSANS Marksans Pharma Limited Healthcare Drug Manufacturers - General 732.50 1312 867 23.58x 4.24% 19.83% 121.04B
676 PRICOLLTD Pricol Limited Consumer Cyclical Auto Parts 733.50 1268 909 24.63x 4.06% 22.18% 74.99B
677 PROSTARM PROSTARM INFO SYSTEMS LTD Industrials Electrical Equipment & Parts 734.00 1522 700 19.53x 5.12% 13.15% 7.50B
678 VIDHIING Vidhi Specialty Food Ingredients Limited Basic Materials Specialty Chemicals 735.50 1341 848 22.99x 4.35% 18.54% 15.32B
679 GOODLUCK Goodluck India Limited Basic Materials Steel 737.00 1555 676 19.01x 5.26% 12.35% 51.41B
680 AVADHSUGAR Avadh Sugar & Energy Limited Consumer Defensive Confectioners 737.50 1806 482 15.50x 6.45% 6.21% 10.69B
681 HILINFRA HIGHWAY INFRASTRUCTURE L Industrials Infrastructure Operations 738.00 1664 588 17.53x 5.71% 9.70% 3.15B
682 LEMONTREE Lemon Tree Hotels Limited Consumer Cyclical Lodging 739.50 1467 756 20.82x 4.80% 14.77% 88.66B
683 ROLEXRINGS Rolex Rings Limited Industrials Metal Fabrication 740.00 1401 810 21.91x 4.56% 16.63% 43.00B
684 PREMIERENE PREMIER ENERGIES LIMITED Technology Solar 740.50 1164 1013 27.54x 3.63% 32.25% 490.20B
685 BYKE The Byke Hospitality Limited Consumer Cyclical Lodging 741.00 1780 506 15.93x 6.28% 7.05% 1.75B
686 BEDMUTHA Bedmutha Industries Limited Basic Materials Steel 742.50 1775 515 16.10x 6.21% 7.24% 3.52B
687 AGARIND Agarwal Industrial Corporation Limited Basic Materials Specialty Chemicals 742.50 1787 505 15.92x 6.28% 6.86% 7.41B
688 STYRENIX Styrenix Performance Materials Limited Basic Materials Chemicals 743.00 1553 690 19.25x 5.20% 12.60% 39.33B
689 MANAKCOAT Manaksia Coated Metals & Industries Limited Industrials Metal Fabrication 744.00 1470 763 20.94x 4.78% 14.80% 13.76B
690 PGIL Pearl Global Industries Limited Consumer Cyclical Apparel Manufacturing 745.50 1256 947 25.72x 3.89% 24.06% 94.28B
691 IRB IRB Infrastructure Developers Limited Industrials Infrastructure Operations 746.00 1136 1042 28.82x 3.47% 40.76% 241.68B
692 SUBROS Subros Limited Consumer Cyclical Auto Parts 746.00 1335 874 23.65x 4.23% 19.36% 52.46B
693 VENUSPIPES Venus Pipes and Tubes Limited Basic Materials Steel 748.50 1369 847 22.88x 4.37% 17.95% 35.40B
694 PYRAMID Pyramid Technoplast Limited Consumer Cyclical Packaging & Containers 749.50 1682 595 17.61x 5.68% 9.58% 5.94B
695 TATAELXSI Tata Elxsi Limited Technology Software - Application 750.00 1168 1027 28.05x 3.56% 33.34% 218.25B
696 SMLMAH SML MAHINDRA LIMITED Consumer Cyclical Auto Manufacturers 750.50 1211 997 27.20x 3.68% 28.47% 59.12B
697 SPLPETRO Supreme Petrochem Limited Basic Materials Specialty Chemicals 752.00 1277 940 25.37x 3.94% 22.84% 130.48B
698 EIHOTEL EIH Limited Consumer Cyclical Lodging 752.50 1327 892 24.30x 4.12% 20.15% 211.84B
699 AJOONI Ajooni Biotech Limited Consumer Defensive Packaged Foods 753.00 1812 507 15.93x 6.28% 6.52% 713.1M
700 SALASAR Salasar Techno Engineering Limited Basic Materials Steel 757.50 1751 564 16.98x 5.89% 8.26% 10.54B
Prev Page 14 of 30 Next