SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
951 AHLEAST Asian Hotels (East) Limited Consumer Cyclical Lodging 984.00 2133 760 20.89x 4.79% 5.52% 2.55B
952 SHANTIGEAR Shanthi Gears Limited Industrials Specialty Industrial Machinery 984.50 1541 1186 35.12x 2.85% 22.30% 32.51B
953 MURUDCERA Murudeshwar Ceramics Ltd. Industrials Building Products & Equipment 985.50 2231 716 19.82x 5.05% 3.11% 1.86B
954 MAHEPC Mahindra EPC Irrigation Limited Industrials Farm & Heavy Construction Machinery 986.50 2008 840 22.69x 4.41% 8.46% 3.13B
955 RUSHIL Rushil Décor Limited Consumer Cyclical Furnishings, Fixtures & Appliances 987.00 2214 724 19.91x 5.02% 3.68% 4.50B
956 GEMAROMA GEM AROMATICS LIMITED Basic Materials Chemicals 987.50 2007 844 22.77x 4.39% 8.52% 9.71B
957 RSWM RSWM Limited Consumer Cyclical Textile Manufacturing 987.50 2164 751 20.70x 4.83% 4.90% 10.02B
958 JUSTDIAL Just Dial Limited Communication Services Internet Content & Information 988.00 2121 771 21.06x 4.75% 5.83% 65.26B
959 TATATECH Tata Technologies Limited Technology Information Technology Services 989.50 1393 1314 42.32x 2.36% 42.93% 307.81B
960 VALIANTORG Valiant Organics Limited Basic Materials Chemicals 990.00 2151 765 20.97x 4.77% 5.37% 7.62B
961 AFFORDABLE Affordable Robotic & Automation Limited Industrials Specialty Industrial Machinery 991.00 2029 837 22.53x 4.44% 8.21% 2.39B
962 THEJO Thejo Engineering Limited Industrials Specialty Industrial Machinery 991.50 1631 1119 31.78x 3.15% 18.13% 20.39B
963 NECCLTD North Eastern Carrying Corporation Limited Industrials Trucking 991.50 2201 738 20.34x 4.92% 4.14% 1.63B
964 DAVANGERE Davangere Sugar Company Limited Consumer Defensive Confectioners 994.00 2191 749 20.68x 4.84% 4.59% 4.99B
965 SEPC SEPC Limited Industrials Engineering & Construction 998.50 2178 762 20.90x 4.78% 4.86% 11.91B
966 SHK S H Kelkar and Company Limited Basic Materials Specialty Chemicals 1000.50 2071 827 22.36x 4.47% 7.43% 17.73B
967 AIRAN Airan Limited Technology Information Technology Services 1002.00 2130 798 21.69x 4.61% 6.05% 1.92B
968 TARMAT Tarmat Limited Industrials Engineering & Construction 1002.00 2245 740 20.39x 4.90% 3.42% 1.21B
969 PFOCUS Prime Focus Limited Communication Services Entertainment 1003.00 1547 1218 36.52x 2.74% 23.09% 224.77B
970 INOXWIND Inox Wind Limited Industrials Specialty Industrial Machinery 1005.00 2015 873 23.64x 4.23% 8.86% 135.01B
971 POLYCAB Polycab India Limited Industrials Electrical Equipment & Parts 1006.00 1542 1227 36.88x 2.71% 23.69% 1.33T
972 BLUEDART Blue Dart Express Limited Industrials Integrated Freight & Logistics 1007.00 1633 1147 32.98x 3.03% 18.67% 116.89B
973 RISHABH Rishabh Instruments Limited Technology Scientific & Technical Instruments 1008.50 1810 1021 27.82x 3.60% 13.62% 25.37B
974 RACLGEAR RACL Geartech Limited Consumer Cyclical Auto Parts 1008.50 1896 959 26.17x 3.82% 11.58% 15.84B
975 SUNTECK Sunteck Realty Limited Real Estate Real Estate - Development 1008.50 2117 815 22.04x 4.54% 6.55% 46.12B
976 BONLON Bonlon Industries Limited Basic Materials Other Industrial Metals & Mining 1008.50 2234 757 20.84x 4.80% 3.92% 681.1M
977 CCL CCL Products (India) Limited Consumer Defensive Packaged Foods 1010.00 1712 1093 30.39x 3.29% 16.20% 158.85B
978 JBCHEPHARM J. B. Chemicals & Pharmaceuticals Limited Healthcare Drug Manufacturers - Specialty & Generic 1011.00 1462 1306 41.70x 2.40% 32.05% 386.77B
979 JUBLFOOD Jubilant FoodWorks Limited Consumer Cyclical Restaurants 1011.50 1597 1191 35.38x 2.83% 20.99% 274.35B
980 ANANTRAJ Anant Raj Limited Real Estate Real Estate - Development 1012.00 1603 1185 34.80x 2.87% 20.51% 213.08B
981 VSTTILLERS V.S.T. Tillers Tractors Limited Industrials Farm & Heavy Construction Machinery 1012.50 1829 1016 27.57x 3.63% 13.22% 39.16B
982 THELEELA Leela Palaces Hotels & Resorts Limited Consumer Cyclical Lodging 1014.50 1953 927 25.15x 3.98% 10.27% 162.19B
983 MODTHREAD Modern Threads (India) Limited Consumer Cyclical Textile Manufacturing 1015.00 2177 797 21.69x 4.61% 5.45% 1.66B
984 BAJAJHCARE Bajaj HealthCare Limited Healthcare Drug Manufacturers - Specialty & Generic 1017.00 2040 882 23.86x 4.19% 8.68% 12.59B
985 STOVEKRAFT Stove Kraft Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1017.50 1752 1083 30.21x 3.31% 15.38% 25.60B
986 APOLSINHOT Apollo Sindoori Hotels Limited Industrials Specialty Business Services 1020.00 2058 880 23.82x 4.20% 8.33% 3.24B
987 AAKASH Aakash Exploration Services Limited Energy Oil & Gas Equipment & Services 1021.00 2159 823 22.26x 4.49% 6.03% 906.2M
988 PAKKA Pakka Limited Basic Materials Paper & Paper Products 1021.50 2232 784 21.34x 4.69% 4.40% 3.34B
989 ESCORTS Escorts Kubota Limited Industrials Farm & Heavy Construction Machinery 1022.50 1861 1017 27.63x 3.62% 12.83% 323.15B
990 SRF SRF Limited Industrials Conglomerates 1023.50 1757 1089 30.33x 3.30% 15.38% 852.08B
991 ADANIPORTS Adani Ports and Special Economic Zone Limited Industrials Marine Shipping 1024.50 1828 1041 28.71x 3.48% 13.63% 4.23T
992 RAJRATAN Rajratan Global Wire Limited Basic Materials Steel 1025.50 1942 960 26.21x 3.82% 10.94% 24.67B
993 BALKRISIND Balkrishna Industries Limited Consumer Cyclical Auto Parts 1026.00 1907 987 26.78x 3.73% 11.80% 399.26B
994 MANKIND Mankind Pharma Limited Healthcare Drug Manufacturers - Specialty & Generic 1026.50 1462 1337 43.79x 2.28% 34.73% 1.03T
995 ELGIEQUIP Elgi Equipments Limited Industrials Specialty Industrial Machinery 1026.50 1571 1247 37.92x 2.64% 23.43% 183.38B
996 FCL Fineotex Chemical Limited Basic Materials Specialty Chemicals 1028.50 1587 1235 37.43x 2.67% 22.38% 45.12B
997 BETA BETA DRUGS LIMITED Healthcare Drug Manufacturers - Specialty & Generic 1029.50 1552 1265 38.84x 2.57% 25.22% 22.50B
998 HARDWYN Hardwyn India Limited Industrials Building Products & Equipment 1030.00 1529 1287 40.48x 2.47% 27.29% 7.72B
999 MAPMYINDIA C. E. Info Systems Limited Technology Software - Infrastructure 1032.50 1475 1339 43.90x 2.28% 33.61% 64.24B
1000 IPCALAB Ipca Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 1032.50 1727 1126 32.07x 3.12% 16.43% 482.19B
Prev Page 20 of 30 Next